
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Top 200 districts ranked by all subjects average SAT score (2018-2019)
| Rank | District | All subjects average score overall |
|---|---|---|
| 1 | Novi Community School District | 1,204 |
| 2 | Northville Public Schools | 1,191 |
| 3 | Troy School District | 1,172 |
| 4 | East Grand Rapids Public Schools | 1,160 |
| 5 | Okemos Public Schools | 1,157 |
| 6 | Ann Arbor Public Schools | 1,152 |
| 7 | Saline Area Schools | 1,142 |
| 8 | Birmingham Public Schools | 1,142 |
| 9 | Forest Hills Public Schools | 1,137 |
| 10 | Rochester Community School District | 1,133 |
| 11 | Washtenaw Technical Middle College | 1,133 |
| 12 | Byron Center Public Schools | 1,132 |
| 13 | Dexter Community School District | 1,129 |
| 14 | Frankenmuth School District | 1,125 |
| 15 | Plymouth-Canton Community Schools | 1,125 |
| 16 | Grosse Pointe Public Schools | 1,119 |
| 17 | Spring Lake Public Schools | 1,117 |
| 18 | South Lyon Community Schools | 1,116 |
| 19 | Midland Public Schools | 1,114 |
| 20 | Bloomfield Hills Schools | 1,113 |
| 21 | Bridgman Public Schools | 1,113 |
| 22 | Chelsea School District | 1,111 |
| 23 | Glen Lake Community Schools | 1,110 |
| 24 | Black River Public School | 1,107 |
| 25 | Houghton-Portage Township School District | 1,106 |
| 26 | West Michigan Aviation Academy | 1,104 |
| 27 | Beal City Public Schools | 1,095 |
| 28 | Berkley School District | 1,093 |
| 29 | Will Carleton Charter School Academy | 1,092 |
| 30 | Haslett Public Schools | 1,090 |
| 31 | Charlevoix Public Schools | 1,088 |
| 32 | East Lansing School District | 1,088 |
| 33 | Pewamo-Westphalia Community Schools | 1,085 |
| 33 | Portage Public Schools | 1,085 |
| 35 | Harbor Springs School District | 1,082 |
| 36 | Williamston Community Schools | 1,081 |
| 37 | St. Joseph Public Schools | 1,081 |
| 38 | Rockford Public Schools | 1,077 |
| 39 | Grosse Ile Township Schools | 1,076 |
| 40 | Edwardsburg Public Schools | 1,076 |
| 41 | Mattawan Consolidated School | 1,075 |
| 42 | Merritt Academy | 1,075 |
| 43 | Hudsonville Public School District | 1,074 |
| 44 | DeWitt Public Schools | 1,073 |
| 45 | Gull Lake Community Schools | 1,072 |
| 46 | Harbor Beach Community Schools | 1,071 |
| 47 | New Buffalo Area Schools | 1,071 |
| 48 | Jenison Public Schools | 1,070 |
| 49 | Leland Public School District | 1,068 |
| 50 | Brighton Area Schools | 1,066 |
| 51 | Saugatuck Public Schools | 1,065 |
| 52 | Traverse City Area Public Schools | 1,065 |
| 53 | Grandville Public Schools | 1,062 |
| 54 | Clinton Community Schools | 1,060 |
| 54 | Royal Oak Schools | 1,060 |
| 56 | Farmington Public School District | 1,060 |
| 57 | West Bloomfield School District | 1,058 |
| 58 | Elk Rapids Schools | 1,055 |
| 59 | Cass City Public Schools | 1,055 |
| 60 | Grand Traverse Academy | 1,054 |
| 61 | Brimley Area Schools | 1,053 |
| 62 | North Central Area Schools | 1,052 |
| 63 | Livonia Public Schools School District | 1,051 |
| 64 | Armada Area Schools | 1,051 |
| 65 | Caledonia Community Schools | 1,049 |
| 66 | Chesaning Union Schools | 1,049 |
| 66 | Lake Orion Community Schools | 1,049 |
| 68 | Lakeshore School District (Berrien) | 1,048 |
| 69 | Fowler Public Schools | 1,048 |
| 70 | North Muskegon Public Schools | 1,047 |
| 71 | Schoolcraft Community Schools | 1,047 |
| 72 | Frankfort-Elberta Area Schools | 1,047 |
| 73 | Ida Public School District | 1,046 |
| 74 | Hartland Consolidated Schools | 1,045 |
| 75 | Allendale Public Schools | 1,044 |
| 76 | Kensington Woods Schools | 1,043 |
| 77 | Gaylord Community Schools | 1,042 |
| 78 | Public Schools of Petoskey | 1,042 |
| 79 | Charyl Stockwell Academy | 1,042 |
| 80 | Walled Lake Consolidated Schools | 1,042 |
| 81 | Marysville Public Schools | 1,042 |
| 82 | Unionville-Sebewaing Area S.D. | 1,041 |
| 83 | Ludington Area School District | 1,040 |
| 84 | Holly Area School District | 1,040 |
| 85 | Cedar Springs Public Schools | 1,040 |
| 86 | Freeland Community School District | 1,039 |
| 87 | Ithaca Public Schools | 1,039 |
| 88 | DeTour Area Schools | 1,038 |
| 88 | Lowell Area Schools | 1,038 |
| 90 | Marquette Area Public Schools | 1,037 |
| 91 | Grand Haven Area Public Schools | 1,033 |
| 92 | Anchor Bay School District | 1,032 |
| 93 | Chippewa Valley Schools | 1,032 |
| 94 | Utica Community Schools | 1,031 |
| 95 | Clarkston Community School District | 1,031 |
| 96 | Zeeland Public Schools | 1,031 |
| 97 | Grand Ledge Public Schools | 1,031 |
| 98 | Fenton Area Public Schools | 1,031 |
| 99 | Canton Preparatory High School | 1,030 |
| 100 | Romeo Community Schools | 1,029 |
| 101 | Riverview Community School District | 1,028 |
| 102 | Manchester Community Schools | 1,027 |
| 103 | Allen Park Public Schools | 1,026 |
| 104 | Grand Blanc Community Schools | 1,026 |
| 105 | Woodhaven-Brownstown School District | 1,025 |
| 106 | Flushing Community Schools | 1,024 |
| 107 | Boyne City Public Schools | 1,024 |
| 108 | NICE Community School District | 1,023 |
| 109 | Bedford Public Schools | 1,023 |
| 110 | Plainwell Community Schools | 1,022 |
| 111 | Roscommon Area Public Schools | 1,022 |
| 112 | Marlette Community Schools | 1,022 |
| 113 | Cadillac Area Public Schools | 1,022 |
| 114 | Pinckney Community Schools | 1,021 |
| 115 | Bullock Creek School District | 1,021 |
| 116 | Milan Area Schools | 1,021 |
| 117 | Tawas Area Schools | 1,021 |
| 118 | Fairview Area School District | 1,020 |
| 119 | Davison Community Schools | 1,018 |
| 120 | Almont Community Schools | 1,018 |
| 121 | West MI Academy of Environmental Science | 1,017 |
| 122 | Mt. Pleasant City School District | 1,016 |
| 123 | Onsted Community Schools | 1,016 |
| 124 | Negaunee Public Schools | 1,016 |
| 125 | Sandusky Community School District | 1,016 |
| 126 | New Lothrop Area Public Schools | 1,016 |
| 127 | Swan Valley School District | 1,015 |
| 128 | Laingsburg Community Schools | 1,015 |
| 129 | Ovid-Elsie Area Schools | 1,014 |
| 130 | Oxford Community Schools | 1,013 |
| 131 | East Jordan Public Schools | 1,012 |
| 132 | Vicksburg Community Schools | 1,012 |
| 133 | Bath Community Schools | 1,012 |
| 134 | Dryden Community Schools | 1,011 |
| 135 | Goodrich Area Schools | 1,011 |
| 135 | Hopkins Public Schools | 1,011 |
| 137 | Portland Public Schools | 1,011 |
| 138 | Huron School District | 1,010 |
| 139 | Marshall Public Schools | 1,010 |
| 140 | Northview Public Schools | 1,010 |
| 141 | West Ottawa Public School District | 1,008 |
| 142 | Tecumseh Public Schools | 1,008 |
| 143 | Manistee Area Public Schools | 1,008 |
| 144 | Richmond Community Schools | 1,008 |
| 145 | Yale Public Schools | 1,007 |
| 146 | Blissfield Community Schools | 1,006 |
| 146 | Onaway Area Community School District | 1,006 |
| 148 | East China School District | 1,006 |
| 148 | Trenton Public Schools | 1,006 |
| 150 | Linden Community Schools | 1,005 |
| 151 | Buchanan Community Schools | 1,005 |
| 152 | Bellaire Public Schools | 1,003 |
| 152 | Whitmore Lake Public School District | 1,003 |
| 154 | Maple Valley Schools | 1,003 |
| 155 | Huron Valley Schools | 1,003 |
| 155 | Mio-AuSable Schools | 1,003 |
| 157 | Clare Public Schools | 1,001 |
| 157 | Lakeview Sch. District (Calhoun) | 1,001 |
| 157 | Shepherd Public Schools | 1,001 |
| 160 | Crawford AuSable Schools | 1,001 |
| 161 | Coopersville Area Public School District | 1,000 |
| 161 | Summerfield Schools | 1,000 |
| 163 | Brandon School District in the Counties of Oakland and Lapeer | 1,000 |
| 164 | Hancock Public Schools | 1,000 |
| 165 | Gladwin Community Schools | 999 |
| 166 | Hamilton Community Schools | 999 |
| 166 | Reese Public Schools | 999 |
| 168 | L'Anse Area Schools | 999 |
| 169 | Breitung Township School District | 999 |
| 170 | Jackson Preparatory & Early College | 998 |
| 171 | Kingsley Area Schools | 998 |
| 171 | Thornapple Kellogg School District | 998 |
| 173 | Otsego Public Schools | 997 |
| 174 | Madison School District (Lenawee) | 996 |
| 175 | Holt Public Schools | 995 |
| 176 | Sparta Area Schools | 995 |
| 177 | Lakeview Public Schools (Macomb) | 994 |
| 178 | Croswell-Lexington Community Schools | 994 |
| 179 | Howell Public Schools | 994 |
| 180 | Saginaw Township Community Schools | 993 |
| 181 | Lake Linden-Hubbell School District | 993 |
| 182 | Alpena Public Schools | 992 |
| 183 | Alcona Community Schools | 992 |
| 184 | Sand Creek Community Schools | 990 |
| 185 | Wayland Union Schools | 990 |
| 186 | Lake Fenton Community Schools | 990 |
| 187 | Grass Lake Community Schools | 990 |
| 188 | Hanover-Horton School District | 990 |
| 189 | Western School District | 989 |
| 190 | Centreville Public Schools | 989 |
| 190 | Oscoda Area Schools | 989 |
| 190 | River Valley School District | 989 |
| 193 | Essexville-Hampton Public Schools | 989 |
| 194 | Quincy Community Schools | 989 |
| 195 | Blue Water Middle College | 988 |
| 196 | Coleman Community Schools | 988 |
| 197 | Bessemer Area School District | 988 |
| 198 | Fowlerville Community Schools | 988 |
| 199 | St. Johns Public Schools | 987 |
| 200 | Galesburg-Augusta Community Schools | 987 |
Alerts Sign-up