
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Michigan public high schools ranked by total students assessed by the MME (2017-2018)
| Rank | School Name | Number of kids who took M-Step |
|---|---|---|
| 1 | Dakota High School | 732 |
| 2 | Eisenhower High School | 667 |
| 3 | Clarkston High School | 623 |
| 3 | Grand Blanc Community High School | 623 |
| 5 | Adlai Stevenson High School | 608 |
| 6 | Rockford High School | 604 |
| 7 | East Kentwood High School | 599 |
| 8 | Northville High School | 581 |
| 9 | Cass Technical High School | 575 |
| 10 | Chippewa Valley High School | 573 |
| 11 | Lake Orion Community High School | 571 |
| 12 | Fordson High School | 569 |
| 13 | Howell High School | 551 |
| 14 | Novi High School | 529 |
| 15 | Brighton High School | 528 |
| 16 | West Ottawa High School Campus | 509 |
| 17 | Plymouth High School | 488 |
| 18 | Anchor Bay High School | 483 |
| 19 | Hartland High School | 477 |
| 20 | Troy High School | 462 |
| 21 | Salem High School | 460 |
| 22 | L'Anse Creuse High School - North | 454 |
| 23 | Dearborn High School | 453 |
| 24 | Saline High School | 451 |
| 25 | Grand Haven High School | 447 |
| 25 | Stevenson High School | 447 |
| 27 | Canton High School | 445 |
| 28 | Grandville High School | 441 |
| 29 | Henry Ford II High School | 440 |
| 30 | Utica High School | 439 |
| 31 | Bloomfield Hills High School | 435 |
| 31 | Pioneer High School | 435 |
| 33 | Rochester Adams High School | 430 |
| 34 | West Bloomfield High School | 425 |
| 35 | Hudsonville High School | 422 |
| 36 | Western International High School | 419 |
| 37 | Walled Lake Central High School | 414 |
| 38 | Huron High School | 405 |
| 39 | Stoney Creek High School | 404 |
| 40 | Warren Mott High School | 398 |
| 41 | Romeo High School | 395 |
| 42 | Rochester High School | 394 |
| 43 | West Senior High | 387 |
| 44 | Lapeer High School | 383 |
| 44 | Southfield High School for the Arts and Technology | 383 |
| 46 | International Academy | 379 |
| 47 | Grosse Pointe South High School | 378 |
| 48 | Woodhaven High School | 374 |
| 49 | Holt Senior High School | 373 |
| 49 | John Glenn High School | 373 |
| 51 | Oxford High School | 370 |
| 52 | Belleville High School | 369 |
| 52 | Grand Ledge High School | 369 |
| 54 | Lake Shore High School | 363 |
| 55 | Caledonia High School | 362 |
| 56 | Athens High School | 361 |
| 56 | Walled Lake Northern High School | 361 |
| 58 | Fraser High School | 357 |
| 59 | Cousino Senior High School | 354 |
| 60 | Wayne Memorial High School | 349 |
| 61 | L'Anse Creuse High School | 348 |
| 62 | Lakeland High School | 347 |
| 63 | Kalamazoo Central High School | 345 |
| 64 | Jenison High School | 344 |
| 65 | Waterford Mott High School | 342 |
| 66 | Churchill High School | 341 |
| 66 | Skyline High School | 341 |
| 68 | Monroe High School | 340 |
| 69 | Loy Norrix High School | 334 |
| 70 | Franklin High School | 330 |
| 71 | Davison High School | 329 |
| 71 | Okemos High School | 329 |
| 73 | Berkley High School | 327 |
| 74 | Carman-Ainsworth High School | 326 |
| 74 | Lakeview High School | 326 |
| 76 | Portage Central High School | 324 |
| 76 | Sterling Heights Senior H.S. | 324 |
| 78 | Lakeview High School | 320 |
| 78 | Port Huron Northern High School | 320 |
| 80 | Grosse Pointe North High School | 319 |
| 81 | Heritage High School | 316 |
| 81 | Midland High School | 316 |
| 83 | Waterford Kettering High School | 314 |
| 84 | Central High School | 313 |
| 84 | North Farmington High School | 313 |
| 84 | Portage Northern High School | 313 |
| 87 | Flushing High School | 311 |
| 87 | Port Huron High School | 311 |
| 87 | Walled Lake Western High School | 311 |
| 90 | Crestwood High School | 309 |
| 90 | South Lyon High School | 309 |
| 92 | Roosevelt High School | 308 |
| 93 | Milford High School | 305 |
| 94 | Oak Park High School | 303 |
| 95 | Mona Shores High School | 302 |
| 96 | Jackson High School | 297 |
| 97 | Central High School | 293 |
| 98 | Southgate Anderson High School | 292 |
| 99 | Bay City Western High School | 289 |
| 99 | Ernest W. Seaholm High School | 289 |
| 101 | Mattawan High School | 286 |
| 102 | Roseville High School | 284 |
| 103 | Edsel Ford High School | 281 |
| 104 | Wylie E. Groves High School | 280 |
| 105 | Holland High School | 276 |
| 106 | Wyoming High School | 275 |
| 107 | Reeths-Puffer High School | 273 |
| 108 | Dexter High School | 272 |
| 109 | Royal Oak High School | 271 |
| 110 | Byron Center High School | 269 |
| 111 | Northern High School | 267 |
| 112 | Alpena High School | 266 |
| 112 | H.H. Dow High School | 266 |
| 112 | Oscar A. Carlson High School | 266 |
| 115 | Fenton Senior High School | 265 |
| 116 | Lowell Senior High School | 264 |
| 117 | Farmington High School | 262 |
| 118 | Swartz Creek High School | 259 |
| 119 | Garden City High School | 257 |
| 120 | Renaissance High School | 252 |
| 121 | DeWitt High School | 251 |
| 121 | Holly High School | 251 |
| 123 | Marquette Senior High School | 250 |
| 124 | Northview High School | 248 |
| 124 | Pontiac High School | 248 |
| 126 | Harper Creek High School | 244 |
| 127 | Lee M. Thurston High School | 243 |
| 127 | Pinckney Community High School | 243 |
| 129 | Allen Park High School | 241 |
| 129 | Bay City Central High School | 241 |
| 131 | Greenville Senior High School | 240 |
| 131 | Lincoln Park High School | 240 |
| 133 | Warren Woods Tower High School | 238 |
| 134 | Trenton High School | 237 |
| 135 | Petoskey High School | 236 |
| 136 | Lincoln Senior High School | 235 |
| 137 | Mt. Pleasant Senior High School | 233 |
| 138 | Chelsea High School | 232 |
| 138 | Hamtramck High School | 232 |
| 140 | East Grand Rapids High School | 231 |
| 141 | Michigan Virtual Charter Academy | 229 |
| 141 | St. Joseph High School | 229 |
| 143 | Gaylord High School/Voc. Bldg. | 228 |
| 144 | East English Village Preparatory Academy | 227 |
| 145 | Lakeshore High School | 225 |
| 145 | Zeeland East High School | 225 |
| 147 | Mumford High School | 223 |
| 148 | Cedar Springs High School | 222 |
| 148 | South Lyon East High School | 222 |
| 150 | Haslett High School | 220 |
| 151 | East Lansing High School | 219 |
| 151 | Mason High School | 219 |
| 153 | Everett High School | 218 |
| 154 | Clio Area High School | 217 |
| 154 | Harrison High School | 217 |
| 154 | Michigan Great Lakes Virtual Academy | 217 |
| 157 | Avondale High School | 216 |
| 157 | John Glenn High School | 216 |
| 157 | Thornapple Kellogg High School | 216 |
| 160 | Northwest High School | 215 |
| 160 | Owosso High School | 215 |
| 160 | Waverly Senior High School | 215 |
| 160 | Western High School | 215 |
| 164 | Riverview Community High School | 214 |
| 164 | Sturgis High School | 214 |
| 166 | St. Johns High School | 213 |
| 167 | Fowlerville High School | 212 |
| 167 | Hastings High School | 212 |
| 169 | Fitzgerald Senior High School | 211 |
| 169 | Spring Lake High School | 211 |
| 171 | Coopersville High School | 210 |
| 172 | Brandon High School | 209 |
| 172 | Coldwater High School | 209 |
| 174 | Battle Creek Central High School | 208 |
| 174 | Wayland High School | 208 |
| 176 | Sparta Senior High School | 207 |
| 177 | Kearsley High School | 206 |
| 177 | Redford Union High School | 206 |
| 179 | Niles Senior High School | 205 |
| 180 | Gull Lake High School | 203 |
| 181 | Edwardsburg High School | 201 |
| 181 | Huron High School | 201 |
| 181 | Linden High School | 201 |
| 184 | Marshall High School | 200 |
| 185 | Melvindale High School | 199 |
| 186 | Cadillac Senior High School | 196 |
| 187 | Great Lakes Cyber Academy - MS/HS | 195 |
| 187 | Hazel Park High School | 195 |
| 187 | Vicksburg High School | 195 |
| 190 | Hamilton High School | 193 |
| 190 | Kenowa Hills High School | 193 |
| 192 | River Rouge High School | 192 |
| 193 | Airport Senior High School | 190 |
| 193 | Plainwell High School | 190 |
| 193 | Zeeland West High School | 190 |
| 196 | Fruitport High School | 186 |
| 196 | Tecumseh High School | 186 |
| 198 | Adrian High School | 185 |
| 199 | Eaton Rapids High School | 184 |
| 200 | Eastern High School | 183 |
| 201 | Ionia High School | 181 |
| 201 | North Branch High School | 181 |
| 203 | Goodrich High School | 180 |
| 204 | Marysville High School | 179 |
| 205 | Muskegon High School | 178 |
| 205 | Washtenaw Technical Middle College | 178 |
| 207 | Lake Fenton High School | 177 |
| 207 | Lamphere High School | 177 |
| 207 | Martin Luther King Jr. Senior High School | 177 |
| 210 | St. Clair High School | 176 |
| 211 | John F. Kennedy High School | 173 |
| 212 | Escanaba Area Public High School | 172 |
| 213 | Fremont High School | 171 |
| 214 | Kelloggsville High School | 170 |
| 215 | Ferndale High School | 169 |
| 216 | Chandler Park Academy - High School | 168 |
| 217 | Taylor High School | 167 |
| 218 | Allendale High School | 166 |
| 218 | Cesar Chavez High School | 166 |
| 218 | Yale Senior High School | 166 |
| 221 | Alma Senior High School | 165 |
| 221 | Center Line High School | 165 |
| 223 | Charlotte Senior High School | 163 |
| 223 | Ludington High School | 163 |
| 225 | Godwin Heights Senior High School | 160 |
| 225 | Imlay City High School | 160 |
| 225 | Romulus Senior High School | 160 |
| 225 | Three Rivers High School | 160 |
| 229 | Milan High School | 159 |
| 230 | Otsego High School | 158 |
| 230 | Pennfield Senior High School | 158 |
| 232 | Sault Area High School | 157 |
| 233 | Whitehall Senior High School | 156 |
| 234 | Tri County Senior High School | 154 |
| 235 | Comstock Park High School | 153 |
| 236 | Armada High School | 152 |
| 237 | Paw Paw High School | 151 |
| 238 | Eastpointe High School | 150 |
| 238 | Lincoln High School | 150 |
| 240 | Eastern High School | 149 |
| 240 | Insight School of Michigan | 149 |
| 242 | Portland High School | 148 |
| 243 | Big Rapids High School | 147 |
| 243 | Corunna High School | 147 |
| 243 | Grosse Ile High School | 147 |
| 246 | West Michigan Aviation Academy | 145 |
| 247 | Bullock Creek High School | 143 |
| 247 | University Preparatory Academy (PSAD) - High School | 143 |
| 249 | Williamston High School | 142 |
| 250 | Harper Woods High School | 141 |
| 251 | Annapolis High School | 139 |
| 252 | Croswell-Lexington High School | 138 |
| 252 | Gladwin High School | 138 |
| 252 | Orchard View High School | 138 |
| 252 | Swan Valley High School | 138 |
| 256 | Flat Rock Community High School | 136 |
| 256 | Summit Academy North High School | 136 |
| 258 | Innovation Central High | 135 |
| 258 | South Lake High School | 135 |
| 260 | Allegan High School | 132 |
| 260 | Ogemaw Heights High School | 132 |
| 262 | Birch Run High School | 131 |
| 262 | Old Redford Academy - High | 131 |
| 262 | Union High School | 131 |
| 265 | Belding High School | 130 |
| 265 | South Haven High School | 130 |
| 267 | Garber High School | 129 |
| 267 | Lakewood High School | 129 |
| 269 | Bradford Academy | 128 |
| 269 | Early College Alliance | 128 |
| 269 | Freeland Middle School/High School | 128 |
| 269 | Jefferson High School | 128 |
| 269 | Kingsford High School | 128 |
| 269 | Union High School | 128 |
| 275 | Bridgeport High School | 127 |
| 275 | City Middle/High | 127 |
| 277 | Arthur Hill High School | 126 |
| 277 | Carrollton High School | 126 |
| 277 | Cheboygan Area High School | 126 |
| 277 | Frankenmuth High School | 126 |
| 277 | Grand River Preparatory High School | 126 |
| 277 | International Academy of Macomb | 126 |
| 283 | Coloma High School | 125 |
| 283 | Community High School | 125 |
| 285 | ACTech High School | 124 |
| 285 | Dundee Community High School | 124 |
| 285 | Michigan Connections Academy | 124 |
| 288 | Ida High School | 123 |
| 289 | Clawson High School | 121 |
| 289 | Osborn High School | 121 |
| 289 | University Preparatory Science and Math (PSAD) High School | 121 |
| 292 | Algonac Junior/Senior High School | 120 |
| 292 | Washtenaw International High School | 120 |
| 294 | Grant High School | 118 |
| 294 | Olivet High School | 118 |
| 294 | Reed City High School | 118 |
| 297 | Durand Area High School | 117 |
| 297 | Kingsley Area High School | 117 |
| 297 | Montague High School | 117 |
| 300 | Clarenceville High School | 116 |
| 300 | Richmond Community High School | 116 |
| 302 | Cornerstone Health and Technology School | 115 |
| 302 | E.A. Johnson Memorial H.S. | 115 |
| 302 | Standish-Sterling Central Jr/Sr High School | 115 |
| 302 | University High School Academy | 115 |
| 306 | Henry Ford Academy | 114 |
| 306 | Oakridge High School | 114 |
| 308 | Mason County Central H.S. | 113 |
| 308 | Saginaw High School | 113 |
| 308 | Success Virtual Learning Centers of Michigan | 113 |
| 311 | Grayling High School | 112 |
| 312 | Benton Harbor High School | 111 |
| 312 | Hopkins High School | 111 |
| 312 | Marine City High School | 111 |
| 312 | University High School | 111 |
| 316 | Chippewa Hills High School | 110 |
| 317 | Calumet High School | 109 |
| 317 | Frontier International Academy | 109 |
| 319 | Berrien Springs High School | 108 |
| 319 | Communication and Media Arts High School | 108 |
| 321 | Henry Ford Academy: School for Creative Studies (PSAD) | 107 |
| 321 | Millington High School | 107 |
| 321 | Ovid-Elsie High School | 107 |
| 324 | Kalkaska High School | 106 |
| 324 | Lee High School | 106 |
| 324 | Manistee Middle High School | 106 |
| 324 | Perry High School | 106 |
| 328 | Gladstone Area High School | 105 |
| 329 | Clare High School | 103 |
| 329 | Tawas Area High School | 103 |
| 331 | Caro High School | 102 |
| 331 | Onsted Community High School | 102 |
| 333 | Almont High School | 101 |
| 333 | Arts Academy in the Woods | 101 |
| 335 | Menominee High School | 100 |
| 336 | Comstock High School | 99 |
| 337 | Benjamin Carson High School of Science and Medicine | 98 |
| 337 | Benzie Central Sr. High School | 98 |
| 337 | Chesaning Union High School | 98 |
| 337 | Columbia Central High School | 98 |
| 337 | Newaygo High School | 98 |
| 337 | Wellspring Preparatory High School | 98 |
| 343 | Buchanan High School | 97 |
| 343 | Canton Preparatory High School | 97 |
| 343 | Charlevoix Middle/ High School | 97 |
| 343 | Clintondale High School | 97 |
| 343 | Manchester Junior/Senior High School | 97 |
| 343 | Negaunee High School | 97 |
| 343 | Quincy High School | 97 |
| 343 | Shepherd High School | 97 |
| 351 | Byron Area High School | 95 |
| 351 | J.W. Sexton High School | 95 |
| 353 | Denby High School | 94 |
| 353 | Detroit School of Arts | 94 |
| 355 | Fennville Public High School | 93 |
| 355 | Henry Ford High School | 93 |
| 355 | Ithaca High School | 93 |
| 355 | Parchment High School | 93 |
| 355 | Stockbridge Jr/Sr High School | 93 |
| 360 | Central Montcalm High School | 92 |
| 360 | LakeVille High School | 92 |
| 362 | Hart High School | 91 |
| 362 | Madison High School | 91 |
| 362 | Taylor Preparatory High School | 91 |
| 365 | Bath High School | 90 |
| 365 | Boyne City High School | 90 |
| 365 | Detroit Delta Preparatory Academy for Social Justice | 90 |
| 365 | Meridian Early College High School | 90 |
| 365 | Michigan Center Jr/Sr High School | 90 |
| 365 | Morley Stanwood High School | 90 |
| 371 | Houghton Central High School | 89 |
| 371 | Houghton Lake High School | 89 |
| 371 | Kent City High School | 89 |
| 371 | Voyageur College Prep | 89 |
| 375 | Hartford High School | 88 |
| 375 | Watervliet Senior High School | 88 |
| 377 | Hill-McCloy High School | 87 |
| 378 | Capac High School | 86 |
| 378 | Hillsdale High School | 86 |
| 378 | Pewamo-Westphalia Middle/High School | 86 |
| 381 | Iron Mountain High School | 85 |
| 381 | McBain Jr/Sr High School | 85 |
| 383 | Blissfield High School | 84 |
| 383 | Bronson Jr/Sr High School | 84 |
| 383 | Delton-Kellogg High School | 84 |
| 383 | Detroit Collegiate Preparatory High School at Northwestern | 84 |
| 383 | Farwell High School | 84 |
| 383 | Pinconning High School | 84 |
| 389 | Laingsburg High School | 83 |
| 389 | Napoleon High School | 83 |
| 389 | Pine River Area Middle/High School | 83 |
| 389 | Shelby High School | 83 |
| 393 | Atherton Jr. / Sr. High School | 82 |
| 393 | Elk Rapids High School | 82 |
| 393 | Lake City High School | 82 |
| 396 | St. Louis High School | 81 |
| 396 | Star International Academy | 81 |
| 398 | Bendle High School | 80 |
| 398 | Constantine High School | 80 |
| 398 | Jonesville High School | 80 |
| 398 | Leslie High School | 80 |
| 402 | Galesburg-Augusta High School | 79 |
| 402 | Ravenna High School | 79 |
| 404 | Bentley Senior High School | 78 |
| 404 | Clinton High School | 78 |
| 404 | New Lothrop High School | 78 |
| 404 | Vandercook Lake High School | 78 |
| 404 | Westwood High School | 78 |
| 409 | Ecorse Community High School | 77 |
| 410 | Bad Axe High School | 76 |
| 410 | Conner Creek Academy East - Michigan Collegiate | 76 |
| 410 | Hanover-Horton High School | 76 |
| 410 | Sandusky Junior/Senior High School | 76 |
| 410 | Saugatuck High School | 76 |
| 415 | Advanced Technology Academy | 75 |
| 415 | Evart High School | 75 |
| 415 | Hamady Community High School | 75 |
| 415 | Jalen Rose Leadership Academy | 75 |
| 415 | Schoolcraft High School | 75 |
| 415 | Southwestern Classical Academy | 75 |
| 421 | Black River Public School Middle/High | 74 |
| 421 | Lakeview High School | 74 |
| 421 | Union City High School | 74 |
| 424 | New Haven High School | 73 |
| 425 | Bloomingdale Middle and High School | 72 |
| 425 | Brown City High School | 72 |
| 425 | Detroit Community Schools - High School | 72 |
| 425 | Detroit Edison Public School Academy - High School | 72 |
| 425 | Northwestern High School | 72 |
| 425 | Ottawa Hills High School | 72 |
| 431 | Arbor Preparatory High School | 71 |
| 431 | Homer Community High School | 71 |
| 431 | Lawton High School | 71 |
| 431 | Madison High School | 71 |
| 431 | Memphis Junior/Senior High School | 71 |
| 431 | Riverside Academy - West Campus | 71 |
| 431 | Vassar Senior High School | 71 |
| 438 | Grass Lake High School | 70 |
| 438 | Ross Beatty High School | 70 |
| 440 | Harbor Springs High School | 69 |
| 440 | Harrison Community High School | 69 |
| 440 | Oscoda Area High School | 69 |
| 440 | UCS Alternative Learning Center | 69 |
| 440 | White Cloud High School | 69 |
| 445 | Beaverton Junior/Senior High School | 68 |
| 445 | North Muskegon High School | 68 |
| 447 | Charyl Stockwell Academy - High School | 67 |
| 447 | Reese High School | 67 |
| 447 | Roscommon High School | 67 |
| 450 | Inland Lakes Secondary School | 66 |
| 451 | Bangor High School | 65 |
| 451 | Beal City High School | 65 |
| 451 | Clintondale Virtual Academy | 65 |
| 451 | Hemlock High School | 65 |
| 451 | Laker High School | 65 |
| 451 | Mason Senior High School | 65 |
| 457 | Cambridge High School | 64 |
| 457 | Detroit Public Safety Academy | 64 |
| 457 | Grand Traverse Academy | 64 |
| 457 | Maple Valley Jr/Sr High School | 64 |
| 457 | Marlette Jr./Sr. High School | 64 |
| 457 | Springport High School | 64 |
| 463 | Brandywine Senior High School | 63 |
| 463 | Carson City-Crystal High School | 63 |
| 463 | East Jackson Secondary School | 63 |
| 463 | Gwinn Middle/High School | 63 |
| 463 | Holton High School | 63 |
| 463 | Oakland International Academy - High School | 63 |
| 463 | Potterville High School | 63 |
| 463 | Reading High School | 63 |
| 471 | Bridgman High School | 62 |
| 471 | St. Charles Community Middle/High School | 62 |
| 471 | The Early College @ Lansing Community College | 62 |
| 474 | Centreville Jr. /Sr. High School | 61 |
| 474 | Cody High School | 61 |
| 474 | Whitmore Lake High School | 61 |
| 477 | Addison High School | 60 |
| 477 | Hudson Area High School | 60 |
| 477 | Mancelona High School | 60 |
| 477 | Pershing High School | 60 |
| 477 | Rogers City High School | 60 |
| 477 | Unionville-Sebewaing High School | 60 |
| 483 | Breckenridge High School | 59 |
| 483 | FlexTech High School | 59 |
| 483 | Hesperia High School | 59 |
| 483 | L'Anse Area School | 59 |
| 487 | Ishpeming High School | 58 |
| 487 | Munising High and Middle School | 58 |
| 487 | Sand Creek High School | 58 |
| 487 | Summerfield Junior/Senior High School | 58 |
| 487 | Ubly Community High School | 58 |
| 487 | Waterford Durant High School | 58 |
| 493 | Central High School | 57 |
| 493 | Concord High School | 57 |
| 493 | Manistique Middle and High School | 57 |
| 493 | Manton Consolidated High School | 57 |
| 493 | Washtenaw Alliance for Virtual Education | 57 |
| 498 | Beecher High School | 56 |
| 498 | Saranac Jr/Sr High School | 56 |
| 500 | Dansville High School | 55 |
| 500 | Henry Ford Early College | 55 |
| 500 | Monroe County Middle College | 55 |
| 500 | Newberry Area School | 55 |
| 500 | Orchard Center High School | 55 |
| 500 | Pellston Middle/High School | 55 |
| 500 | Phoenix Alternative High School | 55 |
| 500 | Pontiac Academy for Excellence - High School | 55 |
| 508 | Bark River-Harris Jr/Sr High School | 54 |
| 508 | Decatur Jr Sr High School | 54 |
| 508 | East Jordan Middle/High School | 54 |
| 511 | Detroit Leadership Academy Middle/High | 53 |
| 511 | Luther L. Wright K-12 School | 53 |
| 511 | Robichaud Senior High School | 53 |
| 511 | Universal Academy | 53 |
| 511 | West Iron County High School | 53 |
| 516 | Alcona Community High School | 52 |
| 516 | Cass City Jr. and Sr. High School | 52 |
| 516 | Whiteford High School | 52 |
| 519 | Gobles High School | 51 |
| 519 | Mott Middle College High School | 51 |
| 519 | White Pigeon Jr/Sr High School | 51 |
| 522 | Coleman Junior/Senior High School | 50 |
| 522 | Norway High School | 50 |
| 522 | Troy College and Career High School | 50 |
| 525 | Hancock Middle/High School | 49 |
| 525 | Johannesburg-Lewiston High School | 49 |
| 527 | Crossroads Charter Academy | 48 |
| 527 | Detroit Institute of Technology at Cody | 48 |
| 527 | Dryden High School | 48 |
| 527 | Glen Lake Community School | 48 |
| 527 | Great Lakes Bay Early College | 48 |
| 527 | New Buffalo Senior High School | 48 |
| 527 | Pittsford Area High School | 48 |
| 527 | Saginaw Arts and Sciences Academy | 48 |
| 527 | Warren Consolidated Community High School | 48 |
| 527 | Whittemore-Prescott Jr/Sr High School | 48 |
| 537 | Athens Junior/Senor High School | 47 |
| 537 | Diploma Success Community School | 47 |
| 537 | Kingston High School | 47 |
| 537 | LaSalle High School | 47 |
| 537 | Mendon Middle/High School | 47 |
| 537 | Mio-AuSable High School | 47 |
| 537 | Stephenson Middle/High School | 47 |
| 544 | Arts and Technology Academy of Pontiac | 46 |
| 544 | Marcellus High School | 46 |
| 544 | Montabella Junior/Senior High | 46 |
| 544 | Tinkham Alternative Education | 46 |
| 548 | Allen Park Community School | 45 |
| 548 | Chippewa Valley Adult and Mohegan Alt. Educ. | 45 |
| 548 | Jackson Preparatory & Early College | 45 |
| 548 | Mayville High School | 45 |
| 548 | Morrice Area High School | 45 |
| 548 | Onaway Senior High School | 45 |
| 548 | Southeastern High School | 45 |
| 548 | Southfield Regional Academic Campus | 45 |
| 556 | Britton Deerfield Schools-Britton Building | 44 |
| 556 | CA Frost Environmental Science Academy Middle High School | 44 |
| 556 | FlexTech High School - Novi | 44 |
| 556 | Harbor Beach Community High School | 44 |
| 556 | Michigan Online School | 44 |
| 556 | Oxford Schools Early College | 44 |
| 556 | Tri County Educational Center | 44 |
| 563 | Camden-Frontier High School | 43 |
| 563 | Harbor High School | 43 |
| 563 | Martin High School | 43 |
| 563 | Mesick Consolidated Jr/Sr High School | 43 |
| 563 | Rudyard Area Schools | 43 |
| 563 | Ypsilanti STEMM Middle College | 43 |
| 569 | Academy for Business and Technology High School | 42 |
| 569 | Au Gres-Sims High School | 42 |
| 569 | Fowler High School | 42 |
| 569 | Frankfort High School | 42 |
| 569 | Landmark Academy | 42 |
| 569 | Michigan Mathematics and Science Academy Dequindre | 42 |
| 569 | Mount Clemens High School | 42 |
| 576 | Merrill High School | 41 |
| 576 | Merritt Academy | 41 |
| 576 | Oak Park Alternative Education Center | 41 |
| 576 | Oakland Early College | 41 |
| 580 | Eau Claire High School | 40 |
| 580 | Leland Public School | 40 |
| 580 | NexTech High School | 40 |
| 580 | Taylor Virtual Learning Academy | 40 |
| 584 | Bellevue Jr/Sr High School | 39 |
| 584 | Detroit International Academy for Young Women | 39 |
| 584 | Forest Area High School | 39 |
| 584 | Portage Community High School | 39 |
| 584 | WAY Michigan | 39 |
| 584 | Webberville High School | 39 |
| 590 | Brimley Area School | 38 |
| 590 | International Academy of Flint | 38 |
| 590 | Lake Linden-Hubbell Schools | 38 |
| 590 | Madison Preparatory High School | 38 |
| 590 | NexTech High School of Lansing | 38 |
| 590 | Onekama Consolidated Schools | 38 |
| 590 | Starkweather Academy @ Fiegel | 38 |
| 597 | Climax-Scotts High School | 37 |
| 597 | Colon High School | 37 |
| 597 | Jeffers High School | 37 |
| 597 | Madison Academy - High School | 37 |
| 601 | Allegan Alternative High School | 36 |
| 601 | Central Academy | 36 |
| 601 | Charlton Heston Academy | 36 |
| 601 | Lawrence Jr/Sr High School | 36 |
| 601 | River Valley Middle/High School | 36 |
| 606 | A.D. Johnston Jr/Sr High School | 35 |
| 606 | Genesee High School | 35 |
| 606 | Henry Ford Early College-Advanced Manufacturing | 35 |
| 606 | Muskegon Heights Academy | 35 |
| 606 | Omni High School | 35 |
| 611 | AGBU Alex-Marie Manoogian School | 34 |
| 611 | Dream Innovative Academy | 34 |
| 611 | Peck Jr./Sr. High School | 34 |
| 611 | Tri-Township School | 34 |
| 611 | Vestaburg Community High School | 34 |
| 611 | W-A-Y Academy - Vernor Site | 34 |
| 611 | Woodcreek Achievement Center | 34 |
| 618 | Battle Creek Area Learning Center | 33 |
| 618 | Davison Alternative Education | 33 |
| 618 | Fulton High School | 33 |
| 618 | Lincoln Alternative High School | 33 |
| 618 | Oakland Opportunity Academy | 33 |
| 623 | Bellaire Middle/High School | 32 |
| 623 | Deckerville Community High School | 32 |
| 623 | Early College at Montcalm Community College | 32 |
| 623 | Fulton Alternative Education | 32 |
| 623 | Horizon High School | 32 |
| 623 | Suttons Bay Senior High School | 32 |
| 629 | Brethren High School | 31 |
| 629 | Forest Park School | 31 |
| 629 | North Huron School | 31 |
| 629 | SUCCESS - Grand Rapids: Alger Heights | 31 |
| 633 | 54th Street Academy | 30 |
| 633 | Farmington Central High School | 30 |
| 633 | Frederick Douglass Academy for Young Men | 30 |
| 633 | Invest Roosevelt Alternative High School | 30 |
| 633 | Learning Options High School | 30 |
| 633 | Malcolm High School | 30 |
| 633 | Oxford Virtual Academy | 30 |
| 633 | Riverview East High School | 30 |
| 641 | Bay City Eastern High School | 29 |
| 641 | Cedarville School | 29 |
| 641 | Cody Academy of Public Leadership | 29 |
| 641 | East Lee Campus | 29 |
| 641 | Genesee Early College | 29 |
| 641 | Montrose Alternative Education Center | 29 |
| 641 | North Dickinson School | 29 |
| 641 | SOAR Academic Institute | 29 |
| 641 | Superior Central School | 29 |
| 641 | Swartz Creek Virtual Learning Center | 29 |
| 641 | West MI Academy of Environmental Science | 29 |
| 652 | Bridge Alternative High School | 28 |
| 652 | Children's Village School | 28 |
| 652 | Greyhound Central Performance Academy | 28 |
| 652 | Michigan International Prep School | 28 |
| 652 | North Central Area Senior High School | 28 |
| 652 | Southeast Career Pathways | 28 |
| 652 | Success - Escanaba | 28 |
| 652 | Venture Academy | 28 |
| 660 | Bear Lake High School | 27 |
| 660 | Blue Water Middle College Academy | 27 |
| 660 | Covert High School | 27 |
| 660 | Davis Aerospace Technical High School at Golightly | 27 |
| 660 | Grand Rapids Learning Center | 27 |
| 660 | Grand Rapids University Preparatory Academy | 27 |
| 660 | Hillman Community Jr/Sr High School | 27 |
| 660 | Lakeside Charter School - Kalamazoo | 27 |
| 660 | Success - Grand Rapids Fuller Ave | 27 |
| 660 | Success - Three Rivers | 27 |
| 660 | Tecumseh Options Institute | 27 |
| 660 | Windover High School | 27 |
| 672 | Clio Community High School | 26 |
| 672 | Creative Technologies Academy | 26 |
| 672 | Dollar Bay-Tamarack City Area K12 School | 26 |
| 672 | Gateway To Success Academy | 26 |
| 672 | Kenowa Hills Pathways High School | 26 |
| 672 | Marion High School | 26 |
| 672 | Mason County Eastern Junior High/High School | 26 |
| 679 | Berrien Springs Discovery Academy | 25 |
| 679 | Buckley Community Schools | 25 |
| 679 | Center for Innovation | 25 |
| 679 | Chassell K-12 School | 25 |
| 679 | Ellsworth Community School | 25 |
| 679 | Hale High School | 25 |
| 679 | LifeTech Academy | 25 |
