The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota’s academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
School Name | Students who did not meet standards (%) | Students who met or exceeded standards (%) |
---|---|---|
Knights Academy | 100 | 0 |
Plymouth Youth Center | 100 | 0 |
Wellstone International High School | 100 | 0 |
Compass Learning Center | 100 | 0 |
Epsilon | 100 | 0 |
Lincoln Education Center | 100 | 0 |
Freshwater PSD Alternative Learning Center | 100 | 0 |
Northland Learning Center 010 | 100 | 0 |
Unity Campus | 100 | 0 |
VOA High School | 100 | 0 |
LEAP High School | 100 | 0 |
Discovery Public School Faribault | 100 | 0 |
Pine City Area Learning Center | 100 | 0 |
River Bend Educational Center | 100 | 0 |
Augsburg Fairview Academy | 100 | 0 |
Southern Plains Area Learning Center | 100 | 0 |
West Alternative Education Center | 100 | 0 |
Gordon Parks High School | 97.3 | 0 |
Highview Alternative Learning Center | 97.2 | 0 |
Lincoln International School | 96.9 | 3.1 |
High School For Recording Arts | 95.4 | 0 |
Zumbro Area Learning Center | 95.2 | 0 |
West Heights Alternative Learning Center | 94.1 | 0 |
Cass Lake-Bena Area Learning Center | 94.1 | 0 |
Pines School - ACS | 92.9 | 0 |
Burnsville Alternative High School | 92.9 | 0 |
Cloquet Area Alternative Education | 92.3 | 0 |
ISD#916 Mahtomedi Academy | 92.3 | 0 |
Waconia Learning Center | 90.9 | 0 |
Albert Lea Area Learning Center | 90.9 | 0 |
Metro PSD Charter | 90.7 | 3.7 |
Milaca Area Learning Center | 90.5 | 0 |
Pines School - RJC | 90 | 10 |
Minnesota River Valley Alternative Learning Center-Seatbased | 90 | 0 |
Duluth Area Learning Center | 90 | 0 |
Lakeside Academy | 90 | 0 |
Jennings Experiential High School | 88.9 | 0 |
Grand Rapids Area Learning Center | 88.5 | 0 |
Fairview Alternative High School | 87.1 | 0 |
River Trail Learning Center at LO Jacob | 87 | 4.3 |
Wright Technical Center Alternative Learning Center | 87 | 4.3 |
Rockridge Academy | 86.7 | 6.7 |
South Education Center Academy | 86.7 | 6.7 |
Metro Heights Academy | 86.4 | 4.5 |
Winona Area Learning Center | 85.2 | 7.4 |
Runestone Regional Learning Center | 85 | 10 |
Tower View Alternative High School | 85 | 0 |
Karner Blue Education Center | 85 | 10 |
New Dominion Academy | 85 | 5 |
Bdote Learning Center | 84.8 | 0 |
Shakopee Sr Alternative Learning Center | 84.8 | 3 |
First City School | 84.6 | 0 |
Willmar Area Learning Center | 83.9 | 3.2 |
Rochester Beacon Academy | 83.6 | 6.6 |
Waseca Middle Level Alternative Learning Center | 83.3 | 0 |
New Paths Area Learning Center | 83.3 | 0 |
Anoka-Hennepin Regional High School | 82.9 | 4.3 |
DREAM Technical Academy | 82.1 | 10.7 |
Mille Lacs Academy | 81.8 | 9.1 |
Fergus Falls Area Learning Center | 81.8 | 9.1 |
Rosemount Area Learning Center | 81.3 | 0 |
Phoenix Learning Center | 81.3 | 0 |
Red Lake Secondary School | 81.1 | 0 |
North Academy Senior High School | 80.5 | 2.4 |
Loring-Nicollet High School | 80 | 0 |
Headwaters Education Learning | 80 | 10 |
ISD 181 Learning Center | 78.6 | 4.8 |
SW Metro Alternative Learning Center | 78.3 | 4.3 |
Heritage STEM Academy | 78 | 3.3 |
S St. Paul Community Learning Center | 78 | 4.9 |
SAGE Academy Charter School | 77.8 | 5.6 |
Waseca Area Learning Center | 77.8 | 0 |
Elementary Colegio Charter School | 77.8 | 3.7 |
White Bear Area Learning Center | 77.5 | 12.5 |
Middle Area Learning Center | 76.9 | 0 |
Academic Arts High School | 76.9 | 7.7 |
Metro PSD Middle Charter | 76.7 | 9.3 |
Austin Area Learning Center | 76.1 | 4.5 |
MTS High School | 76 | 8.8 |
Prior Lake-Savage Area Alternative Learning Center | 76 | 4 |
Rochester STEM Academy | 75.9 | 6.9 |
Bemidji Area Learning Center | 75 | 10 |
Dugsi Academy | 74.4 | 8.3 |
Compass-Bell Center | 73.7 | 5.3 |
Brooklyn Center Middle School | 73.4 | 5.8 |
Mounds View Alternative Learning Center | 73.1 | 11.5 |
CHOICE Technical Academy | 72.7 | 9.1 |
St Cloud Area Learning Center | 72.6 | 11 |
Brooklyn Center High School | 72.3 | 11.5 |
Merritt Creek Academy | 72 | 4 |
Edison Senior High School | 72 | 17.2 |
Humboldt High School | 71.6 | 9.7 |
Watershed High School | 71.4 | 7.1 |
Lakeville Area Learning Center | 71.4 | 0 |
Red River Area Learning Center | 70.6 | 5.9 |
Ponemah Elementary School | 70.5 | 12.5 |
Obama Service Learning Elementary School | 70.3 | 11.5 |
Pillager Area Charter School | 70 | 0 |
Rochester Phoenix Academy | 70 | 10 |
Prairie Lakes Education Center | 70 | 0 |
Bemidji Senior Lumberjack Alternative Learning Center | 70 | 10 |
Franklin Middle School | 69.9 | 10 |
LoveWorks Academy For Arts | 69.8 | 6.3 |
Fridley Middle Area Learning Center | 69.6 | 8.7 |
Tesfa International School | 69.4 | 12.5 |
American Indian Magnet School | 69.2 | 12.8 |
Pine River-Backus Area Learning Center | 69.2 | 7.7 |
Voyageurs Expeditionary Middle School | 68.9 | 15.6 |
Insight School of Minnesota | 68.5 | 9 |
Hmong International Academy | 68.5 | 15.5 |
River Bend Area Learning Center | 68.4 | 5.3 |
Anishinabe Academy | 68.4 | 8.2 |
Daytons Bluff Elementary School | 68.1 | 16.3 |
Riverwoods School Non-Residential | 68 | 12 |
Mora Alternative Learning Center | 68 | 4 |
Red Lake Middle School | 67.7 | 9 |
Northern Lights Community School | 67.6 | 10.8 |
Four Seasons Elementary School | 67.1 | 17.6 |
Ivan Sand Community High School | 66.7 | 4.8 |
Owatonna Alternative Learning Center | 66.7 | 0 |
Northwest Passage High School | 65.6 | 6.3 |
Hazel Park Preparatory Academy | 65 | 13.5 |
East Range Academy of Tech-Science | 64.5 | 22.6 |
Milroy Elementary School | 64.3 | 14.3 |
Hall International | 63.8 | 16.2 |
Crest View Elementary School | 63.6 | 18.6 |
Rosa Parks Charter High School | 63.6 | 18.2 |
Maxfield Elementary School | 63.4 | 14.2 |
Galtier Elementary School | 63.4 | 14.1 |
Bryn Mawr Elementary School | 63.2 | 19.6 |
Creative Arts Secondary School | 62.9 | 18 |
Lionsgate Academy | 62.7 | 9.8 |
MTS Pease Academy | 62.5 | 6.3 |
FAIR Senior High School | 61.9 | 23.8 |
Bethune Elementary School | 61.9 | 14.3 |
Harding Senior High School | 61.7 | 16 |
Faribault Area Learning Center | 61.5 | 15.4 |
Hastings Alternative Center | 61.5 | 7.7 |
Sheridan Elementary School | 61.4 | 23.5 |
Eastern Heights Elementary School | 61.1 | 18.5 |
Banaadir Academy | 60.8 | 18.2 |
Northeast Middle School | 60.6 | 21 |
Jackson Preparatory Elementary School | 60.4 | 17.7 |
Bruce F Vento Elementary School | 60.3 | 17.5 |
Voyageurs Expeditionary School | 60 | 10 |
Battle Creek Middle School | 59.8 | 19.5 |
Cherokee Heights Elementary School | 59.8 | 19.6 |
Laporte Secondary School | 59.7 | 11.9 |
Paul & Sheila Wellstone Elementary School | 59.7 | 18.7 |
Brooklyn Center Middle School Alternative Learning Center | 59.3 | 11.9 |
TRIO Wolf Creek Distance Learning | 59.3 | 13 |
Sojourner Truth Academy | 59.2 | 13 |
Sullivan Elementary School | 58.9 | 19.3 |
Little Falls Continuing Education | 58.8 | 11.8 |
Prairie Seeds High School Academy | 58.7 | 17.4 |
Robbinsdale Cooper Senior High School | 58.7 | 23.9 |
Andersen Community | 58.6 | 19.4 |
Stonebridge World School | 58.1 | 12.9 |
E.C.H.O. Charter School | 58.1 | 3.2 |
Prairie Seeds Middle School Academy | 57.8 | 11.2 |
Frost Lake Elementary School | 57.7 | 14.6 |
Bright Water Elementary School | 57.5 | 24.1 |
Talahi Community Elementary School | 57.5 | 24.6 |
New Century Academy | 57.4 | 13.1 |
EdVisions Off Campus School | 57.1 | 17.1 |
Central Area Learning Center | 57 | 10.6 |
Columbia Heights Senior High School | 56.9 | 25.5 |
South Senior High School | 56.9 | 33.8 |
Highwood Hills Elementary School | 56.7 | 20.8 |
Farnsworth Aerospace Upper School | 56.4 | 19.6 |
Robbinsdale Middle School | 56.2 | 19.4 |
Sunrise Park Area Learning Center | 55.8 | 5.8 |
Butterfield Elementary School | 55.8 | 17.3 |
Central Park Elementary School | 55.7 | 25.3 |
STEP Ahead High School | 54.5 | 4.5 |
Kaleidoscope Charter High School | 54.5 | 45.5 |
Spero Academy | 54.2 | 20.8 |
Truman Secondary School | 54.2 | 12.5 |
Ramsey Middle School | 54 | 28.5 |
Parkway Montessori/Community Middle School | 53.8 | 21.3 |
Cass Lake-Bena Middle School | 53.7 | 14.5 |
Climax Secondary School | 53.6 | 28.6 |
Park Center IB World School | 53.6 | 24.9 |
The Heights Community School | 53 | 23.3 |
Earle Brown Elementary School | 52.8 | 25.9 |
Minnesota Math and Science Academy | 52.6 | 19.3 |
Riverview West School of Excellence | 52.5 | 19 |
North Park Elementary School | 52.5 | 23.5 |
St. Paul City Primary School | 52.3 | 20.3 |
Face To Face Academy | 52 | 32 |
Como Park Senior High School | 51.8 | 27 |
Valley View Elementary School | 51.8 | 23.6 |
Roosevelt Senior High School | 51.5 | 27.3 |
Grand Meadow Senior High School | 51.5 | 15.2 |
The FAIR School - Crystal | 51.4 | 24.2 |
Apollo Senior High School | 51.2 | 31.7 |
Nokomis Montessori South Campus | 51.1 | 25 |
Crossroads Montessori | 51.1 | 30.4 |
Jenny Lind Elementary School | 50.8 | 28.7 |
Venture Academy | 50.6 | 18.7 |
Long Prairie-Grey Secondary School | 50.5 | 27.3 |
North Junior High School | 50.4 | 28.3 |
Cedar Riverside Community School | 50 | 21.3 |
Butterfield Secondary School | 50 | 18.2 |
BlueSky Charter School | 49.2 | 17.4 |
Waubun Secondary School | 49.2 | 17.7 |
Green Central Park Elementary School | 49 | 31.1 |
Yellow Medicine East High School | 48.9 | 33.3 |
Whittier International | 48.5 | 32.1 |
New Discoveries Montessori Academy | 48.5 | 29.3 |
Saint Paul Music Academy | 48.2 | 31.7 |
Hiawatha Leadership Academy-Morris Park | 47.9 | 30.1 |
Greenway Senior High School | 47.8 | 21.7 |
Emerson Elementary School | 47.4 | 27.6 |
Upsala Secondary School | 47.3 | 18.3 |
Pillager Senior High School | 47.2 | 31.9 |
Lynd Middle School | 47.2 | 27.8 |
New Century School | 47.1 | 29.4 |
Farnsworth Aerospace Lower | 47.1 | 31.9 |
Nellie Stone Johnson Elementary School | 46.8 | 28.3 |
Minnesota New Country Elementary School | 46.7 | 17.8 |
Albert Lea Senior High School | 46.6 | 36.5 |
iQ Academy Minnesota | 46.5 | 25.1 |
Athlos Academy of Saint Cloud | 46.4 | 24.3 |
Northport Elementary School | 46.3 | 28.9 |
Northeast Range Secondary School | 46.1 | 19.7 |
FIT Academy | 46.1 | 28.4 |
Technical Senior High School | 46 | 41.6 |
Kennedy Senior High School | 45.9 | 36.6 |
Fridley Senior High School | 45.9 | 29.4 |
St. Louis Park Senior High School | 45.8 | 41.2 |
Sumner Elementary School | 45.7 | 28.9 |
Pelican Rapids Alternative Center Middle-Level | 45.5 | 4.5 |
Garden City Elementary School | 45.4 | 30.1 |
Loring Elementary School | 45.3 | 37 |
South Junior High School | 45.3 | 34.1 |
Cyber Village Academy | 45.2 | 34.9 |
Willow River Secondary School | 45.2 | 31.3 |
Pipestone Senior High School | 45.2 | 29 |
Cornerstone Montessori Elementary School | 45.1 | 29.6 |
Faribault Senior High School | 45.1 | 34.5 |
Noble Elementary School | 44.9 | 32.4 |
Denfeld High School | 44.9 | 33.2 |
Fisher Secondary School | 44.8 | 32.8 |
Farmington High School | 44.7 | 35.7 |
John Adams Middle School | 44.4 | 26.4 |
Hidden Valley Elementary School | 44.4 | 29.8 |
Worthington Senior High School | 44.4 | 31.6 |
Discovery Community Elementary School | 44.3 | 33.5 |
Onamia Intermediate School | 44.3 | 30.1 |
Washington Tech Secondary Magnet | 44.2 | 30.8 |
Johnson Senior High School | 44.2 | 33.9 |
Natural Science Academy | 44 | 40 |
KIPP Minnesota Charter School | 44 | 32.1 |
Hamline Elementary School | 44 | 24.8 |
Hinckley-Finlayson Secondary School | 43.7 | 21.8 |
Harambee Elementary School | 43.6 | 28.2 |
Fair Oaks Elementary School | 43.6 | 33.7 |
Urban Academy Charter School | 43.6 | 35 |
Long Prairie-Grey Eagle Elementary School | 43.4 | 30 |
Seward Elementary School | 43.4 | 37.2 |
Partnership Academy | 43.3 | 29.9 |
Murray Middle School | 43.3 | 34.3 |
Heron Lake-Okabena Secondary School | 43.3 | 37.3 |
Highland Park Senior High School | 43.3 | 34.1 |
Perham Senior High School | 43.3 | 36.5 |
Glenville-Emmons Secondary School | 43.3 | 21.7 |
AFSA Middle School | 43.2 | 29.7 |
Richfield Senior High School | 43.1 | 32.8 |
Riverside Central Elementary School | 43 | 28.5 |
Robbinsdale Armstrong Senior High School | 42.7 | 32.7 |
Mahnomen Secondary School | 42.4 | 23.5 |
HOPE Community Academy | 42.1 | 34.2 |
Naytahwaush Community School | 42.1 | 42.1 |
AFSA High School | 41.9 | 41.9 |
Sanford Middle School | 41.9 | 38.7 |
I.J. Holton Intermediate School | 41.9 | 29.6 |
Minnesota New Country School | 41.8 | 27.3 |
Waubun Elementary School | 41.5 | 29.3 |
Ellsworth Elementary School | 41.4 | 41.4 |
Browns Valley Middle School | 41.3 | 37 |
Fisher Elementary School | 41.3 | 34.7 |
Yellow Medicine East Middle School | 41.3 | 29.9 |
Ashby Elementary School | 41.2 | 35.3 |
STEP Academy Elementary School | 41.2 | 30.9 |
Richfield Dual Language School | 41.1 | 39.1 |
Northland Secondary School | 40.9 | 37.9 |
Austin Senior High School | 40.8 | 36 |
Comfrey Secondary School | 40.6 | 12.5 |
Memorial High School | 40.6 | 46.9 |
Hinckley Elementary School | 40.6 | 32.6 |
Plainview-Elgin-Millville High School | 40.5 | 34.5 |
Browerville Secondary School | 40.5 | 31.3 |
Lynd Elementary School | 40.5 | 45.9 |
Red Lake Elementary School | 40.3 | 32.5 |
Sky Oaks Elementary School | 40.1 | 31.5 |
Columbia Academy | 39.9 | 34.2 |
Sandburg Middle School | 39.8 | 31 |
Cass Lake-Bena Secondary School | 39.6 | 27.1 |
Avalon School | 39.5 | 44.7 |
South St. Paul Secondary School | 39.5 | 34.3 |
Windom Senior High School | 39.4 | 37.9 |
Rochester Math And Science Academy | 39.2 | 33.3 |
Adams Magnet Elementary School | 39.1 | 37.3 |
Willmar Senior High School | 39.1 | 44.9 |
Bancroft Elementary School | 39 | 40.4 |
Birch Grove School For The Arts | 38.9 | 41 |
Minnesota Virtual Academy | 38.8 | 32.6 |
Proctor Senior High School | 38.7 | 38.7 |
Bigfork Secondary School | 38.7 | 30.6 |
Floodwood Secondary School | 38.6 | 31.8 |
Minnesota Online High School | 38.5 | 38.5 |
TrekNorth High School | 38.5 | 38.5 |
Westbrook-Walnut Grove Secondary School | 38.5 | 44.6 |
Onamia High School | 38.5 | 34.6 |
Laporte Elementary School | 38.2 | 34.5 |
Fridley Middle School | 38.2 | 37.7 |
Osseo Senior High School | 38.2 | 36 |
Forest Elementary School | 38.2 | 40.3 |
Minnesota Connections Academy | 38 | 32.8 |
Highland Park Middle School | 37.9 | 40.1 |
Washburn Elementary School | 37.8 | 43.1 |
Evergreen Park Elementary School | 37.8 | 41.3 |
Burnsville High School | 37.6 | 41 |
Lyle Secondary School | 37.5 | 21.4 |
Eagle Ridge Middle School | 37.5 | 41.4 |
Sonnesyn Elementary School | 37.4 | 37.8 |
South Ridge Secondary School | 37.4 | 29.8 |
Simley Senior High School | 37.2 | 40.3 |
John Metcalf Middle School | 37.1 | 41.4 |
Nokomis Montessori North Campus | 37.1 | 36.4 |
New Heights School | 37 | 11.1 |
North Metro Flex Academy | 36.8 | 35.5 |
Goodhue Secondary School | 36.8 | 29.7 |
Kaposia Education Center Elementary School | 36.8 | 38.4 |
Washburn Senior High School | 36.7 | 47 |
Triton High School | 36.5 | 43.5 |
Coon Rapids High School | 36.5 | 39.2 |
Aurora Middle School | 36.4 | 28.8 |
St. James Middle/High School | 36.3 | 37.7 |
Pillsbury Elementary School | 36.2 | 40.7 |
Lincoln Park Middle School | 36.2 | 37.2 |
Lyndale Elementary School | 36.1 | 43.6 |
Phalen Lake Hmong Studies Magnet | 36.1 | 40 |
Gage Elementary School | 36 | 44.6 |
Prodeo Academy | 35.9 | 41.2 |
Renville County West Senior High School | 35.8 | 39.2 |
Richfield Middle School | 35.8 | 35.9 |
Roseville Area Senior High School | 35.7 | 45.5 |
Marcy Open Elementary School | 35.7 | 45 |
Lancaster Secondary School | 35.7 | 19 |
Jackson County Central Senior High School | 35.5 | 41.9 |
Oak Grove Elementary School | 35.5 | 47.8 |
Cedar Mountain Secondary School | 35.5 | 28.3 |
Beacon Academy | 35.4 | 42.9 |
PIM Arts High School | 35.4 | 29.2 |
Indian Mounds Elementary School | 35.3 | 37.2 |
Ubah Medical Academy Charter School | 35.1 | 36.4 |
Palmer Lake Elementary School | 35.1 | 36.3 |
Clearbrook-Gonvick Secondary School | 35.1 | 28.1 |
Hutchinson Middle School A.L.C | 35 | 2.5 |
West Central Area Secondary School | 34.9 | 51.2 |
Cook County Senior High School | 34.9 | 46.5 |
Elton Hills Elementary School | 34.9 | 36.4 |
Faribault Middle School | 34.9 | 37.5 |
Park Brook Elementary School | 34.8 | 39 |
Marshall County Central High School | 34.8 | 37.1 |
Wrenshall Secondary School | 34.6 | 38.3 |
Comfrey Elementary School | 34.6 | 34.6 |
Lincoln Senior High School | 34.5 | 42.6 |
Myers-Wilkins Elementary School | 34.5 | 44 |
McGregor Secondary School | 34.4 | 34.4 |
North Senior High School | 34.2 | 44.8 |
Little Canada Elementary School | 34.2 | 43.5 |
Perpich Center For Arts Education | 34.1 | 36.4 |
Tri-City United High School | 34.1 | 41.9 |
Cook County Middle School | 34 | 27.7 |
Hmong College Preparation Academy High School | 33.9 | 46.1 |
Worthington Middle School | 33.8 | 33 |
Mesabi East Secondary School | 33.8 | 41.7 |
Isle Secondary School | 33.7 | 32.6 |
Success Academy | 33.3 | 27.3 |
Round Lake-Brewster Middle School | 33.3 | 35.1 |
Laura Jeffrey Academy Charter | 33.3 | 35.4 |
North Woods Secondary School | 33.3 | 33.3 |
Fulda Secondary School | 33.3 | 39.4 |
Roseville Area Middle School | 33.2 | 40.5 |
Bagley Secondary School | 33.2 | 36.9 |
Gatewood Elementary School | 33.2 | 48 |
East Central Senior Secondary School | 33.1 | 33.8 |
Halverson Elementary School | 33.1 | 37.6 |
Madelia Secondary School | 33 | 43.8 |
Climax Elementary School | 32.9 | 41.4 |
Royalton High School | 32.8 | 39.1 |
Kasson-Mantorville Senior High School | 32.6 | 41.8 |
Redwood Valley Senior High School | 32.5 | 41.3 |
Menahga High School | 32.5 | 35 |
Edgerton Elementary School | 32.5 | 38 |
STEP Academy Charter School | 32.3 | 47.4 |
North Branch Senior High School | 32.3 | 37.6 |
John Marshall Senior High School | 32.3 | 42.7 |
Kenyon-Wanamingo Senior High School | 32.3 | 40.3 |
Carlton Secondary School | 32.1 | 26.6 |
Grand Meadow Middle School | 32.1 | 29.1 |
Hiawatha Collegiate High School | 32.1 | 38.5 |
Meadow Lake Elementary School | 32 | 43.6 |
Hiawatha College Preparation - Kingfield | 31.9 | 34.2 |
Battle Creek Elementary School | 31.9 | 44.8 |
Universal Academy Charter School | 31.9 | 43.8 |
Athlos Leadership Academy | 31.8 | 41.7 |
Janesville-Waldorf-Pemberton Secondary School | 31.8 | 38.4 |
Avalon Middle School | 31.7 | 36.7 |
Sibley East-Arlington Senior High School | 31.6 | 43 |
Shakopee High School | 31.5 | 47.5 |
St Paul Conservatory Performing Art | 31.5 | 43.5 |
Olson Middle School | 31.5 | 47 |
Joseph Nicollet Middle School | 31.4 | 43.4 |
Pipestone Middle School | 31.4 | 37.8 |
Pine River-Backus High School | 31.4 | 43.2 |
Vista View Elementary School | 31.4 | 46.5 |
Henry Sibley High School | 31.3 | 45 |
Webster Elementary School | 31.3 | 46.6 |
Neill Elementary School | 31.3 | 44.1 |
Central Senior High School | 31.3 | 50.5 |
Dilworth-Glyndon-Felton Senior High School | 31.2 | 46.8 |
Horizon Middle School | 31.2 | 42.8 |
Maccray Senior High School | 31.2 | 44 |
Kelliher Secondary School | 31 | 37.9 |
William Byrne Elementary School | 31 | 49.2 |
Como Park Elementary School | 31 | 48.5 |
Mankato East Senior High School | 30.9 | 46.6 |
Walker-Hackensack-Akeley Secondary School | 30.8 | 31.4 |
Isle Elementary School | 30.7 | 38.6 |
Richfield STEM School | 30.7 | 41.2 |
Alexandria Area High School | 30.7 | 46.8 |
Moose Lake Secondary School | 30.7 | 42.7 |
Willow Creek Middle School | 30.6 | 41 |
Excell Academy Charter | 30.5 | 42 |
Aurora Charter School | 30.5 | 45.3 |
Willow Lane Elementary School | 30.4 | 43.5 |
East Grand Forks Senior High School | 30.4 | 40 |
Jefferson Elementary School | 30.3 | 49.3 |
Mayo Senior High School | 30.3 | 50.9 |
Little Falls Senior High School | 30 | 40.6 |
Cass Lake-Bena Elementary School | 30 | 43.2 |
Riverway Secondary School | 30 | 40 |
Discovery Charter Elementary School | 30 | 38.9 |
Hill City Senior High School | 30 | 55 |
Lake Park Audubon Secondary School | 30 | 47.8 |
Plymouth Middle School | 29.8 | 50.4 |
Hilltop Elementary School | 29.7 | 41.9 |
Cherry Secondary School | 29.7 | 36 |
Tri-County Secondary School | 29.6 | 51.9 |
St. Paul City Middle School | 29.6 | 42.2 |
Hmong College Preparation Academy Middle School | 29.6 | 41.8 |
Hayfield Secondary School | 29.5 | 46.5 |
Montevideo Senior High School | 29.5 | 42 |
Owatonna Senior High School | 29.5 | 47.7 |
Staples-Motley Elementary School | 29.4 | 45.6 |
Sejong Academy of Minnesota | 29.4 | 44.1 |
Barton Open Elementary School | 29.3 | 50.8 |
McGregor Elementary School | 29.2 | 45.3 |
Spring Lake Park Senior High School | 29.2 | 48.3 |
Kelliher Elementary School | 29.1 | 46.5 |
Lyle Elementary School | 29.1 | 41.8 |
Anoka High School | 28.9 | 44 |
Piedmont Elementary School | 28.9 | 48.9 |
Blackduck Secondary School | 28.9 | 43 |
Hutchinson Senior High School | 28.9 | 49.8 |
Hawthorne Elementary School | 28.8 | 45.7 |
Glenville Emmons Elementary School | 28.8 | 43.8 |
Crestview Elementary School | 28.8 | 51.9 |
Highland Park Elementary School | 28.8 | 49 |
Apple Valley Senior High School | 28.7 | 50.1 |
Harbor City International Charter | 28.6 | 49 |
Upper Mississippi Middle Academy | 28.6 | 45.4 |
Hopkins Senior High School | 28.6 | 55.3 |
St. Peter Middle School | 28.6 | 48.9 |
Rothsay Elementary School | 28.6 | 44.6 |
A.I. Jedlicka Middle School | 28.6 | 42.6 |
Salem Hills Elementary School | 28.5 | 46 |
Agamim Classical Academy | 28.4 | 55 |
Stowe Elementary School | 28.4 | 50 |
Chisholm Secondary School | 28.3 | 35.8 |
Deer River Secondary School | 28.3 | 40.6 |
Kenyon-Wanamingo Middle School | 28.3 | 39.3 |
Wadena-Deer Creek Senior High School | 28.2 | 45.6 |
St. Peter High School | 28.2 | 51.4 |
Champlin Park High School | 28.2 | 45.8 |
South Point Elementary School | 28.1 | 48.3 |
Belle Plaine Junior High School | 28.1 | 47.1 |
Bagley Elementary School | 28.1 | 44.6 |
Laura MacArthur Elementary School | 28.1 | 53.9 |
Oak View Elementary School | 28.1 | 54.9 |
W.H.A. Elementary School | 28 | 46.9 |
John Glenn Middle School | 27.9 | 48.2 |
Mankato West Senior High School | 27.8 | 48.9 |
Zimmerman High School | 27.8 | 49 |
Winona Senior High School | 27.8 | 46.7 |
Mesabi East Elementary School | 27.8 | 45.1 |
Alice Smith Elementary School | 27.8 | 52.9 |
St. Louis Park Middle School | 27.8 | 49.4 |
Tartan Senior High School | 27.8 | 50.9 |
Century Senior High School | 27.7 | 59.9 |
Le Sueur-Henderson High School | 27.7 | 43.4 |
Blue Earth Area Secondary School | 27.7 | 43.2 |
Staples-Motley Senior High School | 27.7 | 44.7 |
Pratt Elementary School | 27.6 | 52.8 |
Open World Learning Secondary School | 27.6 | 48.8 |
Park Rapids Senior High School | 27.6 | 50.6 |
Woodbury Elementary School | 27.4 | 54.5 |
Owatonna Middle School | 27.4 | 46.5 |
Achieve Language Academy | 27.4 | 43.4 |
Renville County West Elementary School | 27.3 | 49.1 |
Babbitt Elementary School | 27.3 | 52.7 |
Moorhead High School | 27.2 | 56.4 |
Hayes Elementary School | 27.1 | 57.2 |
Triton Middle School | 27 | 43.6 |
Verndale Secondary School | 26.9 | 38.5 |
Eveleth-Gilbert Senior High School | 26.9 | 43.3 |
Lakeview Secondary School | 26.9 | 48.5 |
Westview Elementary School | 26.9 | 49.8 |
Alden-Conger Secondary School | 26.8 | 47.4 |
Park Rapids Area Century Middle School | 26.8 | 46.7 |
Hill City Elementary School | 26.8 | 51.2 |
Oltman Middle School | 26.8 | 42.2 |
Lake of The Woods Elementary School | 26.8 | 48.6 |
Goodridge Secondary School | 26.7 | 22.2 |
Browerville Elementary School | 26.7 | 44.7 |
Great Expectations | 26.7 | 33.3 |
J.W. Smith Elementary School | 26.6 | 46.2 |
Warroad High School | 26.6 | 46.7 |
Cannon River STEM School | 26.6 | 47.7 |
Cambridge-Isanti High School | 26.6 | 43.1 |
NRHEG Secondary School | 26.5 | 50 |
Southwest Middle School | 26.5 | 44.1 |
Justice Page Middle School | 26.4 | 59.8 |
Greenvale Park Elementary School | 26.4 | 55.4 |
Peter Hobart Elementary School | 26.4 | 54.3 |
Le Sueur-Henderson Middle School | 26.4 | 50 |
Nelle Shean Elementary School | 26.4 | 42.6 |
Nashwauk Secondary School | 26.3 | 49.1 |
Breckenridge Senior High School | 26.3 | 36.8 |
Robert Asp Elementary School | 26.3 | 51.2 |
Zumbrota-Mazeppa Senior High School | 25.9 | 55.6 |
Pullman Elementary School | 25.9 | 50.3 |
Lakeland Elementary School | 25.9 | 52.2 |
Community Middle School | 25.9 | 47.4 |
Cowern Elementary School | 25.9 | 57.5 |
Richardson Elementary School | 25.9 | 52.7 |
Randolph Secondary School | 25.8 | 44.4 |
Winona Middle School | 25.8 | 49.8 |
Madison Elementary School | 25.8 | 53.3 |
Luverne Senior High School | 25.8 | 45.2 |
Sibley East Middle School | 25.7 | 47.5 |
Wrenshall Elementary School | 25.7 | 43.4 |
Neveln Elementary School | 25.6 | 51.1 |
Kaleidoscope Middle School | 25.6 | 50 |
Heron Lake-Okabena Elementary School | 25.6 | 51.2 |
Melrose Secondary School | 25.6 | 63.2 |
Marshall High School | 25.6 | 57.8 |
Kellogg Middle School | 25.6 | 55.2 |
Lanesboro Secondary School | 25.6 | 43.9 |
Waseca Senior High School | 25.5 | 48.4 |
Lincoln Center Elementary School | 25.4 | 55.3 |
Redwood Valley Middle School | 25.4 | 50.5 |
Sheridan Hills Elementary School | 25.3 | 55.8 |
Lake of The Woods Secondary School | 25.3 | 30.3 |
Cromwell-Wright Secondary School | 25.3 | 41.8 |
Solway Elementary School | 25.3 | 54.9 |
Ellen Hopkins Elementary School | 25.3 | 56.8 |
TEAM Academy | 25 | 46.9 |
Verndale Elementary School | 25 | 48.9 |
Waseca Junior High School | 25 | 46.5 |
Nerstrand Charter School | 25 | 63.2 |
Stephen Senior High School | 25 | 44.1 |
Howard Lake-Waverly-Winsted Secondary School | 25 | 54.4 |
West Side Elementary School | 24.9 | 58.5 |
