
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Cumberland County school district spent $9,017 per pupil in 2015-16. It spent $10,048 in 2019-20.
The district's enrollment fell from 660 to 534 students over the same period.
Neoga's spending in 2019-20 was 30.7 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $9,017 | 50.3 | 41.7 | 8 |
| 2016-17 | $8,216 | 52.7 | 40.8 | 6.4 |
| 2017-18 | $9,665 | 52.3 | 40.1 | 7.5 |
| 2018-19 | $9,472 | 51.2 | 41.1 | 7.7 |
| 2019-20 | $10,047 | 52 | 41.1 | 7 |
Alerts Sign-up