
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Pike County school district spent $10,610 per pupil in 2015-16. It spent $9,781 in 2019-20.
The district's enrollment fell from 576 to 540 students over the same period.
Western's spending in 2019-20 was 32.5 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $10,610 | 49.9 | 43.3 | 6.8 |
| 2016-17 | $11,131 | 51.5 | 42.7 | 5.8 |
| 2017-18 | $10,193 | 53.3 | 41.5 | 5.2 |
| 2018-19 | $10,658 | 49.8 | 44.3 | 6 |
| 2019-20 | $9,780 | 50.7 | 42.6 | 6.7 |
Alerts Sign-up