
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Kane County school district spent $11,335 per pupil in 2015-16. It spent $13,499 in 2019-20.
The district's enrollment fell from 14,659 to 13,561 students over the same period.
East Aurora's spending in 2019-20 was 6.9 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $11,335 | 27.3 | 59.8 | 12.9 |
| 2016-17 | $11,676 | 25.6 | 59.8 | 14.6 |
| 2017-18 | $12,320 | 24.4 | 63.6 | 12.1 |
| 2018-19 | $13,000 | 21.6 | 64.1 | 14.2 |
| 2019-20 | $13,499 | 20.2 | 66.3 | 13.5 |
Alerts Sign-up