
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Schools ranked by average score on evidence-based writing and reading portion of SAT (2017-2018)
| Rank | School | EBRW average score |
|---|---|---|
| 1 | International Academy | 657.4 |
| 2 | JCC/LISD Academy: A Regional Middle College | 633.8 |
| 3 | Washtenaw International High School | 632.7 |
| 4 | City Middle/High | 630.6 |
| 5 | Community High School | 624 |
| 6 | International Academy of Macomb | 618.4 |
| 7 | Rochester Adams High School | 600.8 |
| 8 | Northville High School | 600.1 |
| 9 | Troy High School | 597.4 |
| 10 | Monroe County Middle College | 597.3 |
| 11 | Oxford Schools Early College | 594.8 |
| 12 | Genesee Early College | 594.1 |
| 13 | Washtenaw Technical Middle College | 593.4 |
| 14 | Okemos High School | 592 |
| 15 | Novi High School | 590.4 |
| 16 | Pioneer High School (Ann Arbor Public Schools) | 589.8 |
| 17 | East Grand Rapids High School | 589.7 |
| 18 | Black River Public School Middle/High | 586.8 |
| 19 | Saginaw Arts and Sciences Academy | 586.7 |
| 20 | Central High School (Forest Hills Public Schools) | 585 |
| 21 | Ernest W. Seaholm High School | 581.1 |
| 22 | Huron High School (Ann Arbor Public Schools) | 581 |
| 23 | Grosse Pointe South High School | 580.3 |
| 24 | Oakland Early College | 574.9 |
| 25 | Northern High School | 574.4 |
| 26 | H.H. Dow High School | 573.1 |
| 27 | Skyline High School | 571.1 |
| 28 | Saline High School | 570.8 |
| 29 | Hemlock High School Early Middle College | 569.5 |
| 30 | Gull Lake Virtual School | 568.7 |
| 31 | Henry Ford Early College | 567.3 |
| 31 | Early College Alliance | 567.3 |
| 33 | The Early College @ Lansing Community College | 566.9 |
| 34 | Houghton Central High School | 566.6 |
| 35 | Frankenmuth High School | 566 |
| 36 | Eastern High School (Forest Hills Public Schools) | 565.7 |
| 37 | Bloomfield Hills High School | 563.7 |
| 38 | Saugatuck High School | 563.2 |
| 39 | Wylie E. Groves High School | 563 |
| 40 | Stoney Creek High School | 562.8 |
| 41 | Spring Lake High School | 562.6 |
| 42 | New Buffalo Senior High School | 561.9 |
| 43 | Dexter High School | 561.5 |
| 44 | Plymouth High School | 561.1 |
| 45 | Salem High School | 559.5 |
| 46 | Leland Public School | 559.3 |
| 47 | Midland High School | 558.3 |
| 48 | Portage Central High School | 558.1 |
| 49 | East Lansing High School | 557.7 |
| 50 | St. Joseph High School | 556.5 |
| 51 | Canton High School | 555.6 |
| 52 | Rochester High School | 555.3 |
| 53 | Royal Oak High School | 555 |
| 54 | North Farmington High School | 554.9 |
| 54 | Brighton High School | 554.9 |
| 56 | Elk Rapids High School | 553.8 |
| 57 | Blue Water Middle College Academy | 553.7 |
| 58 | Lake Orion Community High School | 553.4 |
| 59 | Berkley High School | 553.2 |
| 60 | Byron Center High School | 552.9 |
| 61 | Pewamo-Westphalia Middle/High School | 552.7 |
| 62 | West Michigan Aviation Academy | 552.6 |
| 63 | Haslett High School | 551.9 |
| 64 | Great Lakes Bay Early College | 551 |
| 65 | Byron Center Charter School | 550.6 |
| 66 | Grosse Ile High School | 549.9 |
| 67 | Mattawan High School | 549.6 |
| 68 | Charyl Stockwell Academy - High School | 549.1 |
| 69 | University High School Academy | 549 |
| 70 | Chelsea High School | 548.8 |
| 71 | Grosse Pointe North High School | 548.7 |
| 72 | Athens High School | 548.1 |
| 73 | Grand Traverse Academy | 547.8 |
| 74 | Mackinaw City K-12 School | 547.7 |
| 75 | Edwardsburg High School | 547.3 |
| 76 | Frankfort High School | 546.7 |
| 77 | Central High School (Traverse City Area Public Schools) | 546.6 |
| 78 | South Lyon High School | 545.2 |
| 79 | Caledonia High School | 544.8 |
| 80 | Portage Northern High School | 544.6 |
| 81 | Harbor Springs High School | 544.5 |
| 82 | Jenison High School | 542.3 |
| 83 | DeWitt High School | 542.2 |
| 84 | Mio-AuSable High School | 542.1 |
| 85 | Eisenhower High School | 541.2 |
| 86 | North Muskegon High School | 540.9 |
| 87 | Bath High School | 540.8 |
| 88 | ICademy Global | 540.7 |
| 89 | Walled Lake Northern High School | 540.2 |
| 90 | Gull Lake High School | 539.7 |
| 91 | Hartland High School | 539.5 |
| 92 | Goodrich High School | 538.7 |
| 93 | Fenton Senior High School | 538.5 |
| 93 | Bridgman High School | 538.5 |
| 95 | Schoolcraft High School | 538.3 |
| 96 | Farmington High School | 538.2 |
| 97 | Marquette Senior High School | 537.9 |
| 97 | Will Carleton Charter School Academy | 537.9 |
| 99 | Stevenson High School | 537.7 |
| 99 | Hudsonville High School | 537.7 |
| 99 | Beal City High School | 537.7 |
| 102 | Williamston High School | 537.5 |
| 103 | Riverview Community High School | 537.4 |
| 104 | Canton Preparatory High School | 537.3 |
| 104 | Rockford High School | 537.3 |
| 106 | Marshall High School | 536.8 |
| 107 | Lowell Senior High School | 536.7 |
| 108 | Grass Lake High School | 536.4 |
| 109 | Clare High School | 535.9 |
| 110 | Zeeland East High School | 535.4 |
| 111 | South Lyon East High School | 535.3 |
| 112 | Crossroads Charter Academy (7-12) | 535 |
| 113 | Northview High School | 534.8 |
| 113 | Petoskey High School | 534.8 |
| 115 | St. Johns High School | 534.2 |
| 116 | Grand Haven High School | 534.1 |
| 117 | Madison Virtual Academy | 534 |
| 118 | Clarkston High School | 533.9 |
| 119 | Hamilton High School | 533.2 |
| 120 | Tecumseh High School | 532.8 |
| 121 | Milford High School | 531.8 |
| 122 | Grand Blanc Community High School | 531.5 |
| 123 | Henry Ford II High School | 531.2 |
| 124 | West Bloomfield High School | 531.1 |
| 125 | Reese High School | 530.7 |
| 125 | Grandville High School | 530.7 |
| 127 | Allendale High School | 530.4 |
| 128 | Chassell K-12 School | 529.6 |
| 129 | Cass City Jr. and Sr. High School | 529.4 |
| 130 | Unionville-Sebewaing High School | 529.3 |
| 131 | Allen Park High School | 529.1 |
| 131 | Jackson Preparatory & Early College | 529.1 |
| 133 | Croswell-Lexington High School | 528.8 |
| 134 | Roscommon High School | 528.7 |
| 135 | West Senior High | 528.6 |
| 136 | Carney-Nadeau Public School | 528.2 |
| 137 | Grand Ledge High School | 528 |
| 137 | Lakeshore High School | 528 |
| 139 | Milan High School | 527.9 |
| 140 | Davison High School | 527.8 |
| 141 | Walled Lake Central High School | 527.5 |
| 142 | Thornapple Kellogg High School | 527.1 |
| 143 | Churchill High School | 526.9 |
| 143 | Fowler High School | 526.9 |
| 145 | Paw Paw High School | 526.7 |
| 146 | Bullock Creek High School | 526.5 |
| 147 | Ubly Community High School | 526.4 |
| 148 | Onekama Consolidated Schools | 526.3 |
| 149 | Summerfield Junior/Senior High School | 526.2 |
| 150 | Romeo High School | 526 |
| 151 | Whitmore Lake High School | 525.6 |
| 152 | Flushing High School | 524.8 |
| 153 | Big Rapids High School | 524.7 |
| 154 | Mason Senior High School | 524.6 |
| 155 | Pinckney Community High School | 524.5 |
| 156 | St. Clair High School | 524.4 |
| 157 | Hanover-Horton High School | 524.2 |
| 158 | Coopersville High School | 524 |
| 159 | Western High School | 523.8 |
| 159 | Escanaba Area Public High School | 523.8 |
| 161 | Plainwell High School | 523.4 |
| 162 | Pentwater Public School | 523.2 |
| 162 | Vicksburg High School | 523.2 |
| 162 | West Iron County High School | 523.2 |
| 165 | Yale Senior High School | 523.1 |
| 165 | West MI Academy of Environmental Science | 523.1 |
| 167 | Suttons Bay Senior High School | 522.5 |
| 168 | Huron High School (Huron School District) | 522.4 |
| 168 | Sparta Senior High School | 522.4 |
| 168 | East Jordan Middle/High School | 522.4 |
| 171 | Manchester Junior/Senior High School | 521.9 |
| 172 | Marine City High School | 521.7 |
| 172 | Cheboygan Area High School | 521.7 |
| 174 | Ewen-Trout Creek Consolidated School | 521.6 |
| 174 | Boyne City High School | 521.6 |
| 176 | New Lothrop High School | 521.5 |
| 177 | Freeland Middle School/High School | 521.1 |
| 178 | Heritage High School | 521 |
| 178 | Concord Academy - Petoskey | 521 |
| 180 | Oxford High School | 520.9 |
| 181 | Ida High School | 520.7 |
| 182 | Gaylord High School/Voc. Bldg. | 519.9 |
| 182 | Otsego High School | 519.9 |
| 184 | Woodhaven High School | 519.8 |
| 184 | Glen Lake Community School | 519.8 |
| 184 | Bay City Western High School | 519.8 |
| 187 | AGBU Alex-Marie Manoogian School | 519.7 |
| 188 | Dakota High School | 519.5 |
| 189 | Zeeland West High School | 519.3 |
| 190 | Lake Fenton High School | 519 |
| 191 | Dundee Community High School | 518.9 |
| 192 | Galesburg-Augusta High School | 518.7 |
| 193 | Calumet High School | 518.6 |
| 194 | Ovid-Elsie High School | 518.3 |
| 195 | Dearborn High School | 518.2 |
| 195 | Peck Jr./Sr. High School | 518.2 |
| 197 | Marysville High School | 518.1 |
| 197 | Negaunee High School | 518.1 |
| 197 | Westwood High School | 518.1 |
| 200 | Early College at Montcalm Community College | 517.8 |
| 201 | Lake Linden-Hubbell Schools | 517.4 |
| 202 | Iron Mountain High School | 517.3 |
| 203 | Harrison High School | 517.2 |
| 203 | Portland High School | 517.2 |
| 205 | Linden High School | 517.1 |
| 206 | Saline Alternative High School | 517 |
| 206 | Lakeview High School (Lakeview Community Schools (Montcalm)) | 517 |
| 208 | Sault Area High School | 516.7 |
| 209 | Marlette Jr./Sr. High School | 516.6 |
| 210 | Akron-Fairgrove Jr/Sr High School | 516.2 |
| 210 | Munising High and Middle School | 516.2 |
| 212 | Watervliet Senior High School | 516.1 |
| 213 | Ludington High School | 516 |
| 214 | Onsted Community High School | 515.8 |
| 215 | Gobles High School | 515.7 |
| 215 | Grayling High School | 515.7 |
| 215 | Fremont High School | 515.7 |
| 218 | Oscar A. Carlson High School | 515.6 |
| 218 | Cedar Springs High School | 515.6 |
| 218 | Benzie Central Sr. High School | 515.6 |
| 218 | Bellaire Middle/High School | 515.6 |
| 222 | Northport Public School | 515.5 |
| 223 | Cadillac Senior High School | 515 |
| 223 | Utica High School | 515 |
| 225 | L'Anse Creuse High School - North | 514.8 |
| 226 | Clinton High School | 514.7 |
| 227 | Gladwin High School | 514.6 |
| 228 | Jenison International Academy | 514.5 |
| 228 | Lakeland High School | 514.5 |
| 230 | Swan Valley High School | 514.3 |
| 231 | Cass Technical High School | 514.2 |
| 232 | Whitehall Senior High School | 514 |
| 232 | Kent City High School | 514 |
| 234 | Trenton High School | 513.9 |
| 234 | Fulton High School | 513.9 |
| 236 | Coleman Junior/Senior High School | 513.8 |
| 236 | Bad Axe High School | 513.8 |
| 238 | West Ottawa High School Campus | 513.7 |
| 239 | Ishpeming High School | 513.6 |
| 240 | Charlevoix Middle/ High School | 513.5 |
| 241 | Garber High School | 513.2 |
| 242 | Henry Ford Early College-Advanced Manufacturing | 512.6 |
| 242 | Madison High School (Madison School District (Lenawee)) | 512.6 |
| 244 | Hopkins High School | 512.3 |
| 245 | Lapeer High School | 512.2 |
| 246 | St. Charles Community Middle/High School | 512.1 |
| 247 | Rudyard Area Schools | 511.9 |
| 248 | Armada High School | 511.8 |
| 249 | Lakeview High School (Lakeview Public Schools (Macomb)) | 511.7 |
| 249 | Ionia High School | 511.7 |
| 251 | North Huron School | 511.6 |
| 251 | Olivet High School | 511.6 |
| 253 | Alpena High School | 511.5 |
| 254 | Renaissance High School (Detroit Public Schools Community District) | 511.3 |
| 254 | Blissfield High School | 511.3 |
| 256 | Buchanan High School | 511.2 |
| 257 | Laingsburg High School | 511.1 |
| 257 | Cousino Senior High School | 511.1 |
| 257 | Central Lake Public Schools | 511.1 |
| 260 | Clawson High School | 511 |
| 261 | Bronson Jr/Sr High School | 510.7 |
| 262 | Lake City High School | 510.5 |
| 262 | Rogers City High School | 510.5 |
| 264 | McBain Jr/Sr High School | 510.4 |
| 264 | Kenowa Hills High School | 510.4 |
| 266 | Adlai Stevenson High School | 510.2 |
| 267 | Arbor Preparatory High School | 509.9 |
| 267 | Mt. Pleasant Senior High School | 509.9 |
| 269 | Algonac Junior/Senior High School | 509.8 |
| 269 | Stephenson Middle/High School | 509.8 |
| 269 | Almont High School | 509.8 |
| 272 | Holly High School | 509.7 |
| 273 | Ontonagon Area School | 509.6 |
| 274 | Gladstone Area High School | 509.5 |
| 275 | Three Rivers High School | 509.4 |
| 275 | Brethren High School | 509.4 |
| 277 | Michigan Connections Academy | 509.1 |
| 278 | Webberville High School | 509 |
| 279 | Caro High School | 508.7 |
| 279 | Charlotte Senior High School | 508.7 |
| 281 | Fraser High School | 508.6 |
| 282 | Centreville Jr. /Sr. High School | 508.5 |
| 283 | Maple Valley Jr/Sr High School | 508.4 |
| 284 | Mona Shores High School | 508.1 |
| 284 | Kensington Woods Schools | 508.1 |
| 284 | Luther L. Wright K-12 School | 508.1 |
| 284 | Pickford Public Schools | 508.1 |
| 288 | Napoleon High School | 508 |
| 288 | Berrien Springs High School | 508 |
| 288 | Allegan High School | 508 |
| 291 | Port Huron Northern High School | 507.8 |
| 291 | Ravenna High School | 507.8 |
| 293 | Corunna High School | 507.6 |
| 294 | Wayland High School | 507.4 |
| 295 | Houghton Lake High School | 506.9 |
| 295 | Dryden High School | 506.9 |
| 297 | Buckley Community Schools | 506.8 |
| 298 | Fowlerville High School | 506.7 |
| 298 | Coldwater High School | 506.7 |
| 300 | Kingsford High School | 506.6 |
| 301 | Brown City High School | 506.5 |
| 302 | Sandusky Junior/Senior High School | 506.2 |
| 302 | Manistee Middle High School | 506.2 |
| 304 | Mason High School | 506 |
| 305 | Avondale High School | 505.6 |
| 306 | Lawton High School | 505.2 |
| 307 | Howell High School | 504.9 |
| 308 | Hemlock High School | 504.8 |
| 308 | Holt Senior High School | 504.8 |
| 310 | Walled Lake Western High School | 504.7 |
| 311 | Anchor Bay High School | 504.6 |
| 312 | Deckerville Community High School | 504.1 |
| 312 | Saranac Jr/Sr High School | 504.1 |
| 314 | Summit Academy North High School | 504 |
| 314 | Eaton Rapids High School | 504 |
| 316 | Harbor Beach Community High School | 503.6 |
| 317 | Annapolis High School | 503.4 |
| 317 | Tri County Senior High School | 503.4 |
| 319 | Wellspring Preparatory High School | 503.3 |
| 320 | CA Frost Environmental Science Academy Middle High School | 503.2 |
| 321 | New School High | 503 |
| 321 | Ithaca High School | 503 |
| 323 | Loy Norrix High School | 502.6 |
| 323 | Leslie High School | 502.6 |
| 325 | Pellston Middle/High School | 502.2 |
| 326 | Dollar Bay-Tamarack City Area K12 School | 501.9 |
| 327 | Chesaning Union High School | 501.8 |
| 328 | Homer Community High School | 501.3 |
| 329 | Norway High School | 501 |
| 330 | Franklin High School | 500.8 |
| 330 | Grant High School | 500.8 |
| 330 | Engadine Schools | 500.8 |
| 333 | Lakewood High School | 500.5 |
| 333 | Jonesville High School | 500.5 |
| 335 | Hastings High School | 500.4 |
| 336 | South Haven High School | 500.3 |
| 336 | Tawas Area High School | 500.3 |
| 338 | Dansville High School | 500.2 |
| 339 | Millington High School | 500.1 |
| 339 | Union City High School | 500.1 |
| 341 | Fairview School | 500 |
| 341 | Grand River Preparatory High School | 500 |
| 343 | Whiteford High School | 499.8 |
| 343 | Kingsley Area High School | 499.8 |
| 345 | Climax-Scotts High School | 499.7 |
| 346 | Gwinn Middle/High School | 499.5 |
| 347 | Byron Area High School | 499.2 |
| 348 | Tri-Township School | 499.1 |
| 348 | Concord Academy - Boyne | 499.1 |
| 350 | Harper Creek High School | 498.8 |
| 351 | Crestwood High School | 498.7 |
| 352 | Capac High School | 498.6 |
| 353 | Northwest High School | 498.5 |
| 354 | Kingston High School | 497.9 |
| 355 | Belding High School | 497.8 |
| 356 | Creative Technologies Academy | 497.7 |
| 357 | Clio Area High School | 497.6 |
| 358 | Richmond Community High School | 497.2 |
| 359 | Hillsdale High School | 496.9 |
| 359 | Farwell High School | 496.9 |
| 361 | Arts Academy in the Woods | 496.8 |
| 361 | Forest Park School | 496.8 |
| 363 | Flat Rock Community High School | 496.7 |
| 363 | Hill-McCloy High School | 496.7 |
| 365 | Airport Senior High School | 496.6 |
| 366 | Star International Academy | 496.5 |
| 366 | Columbia Central High School | 496.5 |
| 368 | North Central Area Senior High School | 496.4 |
| 368 | Swartz Creek High School | 496.4 |
| 370 | Hancock Middle/High School | 496.3 |
| 371 | Constantine High School | 496 |
| 372 | Chippewa Valley High School | 495.9 |
| 372 | Niles Senior High School | 495.9 |
| 374 | Newaygo High School | 495.8 |
| 375 | LifeTech Academy | 495.6 |
| 376 | St. Louis High School | 495.3 |
| 377 | Delton-Kellogg High School | 495.2 |
| 378 | Birch Run High School | 494.7 |
| 378 | Wakefield-Marenisco School | 494.7 |
| 380 | Shepherd High School | 494.3 |
| 380 | Marcellus High School | 494.3 |
| 380 | John Glenn High School (Bangor Township Schools) | 494.3 |
| 383 | Meridian Early College High School | 494.1 |
| 383 | Merritt Academy | 494.1 |
| 385 | Imlay City High School | 493.9 |
| 385 | River Valley Middle/High School | 493.9 |
| 387 | Marion High School | 493.8 |
| 387 | Addison High School | 493.8 |
| 387 | Ashley High School | 493.8 |
| 390 | Ogemaw Heights High School | 493.4 |
| 391 | Roosevelt High School | 493.2 |
| 392 | Sand Creek High School | 493.1 |
| 393 | Bear Lake High School | 493 |
| 393 | Bark River-Harris Jr/Sr High School | 493 |
| 393 | Lakeview High School (Lakeview Sch. District (Calhoun)) | 493 |
| 396 | Oscoda Area High School | 492.9 |
| 397 | Hudson Area High School | 492.8 |
| 398 | Lamphere High School | 492.5 |
| 399 | Clarenceville High School | 492.2 |
| 400 | Fruitport High School | 492 |
| 401 | Laker High School | 491.8 |
| 401 | DeTour High School | 491.8 |
| 403 | Johannesburg-Lewiston High School | 491.6 |
| 404 | Jefferson High School | 491.2 |
| 405 | L'Anse Creuse High School | 491.1 |
| 406 | L'Anse Area School | 491 |
| 407 | A.D. Johnston Jr/Sr High School | 490.9 |
| 408 | Brandon High School | 490.8 |
| 409 | Montague High School | 490.7 |
| 410 | Holland High School | 490.5 |
| 411 | Manton Consolidated High School | 490.4 |
| 412 | Quincy High School | 490.3 |
| 413 | Alba School | 490 |
| 414 | FlexTech High School - Novi | 489.8 |
| 415 | Superior Central School | 489.7 |
| 416 | River Valley Academy | 489.4 |
| 417 | Michigan Virtual Charter Academy | 489.3 |
| 418 | Hart High School | 489.2 |
| 419 | Durand Area High School | 489.1 |
| 419 | Jackson High School | 489.1 |
| 419 | Kearsley High School | 489.1 |
| 419 | Beaverton Junior/Senior High School | 489.1 |
| 423 | Henry Ford Academy | 489 |
| 423 | Mason County Central H.S. | 489 |
| 423 | Sterling Heights Senior H.S. | 489 |
| 426 | Greenville Senior High School | 488.7 |
| 427 | Waterford Kettering High School | 488.6 |
| 427 | Michigan Center Jr/Sr High School | 488.6 |
| 427 | Bentley Senior High School | 488.6 |
| 430 | Forest Area High School | 488.5 |
| 431 | Adrian High School | 487.9 |
| 432 | Bay City Central High School | 487.8 |
| 433 | Edsel Ford High School | 487.6 |
| 433 | Ellsworth Community School | 487.6 |
| 435 | Carson City-Crystal High School | 487.5 |
| 436 | Coloma High School | 487.4 |
| 437 | Kalkaska High School | 487.3 |
| 438 | Vassar Senior High School | 487.2 |
| 439 | Au Gres-Sims High School | 487.1 |
| 440 | Perry High School | 487 |
| 441 | Memphis Junior/Senior High School | 486.9 |
| 441 | Menominee High School | 486.9 |
| 443 | Garden City High School | 486.7 |
| 443 | Comstock Park High School | 486.7 |
| 443 | Parchment High School | 486.7 |
| 446 | Warren Mott High School | 486.6 |
| 447 | Belleville High School | 486.3 |
| 448 | Ferndale High School | 486.1 |
| 448 | Breckenridge High School | 486.1 |
| 450 | Virtual Learning Academyof St. Clair County | 486 |
| 451 | Carsonville-Port Sanilac H.S. | 485.9 |
| 451 | Cedarville School | 485.9 |
| 451 | Alanson Public School | 485.9 |
| 454 | Ross Beatty High School | 485.6 |
| 455 | Colon High School | 485.4 |
| 455 | Monroe High School | 485.4 |
| 457 | Alma Senior High School | 484.3 |
| 457 | Pennfield Senior High School | 484.3 |
| 459 | Pinconning High School | 484.2 |
| 459 | Martin High School | 484.2 |
| 461 | Detroit Edison Public School Academy - High School | 484 |
| 461 | Pittsford Area High School | 484 |
| 463 | East Kentwood High School | 483.9 |
| 464 | Kalamazoo Central High School | 483.8 |
| 464 | OxBow ACES Academy/Alternative | 483.8 |
| 466 | New Haven High School | 483.7 |
| 467 | Lake Shore High School | 483.5 |
| 468 | Universal Learning Academy | 483.3 |
| 469 | North Dickinson School | 483.1 |
| 470 | Republic-Michigamme School | 483 |
| 471 | Grand Haven Cyber School | 482.7 |
| 472 | Comstock High School | 482.6 |
| 473 | Oakridge High School | 482.2 |
| 473 | Chippewa Hills High School | 482.2 |
| 475 | Mendon Middle/High School | 481.9 |
| 476 | Britton Deerfield Schools-Britton Building | 481.8 |
| 477 | Alcona Community High School | 481.7 |
| 478 | Owosso High School | 481.2 |
| 478 | Manistique Middle and High School | 481.2 |
| 480 | Concord High School | 480.7 |
| 480 | Union High School (Dowagiac Union School District) | 480.7 |
| 482 | Southgate Anderson High School | 480.1 |
| 482 | LakeVille High School | 480.1 |
| 484 | Bangor Township Virtual School | 480 |
| 485 | John Glenn High School (Wayne-Westland Community School District) | 479.9 |
| 486 | North Branch High School | 479.5 |
| 487 | Michigan Online School | 479.3 |
| 488 | Warren Woods Tower High School | 479.2 |
| 488 | Brimley Area School | 479.2 |
| 490 | Oxford Virtual Academy | 479 |
| 491 | Fordson High School | 478.9 |
| 492 | Reeths-Puffer High School | 478.8 |
| 493 | Bellevue Jr/Sr High School | 478.7 |
| 494 | Lincoln Senior High School | 478.6 |
| 494 | Potterville High School | 478.6 |
| 496 | North Adams-Jerome Middle/High School | 478 |
| 496 | Onaway Senior High School | 478 |
| 498 | NexTech High School of Metro Detroit | 477.9 |
| 499 | Morrice Area High School | 477.8 |
| 499 | Vandercook Lake High School | 477.8 |
| 499 | Jeffers High School | 477.8 |
| 502 | Trillium Academy | 477.4 |
| 502 | Tekonsha Schools | 477.4 |
| 504 | Central Montcalm High School | 477 |
| 505 | Merrill High School | 476.8 |
| 506 | Mancelona High School | 476.2 |
| 507 | Sturgis High School | 476.1 |
| 508 | Standish-Sterling Central Jr/Sr High School | 476 |
| 509 | Hesperia High School | 475.9 |
| 510 | Bangor High School | 475.5 |
| 511 | Reed City High School | 475.3 |
| 511 | Shelby High School | 475.3 |
| 513 | Posen Consolidated High School | 475.2 |
| 513 | Hillman Community Jr/Sr High School | 475.2 |
| 515 | Caseville School K-12 | 475 |
| 516 | Carman-Ainsworth High School | 474.5 |
| 517 | Taylor Preparatory High School | 474.2 |
| 517 | Charlotte Early Middle College | 474.2 |
| 519 | White Cloud High School | 473.8 |
| 519 | Newberry Area School | 473.8 |
| 521 | Lawrence Jr/Sr High School | 473.6 |
| 521 | Mayville High School | 473.6 |
| 523 | South Central Michigan Virtual | 472.9 |
| 523 | Mott Middle College High School | 472.9 |
| 525 | Troy College and Career High School | 472.8 |
| 526 | Mason County Eastern Junior High/High School | 472.7 |
| 527 | International Academy of Flint (K-12) | 472.6 |
| 528 | Camden-Frontier High School | 472.1 |
| 529 | Michigan Mathematics and Science Academy Dequindre | 471.9 |
| 530 | Inverness Academy | 471.8 |
| 531 | John F. Kennedy High School | 471.7 |
| 532 | Lee High School | 471.6 |
| 533 | Wayne Memorial High School | 471.5 |
| 534 | Center Line High School | 471.4 |
| 535 | Hazel Park High School | 471.3 |
| 536 | Michigan Great Lakes Virtual Academy | 471.2 |
| 537 | Big Bay De Noc School | 471.1 |
| 538 | Wyoming High School | 470.8 |
| 538 | East Jackson Secondary School | 470.8 |
| 540 | Flat Rock Academic Virtual Academy 6-12 | 470.7 |
| 541 | Stockbridge Jr/Sr High School | 470.2 |
| 542 | Waverly Senior High School | 470.1 |
| 543 | Great Lakes Cyber Academy - MS/HS | 469.9 |
| 544 | LaSalle High School | 469.4 |
| 545 | Landmark Academy | 469.3 |
| 546 | White Pigeon Jr/Sr High School | 469.2 |
| 547 | Owendale-Gagetown Jr/Sr High School | 468.3 |
| 548 | South Haven Alliance Campus | 468 |
| 548 | Baldwin Senior High School | 468 |
| 550 | Springport High School | 467.7 |
| 551 | Walkerville Public School | 467.5 |
| 552 | Hartford High School | 467 |
| 553 | Fennville Public High School | 466.6 |
| 554 | Waterford Mott High School | 466.4 |
| 555 | Academic and Career Education Academy | 466.3 |
| 556 | Lee M. Thurston High School | 466.1 |
| 557 | South Lake High School | 465.7 |
| 558 | Decatur Jr Sr High School | 465.6 |
| 559 | Hartland Virtual Academy | 465 |
| 560 | Athens Junior/Senor High School | 464.9 |
| 561 | Carrollton High School | 464.8 |
| 562 | Melvindale High School | 464.6 |
| 563 | Atlanta Community Schools | 464.5 |
| 564 | Bloomingdale Middle and High School | 464.3 |
| 565 | Burr Oak High School | 464.2 |
| 565 | Inland Lakes Secondary School | 464.2 |
| 567 | Lincoln Park High School | 463.9 |
| 568 | Battle Creek Central High School | 463.6 |
| 569 | Port Huron High School | 463.2 |
| 569 | Roseville High School | 463.2 |
| 571 | Brandywine Senior High School | 462.7 |
| 572 | Venture Academy | 462.5 |
| 573 | Ypsilanti STEMM Middle College | 462.3 |
| 574 | Pine River Area Middle/High School | 462 |
| 575 | Vestaburg Community High School | 461.5 |
| 576 | Kelloggsville High School | 461.3 |
| 577 | Romulus Senior High School | 461.1 |
| 578 | Riverside Academy - West Campus | 461 |
| 579 | Countryside Academy - Middle/High School | 460.9 |
| 580 | Capac Virtual Education Program | 460.8 |
| 580 | Holton High School | 460.8 |
| 582 | Montabella Junior/Senior High | 460.2 |
| 583 | Whittemore-Prescott Jr/Sr High School | 460 |
| 584 | Fitzgerald Senior High School | 459.5 |
| 585 | Morley Stanwood High School | 459.3 |
| 586 | Orchard View High School | 459.1 |
| 587 | Taylor High School | 458.8 |
| 587 | Communication and Media Arts High School | 458.8 |
| 589 | Godwin Heights Senior High School | 458.4 |
| 590 | E.A. Johnson Memorial H.S. | 458.1 |
| 591 | Reading High School | 457.8 |
| 592 | North Star Academy | 457.5 |
| 593 | Bendle High School | 456.4 |
| 594 | Cadillac Innovation High School | 456 |
| 595 | Oak Park Virtual Academy | 455.9 |
| 596 | Baraga School | 455.7 |
| 597 | Harrison Community High School | 455.4 |
| 598 | Alternative Center for Education | 454 |
| 599 | Charlton Heston Academy | 453.6 |
| 600 | FlexTech High School | 453.2 |
| 601 | Washtenaw Alliance for Virtual Education | 452.5 |
| 602 | NexTech High School | 452.3 |
| 603 | Universal Academy | 452.1 |
| 604 | Eau Claire High School | 452 |
| 605 | Greyhound Central Performance Academy | 451.8 |
| 606 | Evart High School | 450.8 |
| 607 | Mesick Consolidated Jr/Sr High School | 450.5 |
| 608 | Cesar Chavez High School | 450.4 |
| 609 | Central Academy | 450.3 |
| 610 | Cedar Street Community and Family Center | 450 |
| 610 | Mid Peninsula School | 450 |
| 612 | Chandler Park Academy - High School | 449.5 |
| 612 | Union High School (Grand Rapids Public Schools) | 449.5 |
| 614 | Atherton Jr. / Sr. High School | 448.7 |
| 615 | Jonesville Pathways | 448.3 |
| 616 | DiAnne M. Pellerin Center | 448.2 |
| 617 | Voyageur College Prep | 448 |
| 618 | Conner Creek Academy East - Michigan Collegiate | 447.5 |
| 619 | Madison High School (Madison District Public Schools) | 447.2 |
| 620 | Clintondale High School | 447.1 |
| 621 | Suttons Bay Virtual School | 446.5 |
| 622 | Davison Alternative Education | 446.4 |
| 623 | Grand Rapids Montessori Academy | 446.1 |
| 624 | Hamtramck High School | 445.4 |
| 625 | Da Vinci Institute (9-12) | 445.2 |
| 626 | Henry Ford Academy: School for Creative Studies (PSAD) | 445.1 |
| 627 | Everett High School | 444.7 |
| 628 | Michigan International Prep School | 444.6 |
| 629 | Hale High School | 444.4 |
| 630 | Genesee High School | 444.3 |
| 631 | Eastern High School (Lansing Public School District) | 441.9 |
| 632 | Tecumseh Options Institute | 441.5 |
| 633 | Advanced Technology Academy | 441.2 |
