
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Top 200 schools ranked by all subjects average SAT score (2017-2018)
| Rank | School | All subjects average score overall |
|---|---|---|
| 1 | International Academy | 1,341.7 |
| 2 | International Academy of Macomb | 1,255.9 |
| 3 | City Middle/High | 1,251.4 |
| 4 | Community High School | 1,234.7 |
| 5 | Washtenaw International High School | 1,234.3 |
| 6 | Troy High School | 1,227.3 |
| 7 | Rochester Adams High School | 1,222.2 |
| 8 | JCC/LISD Academy: A Regional Middle College | 1,210 |
| 9 | Northville High School | 1,206 |
| 9 | Novi High School | 1,206 |
| 11 | Okemos High School | 1,194.4 |
| 12 | Pioneer High School (Ann Arbor Public Schools) | 1,186.9 |
| 13 | Washtenaw Technical Middle College | 1,185.3 |
| 14 | Ernest W. Seaholm High School | 1,176.3 |
| 15 | Huron High School (Ann Arbor Public Schools) | 1,175.6 |
| 16 | East Grand Rapids High School | 1,169.1 |
| 17 | Central High School (Forest Hills Public Schools) | 1,168.6 |
| 18 | Monroe County Middle College | 1,161.3 |
| 19 | H.H. Dow High School | 1,160.5 |
| 20 | Grosse Pointe South High School | 1,160.4 |
| 21 | Black River Public School Middle/High | 1,154.3 |
| 22 | Genesee Early College | 1,151.7 |
| 23 | Saline High School | 1,148.9 |
| 24 | Oxford Schools Early College | 1,146.1 |
| 25 | Saginaw Arts and Sciences Academy | 1,142.1 |
| 26 | Houghton Central High School | 1,141.8 |
| 27 | Northern High School | 1,141.3 |
| 28 | Chelsea High School | 1,140.5 |
| 29 | Salem High School | 1,138.4 |
| 30 | The Early College @ Lansing Community College | 1,137.3 |
| 31 | Plymouth High School | 1,135.8 |
| 32 | Stoney Creek High School | 1,133 |
| 33 | Skyline High School | 1,132.5 |
| 34 | Canton High School | 1,129.9 |
| 35 | Henry Ford Early College | 1,129.1 |
| 36 | Rochester High School | 1,127 |
| 37 | Wylie E. Groves High School | 1,125.5 |
| 38 | Athens High School | 1,125.3 |
| 39 | Spring Lake High School | 1,123.9 |
| 40 | Oakland Early College | 1,122.2 |
| 41 | Eastern High School (Forest Hills Public Schools) | 1,121 |
| 42 | Byron Center High School | 1,119.9 |
| 43 | St. Joseph High School | 1,119.7 |
| 44 | Pewamo-Westphalia Middle/High School | 1,119.5 |
| 45 | Frankenmuth High School | 1,119.4 |
| 46 | Bloomfield Hills High School | 1,116.7 |
| 47 | Early College Alliance | 1,116.6 |
| 48 | Hemlock High School Early Middle College | 1,114.7 |
| 49 | Dexter High School | 1,113.8 |
| 50 | Midland High School | 1,110.2 |
| 51 | Elk Rapids High School | 1,109.5 |
| 52 | North Farmington High School | 1,109.1 |
| 53 | Jenison High School | 1,108.2 |
| 54 | Royal Oak High School | 1,107.5 |
| 55 | West Michigan Aviation Academy | 1,105.7 |
| 56 | Portage Central High School | 1,102.8 |
| 57 | South Lyon High School | 1,101.6 |
| 58 | New Buffalo Senior High School | 1,101.5 |
| 59 | Haslett High School | 1,099.9 |
| 60 | East Lansing High School | 1,099.3 |
| 61 | Beal City High School | 1,097.5 |
| 61 | Lake Orion Community High School | 1,097.5 |
| 63 | Brighton High School | 1,097.1 |
| 64 | Edwardsburg High School | 1,095 |
| 65 | Gull Lake Virtual School | 1,093.9 |
| 66 | Caledonia High School | 1,092.8 |
| 67 | Mackinaw City K-12 School | 1,091.5 |
| 68 | Grosse Ile High School | 1,091.2 |
| 69 | Berkley High School | 1,090 |
| 70 | Eisenhower High School | 1,089.9 |
| 71 | University High School Academy | 1,088.5 |
| 72 | Stevenson High School | 1,087.7 |
| 73 | Bridgman High School | 1,086.6 |
| 74 | Frankfort High School | 1,084.8 |
| 75 | Central High School (Traverse City Area Public Schools) | 1,083.5 |
| 76 | Mattawan High School | 1,082.9 |
| 77 | Hartland High School | 1,081 |
| 78 | South Lyon East High School | 1,079 |
| 79 | DeWitt High School | 1,078.8 |
| 79 | Leland Public School | 1,078.8 |
| 81 | Saugatuck High School | 1,078.4 |
| 82 | Portage Northern High School | 1,077.4 |
| 83 | Will Carleton Charter School Academy | 1,076.4 |
| 84 | Hudsonville High School | 1,075.2 |
| 84 | Walled Lake Northern High School | 1,075.2 |
| 86 | Lowell Senior High School | 1,074.7 |
| 87 | Harbor Springs High School | 1,074.1 |
| 88 | Grosse Pointe North High School | 1,071.9 |
| 88 | Gull Lake High School | 1,071.9 |
| 90 | Byron Center Charter School | 1,071.3 |
| 91 | Grand Traverse Academy | 1,070.3 |
| 92 | Henry Ford II High School | 1,068.3 |
| 93 | Zeeland East High School | 1,067.9 |
| 94 | Rockford High School | 1,067.6 |
| 95 | Churchill High School | 1,066.6 |
| 95 | Farmington High School | 1,066.6 |
| 97 | Allendale High School | 1,066.3 |
| 97 | Schoolcraft High School | 1,066.3 |
| 99 | Grass Lake High School | 1,065.6 |
| 100 | Clare High School | 1,065.3 |
| 101 | Clarkston High School | 1,064.8 |
| 102 | Northview High School | 1,064.7 |
| 103 | West Senior High | 1,063.3 |
| 104 | Great Lakes Bay Early College | 1,063.1 |
| 105 | Goodrich High School | 1,062.4 |
| 106 | West Bloomfield High School | 1,062.2 |
| 107 | Grandville High School | 1,061.7 |
| 108 | Marshall High School | 1,061.4 |
| 109 | Henry Ford Early College-Advanced Manufacturing | 1,061.1 |
| 110 | Canton Preparatory High School | 1,060.2 |
| 111 | Grand Haven High School | 1,059.2 |
| 112 | Williamston High School | 1,058.5 |
| 113 | Marquette Senior High School | 1,057.4 |
| 114 | Cass City Jr. and Sr. High School | 1,057.1 |
| 115 | Roscommon High School | 1,057 |
| 116 | Ubly Community High School | 1,056.9 |
| 117 | Petoskey High School | 1,056.5 |
| 118 | The Paris Academy | 1,055.5 |
| 119 | Allen Park High School | 1,055.4 |
| 120 | Lakeshore High School | 1,054.4 |
| 121 | Walled Lake Central High School | 1,054.2 |
| 122 | Reese High School | 1,052.4 |
| 123 | Riverview Community High School | 1,052.2 |
| 124 | Gaylord High School/Voc. Bldg. | 1,051.8 |
| 125 | Ida High School | 1,051.3 |
| 126 | Bullock Creek High School | 1,050.7 |
| 126 | Tecumseh High School | 1,050.7 |
| 128 | Milan High School | 1,050.4 |
| 129 | Grand Blanc Community High School | 1,050.3 |
| 130 | Boyne City High School | 1,049.7 |
| 131 | Milford High School | 1,049 |
| 132 | Plainwell High School | 1,048.8 |
| 133 | North Muskegon High School | 1,048.7 |
| 134 | Big Rapids High School | 1,047.4 |
| 135 | Crossroads Charter Academy | 1,047.3 |
| 135 | Flushing High School | 1,047.3 |
| 137 | Dakota High School | 1,046.9 |
| 138 | Charyl Stockwell Academy - High School | 1,046.3 |
| 139 | Hamilton High School | 1,046.2 |
| 140 | Thornapple Kellogg High School | 1,045.6 |
| 141 | Davison High School | 1,045.3 |
| 142 | Sparta Senior High School | 1,045.1 |
| 143 | Marine City High School | 1,044.7 |
| 144 | Romeo High School | 1,044.6 |
| 145 | Bath High School | 1,044.4 |
| 146 | Fenton Senior High School | 1,043.8 |
| 147 | Mio-AuSable High School | 1,042.6 |
| 148 | St. Johns High School | 1,042 |
| 149 | Escanaba Area Public High School | 1,041.6 |
| 150 | Zeeland West High School | 1,041.5 |
| 151 | Woodhaven High School | 1,041.4 |
| 152 | Clinton High School | 1,041.3 |
| 153 | Grayling High School | 1,041.2 |
| 154 | St. Clair High School | 1,041.1 |
| 155 | West MI Academy of Environmental Science | 1,041 |
| 156 | Freeland Middle School/High School | 1,040.6 |
| 157 | Fowler High School | 1,038.6 |
| 158 | ICademy Global | 1,038 |
| 159 | Chassell K-12 School | 1,037.6 |
| 160 | Mason Senior High School | 1,036.9 |
| 161 | Calumet High School | 1,036.7 |
| 162 | Marysville High School | 1,035.6 |
| 163 | Portland High School | 1,035.3 |
| 164 | Croswell-Lexington High School | 1,035.2 |
| 165 | Harrison High School | 1,035 |
| 166 | Summerfield Junior/Senior High School | 1,034.8 |
| 167 | Unionville-Sebewaing High School | 1,033.7 |
| 168 | Ovid-Elsie High School | 1,033.5 |
| 169 | Marlette Jr./Sr. High School | 1,033 |
| 170 | Bad Axe High School | 1,032.4 |
| 171 | Suttons Bay Senior High School | 1,032.2 |
| 172 | Oxford High School | 1,031.8 |
| 173 | Armada High School | 1,031.7 |
| 173 | East Jordan Middle/High School | 1,031.7 |
| 175 | AGBU Alex-Marie Manoogian School | 1,031.5 |
| 175 | Grand Ledge High School | 1,031.5 |
| 177 | Hopkins High School | 1,031.4 |
| 178 | L'Anse Creuse High School - North | 1,031.3 |
| 179 | Whitmore Lake High School | 1,030.7 |
| 180 | Ludington High School | 1,030.4 |
| 181 | Dearborn High School | 1,030.3 |
| 182 | Adlai Stevenson High School | 1,030.2 |
| 183 | Blue Water Middle College Academy | 1,030 |
| 184 | Negaunee High School | 1,029.7 |
| 185 | Munising High and Middle School | 1,029 |
| 185 | Westwood High School | 1,029 |
| 187 | Bay City Western High School | 1,028.7 |
| 188 | Trenton High School | 1,028.5 |
| 188 | Utica High School | 1,028.5 |
| 190 | Huron High School (Huron School District) | 1,028 |
| 191 | Early College at Montcalm Community College | 1,027.8 |
| 191 | Otsego High School | 1,027.8 |
| 193 | Pentwater Public School | 1,027.4 |
| 193 | Vicksburg High School | 1,027.4 |
| 195 | Bronson Jr/Sr High School | 1,027 |
| 195 | Cheboygan Area High School | 1,027 |
| 197 | New Lothrop High School | 1,026.9 |
| 198 | Mt. Pleasant Senior High School | 1,026.7 |
| 199 | North Huron School | 1,026.1 |
| 200 | Glen Lake Community School | 1,025.8 |
Alerts Sign-up