
                      
                        
                      
                    
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Top 200 schools ranked by all subjects average SAT score (2018-2019)
| Rank | School | All subjects average score overall | 
|---|---|---|
| 1 | International Academy of Macomb | 1,269 | 
| 2 | City Middle/High | 1,219 | 
| 3 | Troy High School | 1,214 | 
| 4 | Community High School | 1,209 | 
| 5 | Novi High School | 1,206 | 
| 6 | Northville High School | 1,191 | 
| 7 | Rochester Adams High School | 1,189 | 
| 8 | Oxford Schools Early College | 1,187 | 
| 8 | Saginaw Arts and Sciences Academy | 1,187 | 
| 10 | Grosse Pointe South High School | 1,170 | 
| 11 | Skyline High School | 1,166 | 
| 12 | H.H. Dow High School | 1,164 | 
| 13 | Pioneer High School (Ann Arbor Public Schools) | 1,163 | 
| 14 | East Grand Rapids High School | 1,160 | 
| 15 | Henry Ford Early College | 1,159 | 
| 16 | Okemos High School | 1,157 | 
| 17 | Saline High School | 1,150 | 
| 18 | Canton High School | 1,149 | 
| 19 | Oakland Early College | 1,148 | 
| 20 | Athens High School | 1,145 | 
| 21 | Ernest W. Seaholm High School | 1,144 | 
| 22 | Eastern High School (Forest Hills Public Schools) | 1,140 | 
| 23 | Wylie E. Groves High School | 1,140 | 
| 24 | Northern High School | 1,139 | 
| 25 | Huron High School (Ann Arbor Public Schools) | 1,137 | 
| 26 | Dexter High School | 1,135 | 
| 27 | Central High School (Forest Hills Public Schools) | 1,133 | 
| 28 | Washtenaw Technical Middle College | 1,133 | 
| 29 | Spring Lake High School | 1,133 | 
| 30 | Byron Center High School | 1,132 | 
| 31 | Plymouth High School | 1,128 | 
| 31 | Stoney Creek High School | 1,128 | 
| 33 | South Lyon High School | 1,127 | 
| 34 | Frankenmuth High School | 1,125 | 
| 35 | Salem High School | 1,125 | 
| 36 | Harrison High School | 1,120 | 
| 37 | Bloomfield Hills High School | 1,113 | 
| 38 | Bridgman High School | 1,113 | 
| 39 | Chelsea High School | 1,111 | 
| 40 | Glen Lake Community School | 1,110 | 
| 41 | Portage Central High School | 1,109 | 
| 42 | Black River Public School Middle/High | 1,107 | 
| 43 | Houghton Central High School | 1,106 | 
| 44 | West Michigan Aviation Academy | 1,104 | 
| 45 | South Lyon East High School | 1,103 | 
| 46 | Rochester High School | 1,101 | 
| 47 | Churchill High School | 1,098 | 
| 48 | Beal City High School | 1,095 | 
| 49 | Elk Rapids High School | 1,094 | 
| 50 | Berkley High School | 1,093 | 
| 51 | Will Carleton Charter School Academy | 1,092 | 
| 52 | Haslett High School | 1,090 | 
| 53 | Genesee Early College | 1,090 | 
| 54 | Charlevoix Middle/ High School | 1,088 | 
| 55 | East Lansing High School | 1,088 | 
| 56 | Brighton High School | 1,086 | 
| 57 | Pewamo-Westphalia Middle/High School | 1,085 | 
| 58 | Rockford High School | 1,084 | 
| 59 | Harbor Springs High School | 1,082 | 
| 60 | Portage Northern High School | 1,081 | 
| 60 | Williamston High School | 1,081 | 
| 62 | St. Joseph High School | 1,081 | 
| 63 | Eisenhower High School | 1,077 | 
| 64 | Grosse Ile High School | 1,076 | 
| 65 | Edwardsburg High School | 1,076 | 
| 66 | University High School Academy | 1,076 | 
| 67 | Mattawan High School | 1,075 | 
| 68 | Merritt Academy | 1,075 | 
| 68 | Royal Oak High School | 1,075 | 
| 70 | Gull Lake High School | 1,075 | 
| 71 | Hudsonville High School | 1,074 | 
| 72 | DeWitt High School | 1,073 | 
| 73 | Jenison High School | 1,073 | 
| 74 | Harbor Beach Community High School | 1,071 | 
| 75 | New Buffalo Senior High School | 1,071 | 
| 76 | Central High School (Traverse City Area Public Schools) | 1,069 | 
| 77 | Leland Public School | 1,068 | 
| 78 | Stevenson High School | 1,065 | 
| 79 | Saugatuck High School | 1,065 | 
| 80 | West Senior High | 1,064 | 
| 81 | Clinton High School | 1,062 | 
| 82 | Grandville High School | 1,062 | 
| 83 | Midland High School | 1,062 | 
| 84 | Allendale High School | 1,061 | 
| 85 | Lake Orion Community High School | 1,060 | 
| 86 | North Farmington High School | 1,059 | 
| 87 | Farmington High School | 1,058 | 
| 88 | Grosse Pointe North High School | 1,057 | 
| 89 | Hartland High School | 1,056 | 
| 90 | Cass City Jr. and Sr. High School | 1,055 | 
| 91 | Walled Lake Northern High School | 1,055 | 
| 92 | Grand Traverse Academy | 1,054 | 
| 92 | Marquette Senior High School | 1,054 | 
| 94 | Chesaning Union High School | 1,053 | 
| 95 | Brimley Area School | 1,053 | 
| 96 | Allen Park High School | 1,052 | 
| 96 | North Central Area Senior High School | 1,052 | 
| 98 | Armada High School | 1,051 | 
| 99 | Caledonia High School | 1,049 | 
| 100 | Lakeshore High School | 1,048 | 
| 101 | Lowell Senior High School | 1,048 | 
| 102 | Fowler High School | 1,048 | 
| 103 | North Muskegon High School | 1,047 | 
| 104 | West Bloomfield High School | 1,047 | 
| 105 | Schoolcraft High School | 1,047 | 
| 106 | Boyne City High School | 1,047 | 
| 106 | Frankfort High School | 1,047 | 
| 108 | Ida High School | 1,046 | 
| 109 | Zeeland West High School | 1,046 | 
| 110 | Grand Haven High School | 1,046 | 
| 111 | Cedar Springs High School | 1,045 | 
| 112 | Clarkston High School | 1,045 | 
| 113 | Plainwell High School | 1,044 | 
| 114 | Dakota High School | 1,043 | 
| 115 | Walled Lake Western High School | 1,043 | 
| 116 | Kensington Woods Schools | 1,043 | 
| 117 | Gaylord High School/Voc. Bldg. | 1,042 | 
| 118 | Petoskey High School | 1,042 | 
| 119 | Charyl Stockwell Academy - High School | 1,042 | 
| 120 | Marshall High School | 1,042 | 
| 121 | Marysville High School | 1,042 | 
| 122 | Fenton Senior High School | 1,041 | 
| 123 | Cadillac Senior High School | 1,041 | 
| 123 | Unionville-Sebewaing High School | 1,041 | 
| 125 | Ludington High School | 1,040 | 
| 126 | Holly High School | 1,040 | 
| 127 | Freeland Middle School/High School | 1,039 | 
| 128 | Ithaca High School | 1,039 | 
| 128 | Riverview Community High School | 1,039 | 
| 130 | Vicksburg High School | 1,038 | 
| 131 | DeTour High School | 1,038 | 
| 132 | Tecumseh High School | 1,037 | 
| 133 | Davison High School | 1,036 | 
| 133 | Renaissance High School (Detroit Public Schools Community District) | 1,036 | 
| 135 | Anchor Bay High School | 1,036 | 
| 136 | Henry Ford II High School | 1,035 | 
| 137 | Henry Ford Early College-Advanced Manufacturing | 1,033 | 
| 138 | St. Clair High School | 1,031 | 
| 139 | Zeeland East High School | 1,031 | 
| 140 | Grand Ledge High School | 1,031 | 
| 141 | Canton Preparatory High School | 1,030 | 
| 142 | Woodhaven High School | 1,030 | 
| 143 | Romeo High School | 1,029 | 
| 144 | Manchester Junior/Senior High School | 1,027 | 
| 145 | Walled Lake Central High School | 1,027 | 
| 146 | Northview High School | 1,026 | 
| 147 | Grand Blanc Community High School | 1,026 | 
| 148 | Adlai Stevenson High School | 1,026 | 
| 149 | Bay City Western High School | 1,025 | 
| 150 | Mt. Pleasant Senior High School | 1,025 | 
| 151 | Flushing High School | 1,024 | 
| 151 | Jenison International Academy | 1,024 | 
| 153 | Milan High School | 1,024 | 
| 154 | Westwood High School | 1,023 | 
| 155 | Clare High School | 1,023 | 
| 156 | Ovid-Elsie High School | 1,023 | 
| 157 | Bedford Senior High School | 1,023 | 
| 157 | Swan Valley High School | 1,023 | 
| 159 | Roscommon High School | 1,022 | 
| 160 | Marlette Jr./Sr. High School | 1,022 | 
| 161 | Bullock Creek High School | 1,021 | 
| 162 | Tawas Area High School | 1,021 | 
| 163 | East Jordan Middle/High School | 1,020 | 
| 164 | Buchanan High School | 1,020 | 
| 165 | Oxford High School | 1,019 | 
| 166 | Lakeland High School | 1,019 | 
| 167 | Almont High School | 1,018 | 
| 168 | Delton-Kellogg High School | 1,017 | 
| 169 | Maple Valley Jr/Sr High School | 1,017 | 
| 170 | Milford High School | 1,017 | 
| 170 | West MI Academy of Environmental Science | 1,017 | 
| 172 | Onsted Community High School | 1,016 | 
| 173 | Negaunee High School | 1,016 | 
| 174 | Sandusky Junior/Senior High School | 1,016 | 
| 175 | New Lothrop High School | 1,016 | 
| 176 | Laingsburg High School | 1,015 | 
| 177 | Marine City High School | 1,014 | 
| 178 | Hemlock High School | 1,012 | 
| 179 | Napoleon High School | 1,012 | 
| 180 | Bath High School | 1,012 | 
| 181 | L'Anse Creuse High School - North | 1,012 | 
| 182 | Dryden High School | 1,011 | 
| 183 | Goodrich High School | 1,011 | 
| 183 | Hopkins High School | 1,011 | 
| 185 | Portland High School | 1,011 | 
| 186 | Gladwin High School | 1,010 | 
| 187 | Huron High School (Huron School District) | 1,010 | 
| 188 | West Ottawa High School Campus | 1,010 | 
| 189 | Coopersville High School | 1,010 | 
| 190 | Yale Senior High School | 1,009 | 
| 191 | Grayling High School | 1,009 | 
| 192 | Wayland High School | 1,009 | 
| 193 | Hamilton High School | 1,008 | 
| 194 | Manistee Middle High School | 1,008 | 
| 195 | Richmond Community High School | 1,008 | 
| 196 | Berrien Springs High School | 1,007 | 
| 196 | Croswell-Lexington High School | 1,007 | 
| 196 | St. Johns High School | 1,007 | 
| 199 | Blissfield High School | 1,006 | 
| 199 | Onaway Senior High School | 1,006 | 
 
     
 
 
 
 
 
 Alerts Sign-up
          Alerts Sign-up