
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Districts ranked by average score on evidence-based writing and reading portion of SAT (2018-2019)
| Rank | District | EBRW average score |
|---|---|---|
| 1 | Northville Public Schools | 593 |
| 2 | Novi Community School District | 587.1 |
| 3 | East Grand Rapids Public Schools | 586 |
| 4 | Troy School District | 575.2 |
| 5 | Ann Arbor Public Schools | 571.3 |
| 6 | Black River Public School | 570 |
| 7 | Okemos Public Schools | 569.2 |
| 8 | Forest Hills Public Schools | 568.9 |
| 9 | Saline Area Schools | 568.7 |
| 9 | Birmingham Public Schools | 568.7 |
| 11 | Will Carleton Charter School Academy | 567 |
| 12 | Dexter Community School District | 564.1 |
| 13 | Washtenaw Technical Middle College | 563.9 |
| 14 | Byron Center Public Schools | 562.7 |
| 15 | Frankenmuth School District | 560.6 |
| 16 | Bloomfield Hills Schools | 559.1 |
| 17 | Grosse Pointe Public Schools | 559 |
| 18 | Glen Lake Community Schools | 558.4 |
| 19 | Rochester Community School District | 557.7 |
| 20 | Bridgman Public Schools | 554.3 |
| 21 | Spring Lake Public Schools | 553.2 |
| 22 | Midland Public Schools | 552.9 |
| 23 | Berkley School District | 551.8 |
| 23 | Haslett Public Schools | 551.8 |
| 25 | Houghton-Portage Township School District | 550.3 |
| 26 | New Buffalo Area Schools | 549.2 |
| 27 | South Lyon Community Schools | 548.9 |
| 28 | West Michigan Aviation Academy | 548.7 |
| 29 | DeTour Area Schools | 548.5 |
| 30 | Charlevoix Public Schools | 547.2 |
| 31 | Plymouth-Canton Community Schools | 545.9 |
| 32 | East Lansing School District | 545.7 |
| 33 | Saugatuck Public Schools | 544.6 |
| 34 | Leland Public School District | 543.8 |
| 35 | Williamston Community Schools | 541.3 |
| 36 | Mattawan Consolidated School | 540.3 |
| 36 | Brimley Area Schools | 540.3 |
| 38 | Harbor Beach Community Schools | 540.2 |
| 39 | Portage Public Schools | 540 |
| 40 | Gull Lake Community Schools | 539.6 |
| 40 | St. Joseph Public Schools | 539.6 |
| 42 | Rockford Public Schools | 539.3 |
| 43 | Freeland Community School District | 538.9 |
| 44 | Beal City Public Schools | 538.8 |
| 45 | Charyl Stockwell Academy | 538.1 |
| 45 | Edwardsburg Public Schools | 538.1 |
| 47 | North Central Area Schools | 537.4 |
| 48 | Merritt Academy | 537 |
| 49 | Grand Traverse Academy | 536.6 |
| 50 | Grosse Ile Township Schools | 536.5 |
| 51 | Chelsea School District | 535.3 |
| 52 | Hudsonville Public School District | 535.2 |
| 53 | Harbor Springs School District | 534.2 |
| 54 | Brighton Area Schools | 532.6 |
| 55 | Royal Oak Schools | 532.5 |
| 56 | Traverse City Area Public Schools | 532.4 |
| 57 | DeWitt Public Schools | 532 |
| 58 | Caledonia Community Schools | 531.8 |
| 58 | Pewamo-Westphalia Community Schools | 531.8 |
| 60 | West Bloomfield School District | 531.5 |
| 61 | Jenison Public Schools | 531 |
| 61 | North Muskegon Public Schools | 531 |
| 61 | Kensington Woods Schools | 531 |
| 64 | Clinton Community Schools | 527.9 |
| 65 | Holly Area School District | 527.3 |
| 66 | Marquette Area Public Schools | 527.2 |
| 67 | Lake Orion Community Schools | 527.1 |
| 68 | Chesaning Union Schools | 527 |
| 69 | Allendale Public Schools | 526.8 |
| 69 | Grandville Public Schools | 526.8 |
| 71 | Fowler Public Schools | 526.4 |
| 72 | Farmington Public School District | 526.1 |
| 73 | Fenton Area Public Schools | 525.9 |
| 74 | Ludington Area School District | 525.5 |
| 75 | Public Schools of Petoskey | 525.3 |
| 76 | Cedar Springs Public Schools | 524.6 |
| 77 | Schoolcraft Community Schools | 524 |
| 78 | Unionville-Sebewaing Area S.D. | 523.8 |
| 78 | NICE Community School District | 523.8 |
| 80 | Riverview Community School District | 522 |
| 81 | Marlette Community Schools | 521.9 |
| 82 | Armada Area Schools | 521.8 |
| 82 | Elk Rapids Schools | 521.8 |
| 84 | Cass City Public Schools | 521.2 |
| 84 | East Jordan Public Schools | 521.2 |
| 86 | Manchester Community Schools | 520.8 |
| 87 | Pinckney Community Schools | 520.7 |
| 88 | Lowell Area Schools | 520.5 |
| 89 | Canton Preparatory High School | 520 |
| 89 | Walled Lake Consolidated Schools | 520 |
| 91 | Dryden Community Schools | 519.5 |
| 92 | New Lothrop Area Public Schools | 519.4 |
| 93 | Frankfort-Elberta Area Schools | 518.9 |
| 94 | Bath Community Schools | 518.8 |
| 95 | Marysville Public Schools | 518.7 |
| 96 | Livonia Public Schools School District | 518.2 |
| 96 | Grand Haven Area Public Schools | 518.2 |
| 98 | Hartland Consolidated Schools | 518.1 |
| 99 | Bellaire Public Schools | 518 |
| 99 | Grand Ledge Public Schools | 518 |
| 101 | Clarkston Community School District | 516.8 |
| 102 | Laingsburg Community Schools | 516.2 |
| 103 | Boyne City Public Schools | 515.8 |
| 104 | Tawas Area Schools | 515.7 |
| 105 | Ithaca Public Schools | 515.6 |
| 106 | Romeo Community Schools | 515.5 |
| 106 | Linden Community Schools | 515.5 |
| 108 | Plainwell Community Schools | 514.9 |
| 109 | Northview Public Schools | 514.6 |
| 110 | Gaylord Community Schools | 514.4 |
| 111 | Jackson Preparatory & Early College | 514.1 |
| 112 | Flushing Community Schools | 514 |
| 113 | Almont Community Schools | 513.9 |
| 113 | Grand Blanc Community Schools | 513.9 |
| 115 | Ida Public School District | 513.6 |
| 115 | Bedford Public Schools | 513.6 |
| 117 | Anchor Bay School District | 513.4 |
| 118 | Manistee Area Public Schools | 513.3 |
| 119 | Woodhaven-Brownstown School District | 513.2 |
| 120 | Oxford Community Schools | 513.1 |
| 121 | Cadillac Area Public Schools | 512.9 |
| 121 | Yale Public Schools | 512.9 |
| 123 | Lakeshore School District (Berrien) | 512.8 |
| 124 | Breitung Township School District | 512.6 |
| 125 | Ovid-Elsie Area Schools | 512.4 |
| 126 | Utica Community Schools | 512 |
| 127 | Swan Valley School District | 511 |
| 127 | Davison Community Schools | 511 |
| 129 | Zeeland Public Schools | 510.7 |
| 130 | Blue Water Middle College | 510 |
| 131 | Clare Public Schools | 509.8 |
| 132 | Reese Public Schools | 509.7 |
| 133 | River Valley School District | 509.2 |
| 134 | Allen Park Public Schools | 509.1 |
| 135 | Richmond Community Schools | 508.9 |
| 136 | Hancock Public Schools | 508.7 |
| 137 | Pentwater Public School District | 508.6 |
| 138 | Roscommon Area Public Schools | 508.5 |
| 138 | Tecumseh Public Schools | 508.5 |
| 140 | Negaunee Public Schools | 508.3 |
| 141 | Vicksburg Community Schools | 508.2 |
| 142 | Chippewa Valley Schools | 508 |
| 142 | Gladwin Community Schools | 508 |
| 144 | Onaway Area Community School District | 507.7 |
| 145 | Whitmore Lake Public School District | 507.5 |
| 146 | Bullock Creek School District | 507.3 |
| 147 | Coopersville Area Public School District | 507 |
| 148 | Benzie County Central Schools | 506.9 |
| 149 | Milan Area Schools | 506.8 |
| 150 | Hamilton Community Schools | 506.6 |
| 150 | Holt Public Schools | 506.6 |
| 152 | Croswell-Lexington Community Schools | 506.5 |
| 153 | Mt. Pleasant City School District | 506 |
| 154 | Concord Academy - Petoskey | 505.8 |
| 155 | Lakeview Public Schools (Macomb) | 505.6 |
| 156 | West Ottawa Public School District | 505.2 |
| 156 | Essexville-Hampton Public Schools | 505.2 |
| 158 | Gobles Public School District | 504.9 |
| 159 | Marshall Public Schools | 504.4 |
| 160 | Coleman Community Schools | 504.3 |
| 161 | West MI Academy of Environmental Science | 504.2 |
| 161 | Thornapple Kellogg School District | 504.2 |
| 161 | Portland Public Schools | 504.2 |
| 161 | Alcona Community Schools | 504.2 |
| 165 | Huron School District | 504 |
| 165 | Sand Creek Community Schools | 504 |
| 167 | Maple Valley Schools | 503.8 |
| 168 | Shepherd Public Schools | 503.5 |
| 169 | Goodrich Area Schools | 503.3 |
| 169 | St. Johns Public Schools | 503.3 |
| 171 | Madison School District (Lenawee) | 503.2 |
| 171 | Buchanan Community Schools | 503.2 |
| 173 | East China School District | 503 |
| 173 | Hanover-Horton School District | 503 |
| 175 | Breckenridge Community Schools | 502.8 |
| 176 | Huron Valley Schools | 502.7 |
| 176 | Western School District | 502.7 |
| 178 | Peck Community School District | 502.4 |
| 178 | Centreville Public Schools | 502.4 |
| 178 | Hopkins Public Schools | 502.4 |
| 181 | Blissfield Community Schools | 502.2 |
| 182 | Sandusky Community School District | 501.5 |
| 183 | Quincy Community Schools | 501.1 |
| 184 | Galesburg-Augusta Community Schools | 501 |
| 185 | Howell Public Schools | 500.9 |
| 186 | Onsted Community Schools | 500.8 |
| 187 | Sparta Area Schools | 500.7 |
| 188 | Dansville Schools | 500.5 |
| 189 | Otsego Public Schools | 500.4 |
| 190 | Trenton Public Schools | 500.2 |
| 191 | L'Anse Area Schools | 500 |
| 192 | Lakeview Sch. District (Calhoun) | 499.9 |
| 193 | Saginaw Township Community Schools | 499.7 |
| 193 | Brandywine Community Schools | 499.7 |
| 195 | Fairview Area School District | 499.3 |
| 196 | Kent City Community Schools | 499.2 |
| 197 | Millington Community Schools | 499 |
| 197 | Lake Fenton Community Schools | 499 |
| 199 | Summerfield Schools | 498.9 |
| 200 | Alpena Public Schools | 498.6 |
| 201 | Clawson Public Schools | 498.5 |
| 201 | Lakewood Public Schools | 498.5 |
| 203 | Fraser Public Schools | 498.4 |
| 204 | Paw Paw Public School District | 498.2 |
| 205 | Mona Shores Public School District | 498.1 |
| 205 | North Adams-Jerome Public Schools | 498.1 |
| 207 | Byron Center Charter School | 497.9 |
| 208 | Chippewa Hills School District | 497.7 |
| 209 | Leslie Public Schools | 497.6 |
| 210 | Meridian Public Schools | 497.2 |
| 211 | Saranac Community Schools | 497.1 |
| 212 | Wayland Union Schools | 496.7 |
| 213 | Crawford AuSable Schools | 496.5 |
| 213 | Napoleon Community Schools | 496.5 |
| 213 | Pickford Public Schools | 496.5 |
| 216 | Caro Community Schools | 496.4 |
| 216 | Mio-AuSable Schools | 496.4 |
| 216 | Brandon School District in the Counties of Oakland and Lapeer | 496.4 |
| 216 | Crossroads Charter Academy | 496.4 |
| 220 | Stephenson Area Public Schools | 496.3 |
| 221 | Alma Public Schools | 496.2 |
| 222 | Cheboygan Area Schools | 495.8 |
| 223 | South Haven Public Schools | 495.7 |
| 224 | Bangor Township Schools | 495.4 |
| 225 | McBain Rural Agricultural Schools | 495.2 |
| 226 | Hemlock Public School District | 494.7 |
| 226 | Columbia School District | 494.7 |
| 226 | Ubly Community Schools | 494.7 |
| 229 | Hudson Area Schools | 494.5 |
| 230 | Fowlerville Community Schools | 494.4 |
| 230 | Bay City School District | 494.4 |
| 232 | Central Montcalm Public Schools | 494.1 |
| 232 | Farwell Area Schools | 494.1 |
| 234 | Lake Linden-Hubbell School District | 494 |
| 235 | Newaygo Public School District | 493.9 |
| 236 | Hillman Community Schools | 493.7 |
| 237 | Kingsley Area Schools | 493.5 |
| 238 | Grass Lake Community Schools | 493.3 |
| 238 | Pennfield Schools | 493.3 |
| 240 | Montague Area Public Schools | 493.1 |
| 240 | Addison Community Schools | 493.1 |
| 242 | Mason Public Schools (Ingham) | 493 |
| 243 | Norway-Vulcan Area Schools | 492.3 |
| 244 | Carsonville-Port Sanilac School District | 492.1 |
| 244 | White Pigeon Community Schools | 492.1 |
| 244 | Superior Central School District | 492.1 |
| 244 | Oscoda Area Schools | 492.1 |
| 248 | Union City Community Schools | 491.9 |
| 249 | Kingston Community School District | 491.7 |
| 250 | Whiteford Agricultural School District of the Counties of Lenawee and Monroe | 491.6 |
| 251 | Elkton-Pigeon-Bay Port Laker Schools | 491.4 |
| 252 | L'Anse Creuse Public Schools | 491.2 |
| 253 | Corunna Public Schools | 491.1 |
| 253 | Ishpeming Public School District No. 1 | 491.1 |
| 255 | Arbor Preparatory High School | 490.7 |
| 255 | Birch Run Area Schools | 490.7 |
| 257 | Wellspring Preparatory High School | 490.5 |
| 258 | Memphis Community Schools | 490.3 |
| 259 | Montabella Community Schools | 490.2 |
| 259 | Kenowa Hills Public Schools | 490.2 |
| 259 | Kalkaska Public Schools | 490.2 |
| 259 | Charlotte Public Schools | 490.2 |
| 263 | Three Rivers Community Schools | 490.1 |
| 263 | Sault Ste. Marie Area Schools | 490.1 |
| 265 | Bellevue Community Schools | 489.7 |
| 266 | Olivet Community Schools | 489.4 |
| 267 | Avondale School District | 489.1 |
| 268 | Eaton Rapids Public Schools | 489 |
| 269 | Lapeer Community Schools | 488.9 |
| 269 | Les Cheneaux Community Schools | 488.9 |
| 271 | Oakridge Public Schools | 488.8 |
| 272 | North Dickinson County Schools | 488.6 |
| 273 | St. Charles Community Schools | 488.4 |
| 274 | Whitehall District Schools | 487.9 |
| 274 | Adams Township School District | 487.9 |
| 276 | Durand Area Schools | 487.8 |
| 276 | Da Vinci Institute | 487.8 |
| 276 | Standish-Sterling Community Schools | 487.8 |
| 279 | Wyandotte Public Schools | 487.6 |
| 279 | Grant Public School District | 487.6 |
| 281 | New School High | 487.4 |
| 282 | Greenville Public Schools | 487.3 |
| 282 | Camden-Frontier School | 487.3 |
| 284 | Hale Area Schools | 487 |
| 284 | Pinconning Area Schools | 487 |
| 286 | Delton Kellogg Schools | 486.9 |
| 287 | Johannesburg-Lewiston Area Schools | 486.7 |
| 288 | Potterville Public Schools | 486.5 |
| 289 | Harper Creek Community Schools | 486.1 |
| 290 | West Branch-Rose City Area Schools | 485.7 |
| 291 | Bessemer Area School District | 485.5 |
| 292 | Constantine Public School District | 485.2 |
| 293 | Byron Area Schools | 485.1 |
| 294 | St. Ignace Area Schools | 485 |
| 295 | Big Rapids Public Schools | 484.9 |
| 296 | Reeths-Puffer Schools | 484.7 |
| 297 | Morenci Area Schools | 484.6 |
| 298 | St. Louis Public Schools | 484 |
| 299 | Stockbridge Community Schools | 483.9 |
| 300 | North Star Academy | 483.8 |
| 300 | Comstock Park Public Schools | 483.8 |
| 302 | Iron Mountain Public Schools | 483.6 |
| 303 | Pine River Area Schools | 483.5 |
| 304 | Lawrence Public Schools | 483.4 |
| 305 | Lamphere Public Schools | 483.3 |
| 305 | Hastings Area School District | 483.3 |
| 307 | Jefferson Schools (Monroe) | 483.1 |
| 308 | Owosso Public Schools | 483 |
| 309 | Algonac Community School District | 482.9 |
| 310 | Bronson Community School District | 482.7 |
| 311 | Airport Community Schools | 482.6 |
| 312 | Jonesville Community Schools | 482.5 |
| 313 | Niles Community Schools | 482.4 |
| 313 | Bay City Academy | 482.4 |
| 315 | Ravenna Public Schools | 482.2 |
| 315 | Ontonagon Area School District | 482.2 |
| 317 | Ellsworth Community School | 482 |
| 317 | Martin Public Schools | 482 |
| 319 | Lake Shore Public Schools (Macomb) | 481.9 |
| 319 | Forest Park School District | 481.9 |
| 321 | East Jackson Community Schools | 481.8 |
| 322 | Gibraltar School District | 481.4 |
| 323 | Dundee Community Schools | 481.3 |
| 324 | Ironwood Area Schools of Gogebic County | 481 |
| 324 | West Iron County Public Schools | 481 |
| 324 | Watervliet School District | 481 |
| 327 | Coldwater Community Schools | 480.7 |
| 328 | Star International Academy | 480.6 |
| 328 | Bloomingdale Public School District | 480.6 |
| 328 | North Branch Area Schools | 480.6 |
| 331 | Kearsley Community School District | 480.2 |
| 332 | Flat Rock Community Schools | 480.1 |
| 333 | Perry Public Schools | 480 |
| 333 | Coloma Community Schools | 480 |
| 335 | Fruitport Community Schools | 479.8 |
| 336 | Lawton Community School District | 479.5 |
| 336 | Kalamazoo Public Schools | 479.5 |
| 336 | Gladstone Area Schools | 479.5 |
| 339 | Clio Area School District | 479.2 |
| 340 | Crestwood School District | 479.1 |
| 341 | Mesick Consolidated Schools | 479 |
| 341 | Grand River Preparatory High School | 479 |
| 343 | Clarenceville School District | 478.7 |
| 344 | Lake City Area School District | 478.6 |
| 345 | Lakeview Community Schools (Montcalm) | 478.5 |
| 346 | Fremont Public School District | 478.4 |
| 347 | Dearborn City School District | 478.2 |
| 347 | Swartz Creek Community Schools | 478.2 |
| 349 | Taylor Preparatory High School | 478.1 |
| 349 | Escanaba Area Public Schools | 478.1 |
| 351 | Atlanta Community Schools | 477.9 |
| 352 | Parchment School District | 477.6 |
| 352 | Belding Area School District | 477.6 |
| 352 | Tahquamenon Area Schools | 477.6 |
| 355 | Henry Ford Academy | 477.4 |
| 355 | Van Buren Public Schools | 477.4 |
| 357 | Whittemore-Prescott Area Schools | 477.3 |
| 358 | Munising Public Schools | 477.2 |
| 359 | Climax-Scotts Community Schools | 477.1 |
| 360 | Pellston Public Schools | 477 |
| 361 | Hart Public School District | 476.9 |
| 362 | Marion Public Schools | 476.8 |
| 362 | Onekama Consolidated Schools | 476.8 |
| 364 | Morrice Area Schools | 476.7 |
| 365 | Ionia Public Schools | 476.4 |
| 366 | Mancelona Public Schools | 476.3 |
| 367 | Allegan Public Schools | 476.2 |
| 368 | Public Schools of Calumet Laurium & Keweenaw | 476.1 |
| 369 | Summit Academy North | 475.3 |
| 369 | Lincoln Consolidated School District | 475.3 |
| 369 | Bark River-Harris School District | 475.3 |
| 372 | Tri County Area Schools | 474.8 |
| 373 | Detroit Edison Public School Academy | 474.6 |
| 374 | Port Huron Area School District | 474.4 |
| 375 | Arts Academy in the Woods | 474.2 |
| 375 | Warren Consolidated Schools | 474.2 |
| 377 | Carson City-Crystal Area Schools | 474.1 |
| 378 | Gwinn Area Community Schools | 474 |
| 379 | Dearborn Heights School District #7 | 473.2 |
| 380 | Menominee Area Public Schools | 473.1 |
| 381 | Northwest Community Schools | 472.9 |
| 382 | FlexTech High School - Novi | 472.7 |
| 383 | Capac Community Schools | 472.6 |
| 383 | Forest Area Community Schools | 472.6 |
| 385 | Reed City Area Public Schools | 472.2 |
| 386 | Genesee School District | 471.7 |
| 387 | Central Lake Public Schools | 471.5 |
| 388 | Michigan Center School District | 471.3 |
| 388 | Chassell Township School District | 471.3 |
| 390 | Southgate Community School District | 470.9 |
| 391 | Kaleva Norman Dickson School District | 470.8 |
| 391 | Springport Public Schools | 470.8 |
| 393 | Carman-Ainsworth Community Schools | 470.6 |
| 394 | Concord Community Schools | 470.5 |
| 394 | Bad Axe Public Schools | 470.5 |
| 396 | Britton Deerfield Schools | 470.3 |
| 397 | Au Gres-Sims School District | 469.7 |
| 398 | Marcellus Community Schools | 469.6 |
| 399 | Mendon Community School District | 469.5 |
| 399 | Kentwood Public Schools | 469.5 |
| 401 | Hillsdale Community Schools | 469.4 |
| 401 | International Academy of Flint | 469.4 |
| 403 | Michigan Connections Academy | 469.3 |
| 403 | Posen Consolidated School District No. 9 | 469.3 |
| 405 | Pittsford Area Schools | 469.2 |
| 406 | Shelby Public Schools | 469 |
| 407 | Hesperia Community Schools | 468.9 |
| 407 | Ewen-Trout Creek Consolidated School District | 468.9 |
| 407 | Rogers City Area Schools | 468.9 |
| 410 | Mason County Central Schools | 468.7 |
| 411 | Vestaburg Community Schools | 468.6 |
| 412 | Sturgis Public Schools | 468.5 |
| 412 | Inland Lakes Schools | 468.5 |
| 414 | Manton Consolidated Schools | 468.4 |
| 415 | Athens Area Schools | 468.3 |
| 416 | Mid Peninsula School District | 468.2 |
| 417 | Holland City School District | 468.1 |
| 418 | Deckerville Community School District | 467.9 |
| 418 | Alanson Public Schools | 467.9 |
| 420 | Webberville Community Schools | 467.6 |
| 421 | Reading Community Schools | 467.1 |
| 422 | Brown City Community Schools | 466.7 |
| 423 | Adrian Public Schools | 466.6 |
| 424 | Grand Rapids Public Schools | 466.4 |
| 425 | Great Lakes Cyber Academy | 466.2 |
| 426 | Imlay City Community Schools | 466 |
| 427 | Burr Oak Community School District | 465 |
| 428 | Central Academy | 464.9 |
| 429 | Decatur Public Schools | 464.8 |
| 430 | Fulton Schools | 464.7 |
| 431 | Jackson Public Schools | 463.8 |
| 432 | Cassopolis Public Schools | 463.3 |
| 433 | Colon Community School District | 463.1 |
| 434 | Wolverine Community School District | 463 |
| 435 | Trillium Academy | 462.9 |
| 436 | Michigan Virtual Charter Academy | 462.3 |
| 437 | Vassar Public Schools | 462.1 |
| 437 | Manistique Area Schools | 462.1 |
| 439 | Mayville Community School District | 462 |
| 440 | Carrollton Public Schools | 461.5 |
| 440 | Mason Consolidated Schools (Monroe) | 461.5 |
| 442 | Evart Public Schools | 461.4 |
| 442 | Vandercook Lake Public Schools | 461.4 |
| 444 | South Lake Schools | 461.2 |
| 444 | New Haven Community Schools | 461.2 |
| 446 | LifeTech Academy | 461.1 |
| 447 | Monroe Public Schools | 460.9 |
| 448 | Rudyard Area Schools | 460.4 |
| 449 | Harrison Community Schools | 460.3 |
| 450 | Bear Lake Schools | 460 |
| 451 | Carney-Nadeau Public Schools | 459.6 |
| 452 | Waverly Community Schools | 459.3 |
| 453 | Waterford School District | 459.2 |
| 454 | Houghton Lake Community Schools | 458.8 |
| 455 | Baraga Area Schools | 458.7 |
| 456 | Ojibwe Charter School | 458.3 |
| 457 | NexTech High School of Lansing | 457.5 |
| 458 | Rapid River Public Schools | 457.2 |
| 459 | Homer Community School District | 456.5 |
| 460 | AGBU Alex-Marie Manoogian School | 456.1 |
| 460 | Wyoming Public Schools | 456.1 |
| 460 | Buckley Community Schools | 456.1 |
| 463 | Taylor School District | 455.9 |
| 464 | Garden City Public Schools | 455.8 |
| 464 | Warren Woods Public Schools | 455.8 |
| 466 | Caseville Public Schools | 455.7 |
| 467 | WAY Michigan | 455.4 |
| 468 | Godwin Heights Public Schools | 455.3 |
| 469 | South Redford School District | 455.2 |
| 470 | Fennville Public Schools | 455.1 |
| 471 | Michigan Online School | 454.5 |
| 471 | Dowagiac Union School District | 454.5 |
| 473 | Center Line Public Schools | 453.9 |
| 474 | Mt. Morris Consolidated Schools | 453.6 |
| 475 | Virtual Learning Academy of St. Clair County | 453.3 |
| 476 | Comstock Public Schools | 453 |
| 477 | Madison District Public Schools | 452.8 |
| 478 | Creative Technologies Academy | 452.6 |
| 479 | Litchfield Community Schools | 452.5 |
| 480 | Wayne-Westland Community School District | 452.2 |
| 481 | Suttons Bay Public Schools | 452.1 |
| 482 | Merrill Community Schools | 452 |
| 483 | Akron-Fairgrove Schools | 451.3 |
| 484 | Melvindale-North Allen Park Schools | 451 |
| 484 | Landmark Academy | 451 |
| 486 | North Huron School District | 450.4 |
| 487 | Orchard View Schools | 450.3 |
| 488 | Mason County Eastern Schools | 449.6 |
| 489 | Tekonsha Community Schools | 448.9 |
| 490 | Universal Learning Academy | 448.8 |
| 491 | NexTech High School | 448.2 |
| 492 | Morley Stanwood Community Schools | 447.7 |
| 493 | ICademy Global | 447.6 |
| 493 | Montrose Community Schools | 447.6 |
| 495 | Wakefield-Marenisco School District | 447.2 |
| 496 | Owendale-Gagetown Area School District | 447.1 |
| 497 | Holton Public Schools | 446.9 |
| 497 | Bentley Community School District | 446.9 |
| 499 | Southfield Public School District | 445.2 |
| 500 | Bendle Public Schools | 444.9 |
| 501 | LakeVille Community School District | 443.1 |
| 502 | Michigan International Prep School | 442.9 |
| 503 | Marshall Academy | 442.7 |
| 504 | Ferndale Public Schools | 442.1 |
| 505 | Michigan Great Lakes Virtual Academy | 440 |
| 506 | Berrien Springs Public Schools | 439.9 |
| 507 | Covert Public Schools | 439.6 |
| 508 | FlexTech High School | 439.4 |
| 509 | Alternative Educational Academy of Ogemaw County | 439.2 |
| 510 | Walkerville Public Schools | 439 |
| 511 | Saginaw Public School District | 438.5 |
| 512 | Lincoln Park Public Schools | 438.2 |
| 513 | Bangor Public Schools (Van Buren) | 437.8 |
| 514 | Charlton Heston Academy | 437.7 |
| 515 | Hartford Public Schools | 437.1 |
| 516 | Roseville Community Schools | 436.1 |
| 517 | Chandler Park Academy | 435.6 |
| 518 | Advanced Technology Academy | 435.5 |
| 519 | Fitzgerald Public Schools | 434.4 |
| 520 | Detroit Public Schools Community District | 433.9 |
| 521 | Muskegon Public Schools | 433.4 |
| 522 | Atherton Community Schools | 433.3 |
| 523 | Countryside Academy | 431.9 |
| 524 | Godfrey-Lee Public Schools | 431.8 |
| 525 | University Preparatory Academy (PSAD) | 431.7 |
| 526 | Voyageur Academy | 431.6 |
| 527 | Cornerstone Health and Technology School | 430.2 |
| 528 | Michigan Mathematics and Science Academy | 429.1 |
| 529 | Baldwin Community Schools | 428.9 |
| 530 | Nah Tah Wahsh Public School Academy | 428.6 |
| 531 | Battle Creek Public Schools | 428.1 |
| 532 | Cesar Chavez Academy | 428 |
| 533 | Eau Claire Public Schools | 427 |
| 534 | Lansing Public School District | 426.6 |
| 535 | Engadine Consolidated Schools | 425.4 |
| 536 | Romulus Community Schools | 424.4 |
| 537 | Pansophia Academy | 423.2 |
| 538 | Hazel Park Schools | 423.1 |
| 539 | W-A-Y Academy | 422.6 |
| 540 | Conner Creek Academy East | 422.5 |
| 541 | Mount Clemens Community School District | 421.7 |
| 542 | Ashley Community Schools | 421.6 |
| 543 | Kelloggsville Public Schools | 421.1 |
| 544 | Madison Academy | 420.8 |
| 545 | University Preparatory Science and Math (PSAD) | 420.5 |
| 546 | Success Virtual Learning Centers of Michigan | 420.2 |
| 547 | Outlook Academy | 420 |
| 548 | Westwood Community School District | 419.9 |
| 549 | Redford Union Schools District No. 1 | 419.8 |
| 550 | Insight School of Michigan | 419.2 |
| 551 | White Cloud Public Schools | 418.9 |
| 552 | Bay-Arenac Community High School | 417.2 |
| 553 | Frontier International Academy | 415.4 |
| 553 | Jalen Rose Leadership Academy | 415.4 |
| 555 | Riverside Academy | 415.1 |
| 556 | Ypsilanti Community Schools | 413.2 |
| 557 | Academy for Business and Technology | 413.1 |
| 558 | Harper Woods School District | 412.7 |
| 559 | Hamtramck Public Schools | 411 |
| 560 | Relevant Academy of Eaton County | 410.5 |
| 561 | Detroit Community Schools | 409.8 |
| 562 | Bridgeport-Spaulding Community School District | 409.1 |
| 563 | Vista Meadows Academy | 406.9 |
| 564 | Windover High School | 406.6 |
| 565 | Oakland International Academy | 405 |
| 565 | Hope Academy of West Michigan | 405 |
| 567 | Universal Academy | 404.8 |
| 567 | Oak Park Schools | 404.8 |
| 569 | Pontiac City School District | 404.5 |
| 570 | Van Dyke Public Schools | 404.2 |
| 571 | Clintondale Community Schools | 404.1 |
| 572 | Eastpointe Community Schools | 403.9 |
| 573 | Beecher Community School District | 403.3 |
| 574 | Old Redford Academy | 401.2 |
| 575 | Gateway To Success Academy | 397.9 |
| 576 | River Rouge School District | 397.1 |
| 577 | Hope of Detroit Academy | 396.1 |
| 578 | Ecorse Public Schools | 395.2 |
| 579 | Westwood Heights Schools | 395 |
| 580 | Bradford Academy | 394.8 |
| 581 | WAY Academy - Flint | 393.3 |
| 582 | WSC Academy | 390 |
| 583 | Ann Arbor Learning Community | 389.7 |
| 584 | Flint City School District | 389.5 |
| 585 | Detroit Public Safety Academy | 387.1 |
| 586 | Arts and Technology Academy of Pontiac | 386.9 |
| 587 | American International Academy | 384.3 |
| 588 | Covenant House Academy Detroit | 384.1 |
| 589 | Alternative Educational Academy of Iosco County | 384 |
| 590 | ACE Academy (SDA) | 381.4 |
| 591 | Clara B. Ford Academy (SDA) | 378.9 |
| 592 | Lighthouse Academy | 378.7 |
| 593 | Pontiac Academy for Excellence | 378 |
| 594 | Covenant House Academy Grand Rapids | 376.8 |
| 595 | Battle Creek Area Learning Center | 376.2 |
| 596 | Blended Learning Academies Credit Recovery High School | 369.1 |
| 597 | Detroit Leadership Academy | 366 |
| 598 | Muskegon Heights Public School Academy System | 363.9 |
| 599 | Benton Harbor Area Schools | 363 |
| 600 | Lakeside Charter School - Kalamazoo | 355 |
| 601 | Capstone Academy Charter School (SDA) | 351.4 |
Alerts Sign-up