
                      
                        Adobe Stock
                      
                    
The Illinois State Board of Education 2019-20 report card showed the Marion County school district spent $6,781 per pupil in 2015-16. It spent $7,157 in 2019-20.
The district's enrollment rose from 321 to 370 students over the same period.
Central City's spending in 2019-20 was 50.6 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $6,781 | 28.6 | 58 | 13.4 | 
| 2016-17 | $6,735 | 23.7 | 60.4 | 15.8 | 
| 2017-18 | $7,489 | 24.5 | 62.2 | 13.3 | 
| 2018-19 | $7,109 | 19.6 | 66.4 | 14 | 
| 2019-20 | $7,157 | 19.8 | 66.4 | 13.9 | 
 
     
 
 
 
 
 
 Alerts Sign-up
          Alerts Sign-up