
MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Districts ranked by average score on evidence-based writing and reading portion of SAT (2017-2018)
| Rank | District | EBRW average score |
|---|---|---|
| 1 | Oakland Schools | 638.3 |
| 2 | Northville Public Schools | 600.1 |
| 3 | Monroe ISD | 594.6 |
| 4 | Washtenaw Technical Middle College | 593.4 |
| 5 | Okemos Public Schools | 592 |
| 6 | Novi Community School District | 590 |
| 7 | East Grand Rapids Public Schools | 589.7 |
| 8 | Black River Public School | 586.8 |
| 9 | Ann Arbor Public Schools | 583.1 |
| 10 | Forest Hills Public Schools | 576.7 |
| 11 | Rochester Community School District | 572.3 |
| 12 | Birmingham Public Schools | 572.2 |
| 13 | Troy School District | 569.9 |
| 14 | Saline Area Schools | 569.6 |
| 14 | Washtenaw ISD | 569.6 |
| 16 | Houghton-Portage Township School District | 566.6 |
| 17 | Frankenmuth School District | 566 |
| 18 | Grosse Pointe Public Schools | 565.9 |
| 19 | Midland Public Schools | 565.1 |
| 20 | Bloomfield Hills Schools | 563.7 |
| 21 | Saugatuck Public Schools | 563.2 |
| 22 | New Buffalo Area Schools | 561.9 |
| 23 | Leland Public School District | 559.3 |
| 24 | Dexter Community School District | 558.8 |
| 25 | The Paris Academy | 558.6 |
| 26 | East Lansing School District | 557.7 |
| 27 | Spring Lake Public Schools | 557.3 |
| 28 | St. Joseph Public Schools | 556.5 |
| 29 | Plymouth-Canton Community Schools | 555.5 |
| 30 | Blue Water Middle College | 553.7 |
| 31 | Berkley School District | 553.2 |
| 32 | Byron Center Public Schools | 552.9 |
| 33 | Pewamo-Westphalia Community Schools | 552.7 |
| 34 | West Michigan Aviation Academy | 552.6 |
| 35 | Ingham ISD | 552.4 |
| 36 | Haslett Public Schools | 551.9 |
| 37 | Byron Center Charter School | 550.6 |
| 38 | Grosse Ile Township Schools | 549.9 |
| 39 | Mattawan Consolidated School | 549.6 |
| 40 | Charyl Stockwell Academy | 549.1 |
| 41 | Chelsea School District | 548.8 |
| 42 | Brighton Area Schools | 548.3 |
| 43 | Lenawee ISD | 548.1 |
| 44 | Grand Traverse Academy | 547.8 |
| 45 | Mackinaw City Public Schools | 547.7 |
| 46 | Lake Orion Community Schools | 547.4 |
| 47 | Edwardsburg Public Schools | 547.3 |
| 48 | Frankfort-Elberta Area Schools | 546.7 |
| 49 | Caledonia Community Schools | 544.5 |
| 49 | Harbor Springs School District | 544.5 |
| 51 | Elk Rapids Schools | 543.7 |
| 52 | Royal Oak Schools | 543.1 |
| 53 | Portage Public Schools | 542.9 |
| 54 | DeWitt Public Schools | 542.2 |
| 55 | Mio-AuSable Schools | 542.1 |
| 56 | South Lyon Community Schools | 541.1 |
| 57 | North Muskegon Public Schools | 540.9 |
| 58 | Bath Community Schools | 540.8 |
| 59 | ICademy Global | 540.7 |
| 59 | Jenison Public Schools | 540.7 |
| 61 | Goodrich Area Schools | 538.7 |
| 62 | Bridgman Public Schools | 538.5 |
| 63 | Schoolcraft Community Schools | 538.3 |
| 64 | Will Carleton Charter School Academy | 537.9 |
| 65 | Hudsonville Public School District | 537.7 |
| 65 | Beal City Public Schools | 537.7 |
| 67 | Williamston Community Schools | 537.5 |
| 68 | Saginaw ISD | 537.4 |
| 69 | Canton Preparatory High School | 537.3 |
| 70 | Fenton Area Public Schools | 536.5 |
| 71 | Grass Lake Community Schools | 536.4 |
| 72 | Rockford Public Schools | 535.9 |
| 73 | Clare Public Schools | 535.7 |
| 74 | Farmington Public School District | 535.5 |
| 75 | Hartland Consolidated Schools | 535.3 |
| 76 | Crossroads Charter Academy | 535 |
| 77 | West Bloomfield School District | 534.9 |
| 77 | Lowell Area Schools | 534.9 |
| 79 | Public Schools of Petoskey | 534.8 |
| 80 | Traverse City Area Public Schools | 534.7 |
| 81 | Riverview Community School District | 533.6 |
| 82 | Gull Lake Community Schools | 533 |
| 83 | Grand Blanc Community Schools | 531.5 |
| 84 | Reese Public Schools | 530.7 |
| 84 | Grandville Public Schools | 530.7 |
| 86 | Chassell Township School District | 529.6 |
| 87 | Cass City Public Schools | 529.4 |
| 88 | Unionville-Sebewaing Area S.D. | 529.3 |
| 88 | Clarkston Community School District | 529.3 |
| 90 | Grand Haven Area Public Schools | 529.1 |
| 90 | Jackson Preparatory & Early College | 529.1 |
| 92 | Roscommon Area Public Schools | 528.7 |
| 93 | Marquette Area Public Schools | 528.4 |
| 94 | Carney-Nadeau Public Schools | 528.2 |
| 95 | Lakeshore School District (Berrien) | 528 |
| 96 | Milan Area Schools | 527.9 |
| 97 | Hamilton Community Schools | 527.8 |
| 97 | Grand Ledge Public Schools | 527.8 |
| 99 | St. Johns Public Schools | 527.3 |
| 100 | Thornapple Kellogg School District | 527.1 |
| 101 | Fowler Public Schools | 526.9 |
| 102 | Bullock Creek School District | 526.5 |
| 103 | Ubly Community Schools | 526.4 |
| 104 | Onekama Consolidated Schools | 526.3 |
| 105 | Summerfield Schools | 526.2 |
| 106 | Romeo Community Schools | 526 |
| 107 | Northview Public Schools | 525.8 |
| 108 | Whitmore Lake Public School District | 525.6 |
| 109 | Walled Lake Consolidated Schools | 525.2 |
| 110 | Flushing Community Schools | 524.8 |
| 111 | Pinckney Community Schools | 524.5 |
| 112 | Hanover-Horton School District | 524.2 |
| 113 | Coopersville Area Public School District | 524 |
| 114 | Zeeland Public Schools | 523.9 |
| 115 | Livonia Public Schools School District | 523.6 |
| 116 | Allendale Public Schools | 523.2 |
| 116 | Pentwater Public School District | 523.2 |
| 116 | West Iron County Public Schools | 523.2 |
| 119 | West MI Academy of Environmental Science | 523.1 |
| 119 | Marshall Public Schools | 523.1 |
| 121 | Huron School District | 522.4 |
| 121 | Sparta Area Schools | 522.4 |
| 121 | East Jordan Public Schools | 522.4 |
| 124 | Manchester Community Schools | 521.9 |
| 124 | Utica Community Schools | 521.9 |
| 126 | Ewen-Trout Creek Consolidated School District | 521.6 |
| 127 | New Lothrop Area Public Schools | 521.5 |
| 128 | Yale Public Schools | 521.1 |
| 128 | Freeland Community School District | 521.1 |
| 130 | Concord Academy - Petoskey | 521 |
| 131 | Ida Public School District | 520.7 |
| 132 | Davison Community Schools | 520.4 |
| 133 | Mason Consolidated Schools (Monroe) | 519.9 |
| 133 | Gaylord Community Schools | 519.9 |
| 135 | Glen Lake Community Schools | 519.8 |
| 136 | AGBU Alex-Marie Manoogian School | 519.7 |
| 137 | Oxford Community Schools | 519.4 |
| 138 | Lake Fenton Community Schools | 519 |
| 139 | Paw Paw Public School District | 518.5 |
| 139 | Tecumseh Public Schools | 518.5 |
| 141 | Peck Community School District | 518.2 |
| 142 | Gobles Public School District | 518.1 |
| 142 | Marysville Public Schools | 518.1 |
| 142 | Negaunee Public Schools | 518.1 |
| 142 | NICE Community School District | 518.1 |
| 146 | Cheboygan Area Schools | 517.7 |
| 147 | Lake Linden-Hubbell School District | 517.4 |
| 148 | Portland Public Schools | 517.2 |
| 149 | Vicksburg Community Schools | 517.1 |
| 149 | Linden Community Schools | 517.1 |
| 151 | Lakeview Community Schools (Montcalm) | 517 |
| 152 | Huron Valley Schools | 516.9 |
| 153 | Marlette Community Schools | 516.6 |
| 154 | Boyne City Public Schools | 516.4 |
| 155 | Galesburg-Augusta Community Schools | 516.3 |
| 156 | Akron-Fairgrove Schools | 516.2 |
| 156 | Munising Public Schools | 516.2 |
| 158 | Big Rapids Public Schools | 516.1 |
| 159 | Ludington Area School District | 516 |
| 160 | Woodhaven-Brownstown School District | 515.9 |
| 161 | Onsted Community Schools | 515.8 |
| 162 | Iron Mountain Public Schools | 515.7 |
| 163 | Bellaire Public Schools | 515.6 |
| 164 | Northport Public School District | 515.5 |
| 165 | Saginaw Township Community Schools | 515.2 |
| 165 | Chippewa Valley Schools | 515.2 |
| 167 | Croswell-Lexington Community Schools | 514.7 |
| 167 | Clinton Community Schools | 514.7 |
| 169 | Dundee Community Schools | 514.2 |
| 170 | Trenton Public Schools | 513.9 |
| 171 | Coleman Community Schools | 513.8 |
| 172 | Charlevoix Public Schools | 513.5 |
| 173 | Essexville-Hampton Public Schools | 513.2 |
| 174 | Western School District | 513.1 |
| 175 | East China School District | 512.9 |
| 176 | Madison School District (Lenawee) | 512.6 |
| 176 | Escanaba Area Public Schools | 512.6 |
| 176 | Ovid-Elsie Area Schools | 512.6 |
| 179 | West Ottawa Public School District | 512.3 |
| 179 | Hopkins Public Schools | 512.3 |
| 181 | Rudyard Area Schools | 511.9 |
| 182 | Allen Park Public Schools | 511.8 |
| 182 | Armada Area Schools | 511.8 |
| 184 | Lakeview Public Schools (Macomb) | 511.7 |
| 185 | North Huron School District | 511.6 |
| 185 | Olivet Community Schools | 511.6 |
| 187 | Cedar Springs Public Schools | 511.4 |
| 188 | Blissfield Community Schools | 511.3 |
| 189 | Laingsburg Community Schools | 511.1 |
| 189 | Central Lake Public Schools | 511.1 |
| 191 | Swan Valley School District | 511 |
| 191 | Clawson Public Schools | 511 |
| 191 | Plainwell Community Schools | 511 |
| 194 | Bedford Public Schools | 510.9 |
| 195 | Bronson Community School District | 510.7 |
| 196 | Lake City Area School District | 510.5 |
| 196 | Rogers City Area Schools | 510.5 |
| 198 | McBain Rural Agricultural Schools | 510.4 |
| 199 | Ishpeming Public School District No. 1 | 510.2 |
| 199 | Alpena Public Schools | 510.2 |
| 201 | Crawford AuSable Schools | 510.1 |
| 202 | Arbor Preparatory High School | 509.9 |
| 203 | Stephenson Area Public Schools | 509.8 |
| 203 | Almont Community Schools | 509.8 |
| 205 | Holly Area School District | 509.7 |
| 206 | Ontonagon Area School District | 509.6 |
| 207 | Cadillac Area Public Schools | 509.5 |
| 207 | Gladstone Area Schools | 509.5 |
| 209 | Three Rivers Community Schools | 509.4 |
| 209 | Kaleva Norman Dickson School District | 509.4 |
| 211 | Kent City Community Schools | 509.3 |
| 212 | Michigan Connections Academy | 509.1 |
| 213 | Webberville Community Schools | 509 |
| 214 | Otsego Public Schools | 508.8 |
| 215 | Fraser Public Schools | 508.6 |
| 215 | Gladwin Community Schools | 508.6 |
| 217 | Mona Shores Public School District | 508.1 |
| 217 | Kensington Woods Schools | 508.1 |
| 217 | Pickford Public Schools | 508.1 |
| 220 | Ironwood Area Schools of Gogebic County | 507.8 |
| 221 | Corunna Public Schools | 507.6 |
| 222 | Whitehall District Schools | 507.3 |
| 223 | St. Charles Community Schools | 507 |
| 224 | Dryden Community Schools | 506.9 |
| 225 | Ravenna Public Schools | 506.8 |
| 225 | Buckley Community Schools | 506.8 |
| 227 | Coldwater Community Schools | 506.7 |
| 228 | Breitung Township School District | 506.6 |
| 229 | Brown City Community Schools | 506.5 |
| 230 | Charlotte Public Schools | 506.3 |
| 231 | Sandusky Community School District | 506.2 |
| 231 | Manistee Area Public Schools | 506.2 |
| 233 | Watervliet School District | 506.1 |
| 234 | Gibraltar School District | 506 |
| 234 | Mason Public Schools (Ingham) | 506 |
| 236 | Lapeer Community Schools | 505.6 |
| 236 | Mt. Pleasant City School District | 505.6 |
| 238 | Fremont Public School District | 505.5 |
| 239 | Howell Public Schools | 504.9 |
| 240 | Holt Public Schools | 504.8 |
| 241 | Centreville Public Schools | 504.3 |
| 242 | Deckerville Community School District | 504.1 |
| 242 | Saranac Community Schools | 504.1 |
| 244 | Summit Academy North | 504 |
| 245 | Harbor Beach Community Schools | 503.6 |
| 246 | Tri County Area Schools | 503.4 |
| 247 | Wellspring Preparatory High School | 503.3 |
| 248 | New School High | 503 |
| 248 | Ithaca Public Schools | 503 |
| 250 | Algonac Community School District | 502.7 |
| 251 | L'Anse Creuse Public Schools | 502.6 |
| 252 | Benzie County Central Schools | 502.5 |
| 253 | Anchor Bay School District | 502.2 |
| 253 | Pellston Public Schools | 502.2 |
| 255 | Public Schools of Calumet Laurium & Keweenaw | 502.1 |
| 256 | Dollar Bay-Tamarack City Area K-12 School | 501.9 |
| 257 | Fowlerville Community Schools | 501.6 |
| 258 | Sault Ste. Marie Area Schools | 501.4 |
| 259 | Dearborn Heights School District #7 | 501.3 |
| 259 | Homer Community School District | 501.3 |
| 259 | Buchanan Community Schools | 501.3 |
| 262 | Lawton Community School District | 501.2 |
| 263 | Norway-Vulcan Area Schools | 501 |
| 264 | Hemlock Public School District | 500.9 |
| 265 | Napoleon Community Schools | 500.6 |
| 266 | Lakewood Public Schools | 500.5 |
| 267 | Hastings Area School District | 500.4 |
| 268 | Tawas Area Schools | 500.3 |
| 268 | Bay City School District | 500.3 |
| 270 | Dansville Schools | 500.2 |
| 271 | Millington Community Schools | 500.1 |
| 272 | Fairview Area School District | 500 |
| 272 | Grand River Preparatory High School | 500 |
| 272 | Ionia Public Schools | 500 |
| 272 | Maple Valley Schools | 500 |
| 276 | Whiteford Agricultural School District of the Counties of Lenawee and Monroe | 499.8 |
| 276 | Kingsley Area Schools | 499.8 |
| 278 | Wayland Union Schools | 499.7 |
| 279 | Kenowa Hills Public Schools | 499.6 |
| 280 | Gwinn Area Community Schools | 499.5 |
| 281 | Byron Area Schools | 499.2 |
| 281 | Leslie Public Schools | 499.2 |
| 283 | Rapid River Public Schools | 499.1 |
| 283 | Concord Academy - Boyne | 499.1 |
| 285 | Avondale School District | 499 |
| 286 | Union City Community Schools | 498.8 |
| 286 | Harper Creek Community Schools | 498.8 |
| 288 | Crestwood School District | 498.7 |
| 288 | Climax-Scotts Community Schools | 498.7 |
| 290 | Houghton Lake Community Schools | 498.4 |
| 291 | South Haven Public Schools | 498 |
| 292 | Kingston Community School District | 497.9 |
| 293 | Belding Area School District | 497.8 |
| 294 | Creative Technologies Academy | 497.7 |
| 295 | Montcalm Area ISD | 497.5 |
| 296 | Richmond Community Schools | 497.2 |
| 297 | Eaton Rapids Public Schools | 497.1 |
| 298 | Dearborn City School District | 496.9 |
| 299 | Grant Public School District | 496.8 |
| 299 | Arts Academy in the Woods | 496.8 |
| 299 | Forest Park School District | 496.8 |
| 302 | Star International Academy | 496.5 |
| 302 | Chesaning Union Schools | 496.5 |
| 304 | North Central Area Schools | 496.4 |
| 305 | Hancock Public Schools | 496.3 |
| 306 | Suttons Bay Public Schools | 496.1 |
| 307 | Newaygo Public School District | 495.8 |
| 308 | LifeTech Academy | 495.6 |
| 309 | St. Louis Public Schools | 495.3 |
| 310 | Wakefield-Marenisco School District | 494.7 |
| 311 | Flat Rock Community Schools | 494.3 |
| 312 | Caro Community Schools | 494.2 |
| 313 | Meridian Public Schools | 494.1 |
| 313 | Merritt Academy | 494.1 |
| 315 | Capac Community Schools | 494 |
| 316 | River Valley School District | 493.9 |
| 317 | Marion Public Schools | 493.8 |
| 317 | Addison Community Schools | 493.8 |
| 317 | Ashley Community Schools | 493.8 |
| 320 | Jonesville Community Schools | 493.7 |
| 321 | West Branch-Rose City Area Schools | 493.4 |
| 321 | Bangor Township Schools | 493.4 |
| 323 | Wyandotte Public Schools | 493.2 |
| 324 | Sand Creek Community Schools | 493.1 |
| 325 | Bear Lake Schools | 493 |
| 325 | Bark River-Harris School District | 493 |
| 325 | Lakeview Sch. District (Calhoun) | 493 |
| 328 | Oscoda Area Schools | 492.9 |
| 329 | Lamphere Public Schools | 492.5 |
| 330 | Northwest Community Schools | 492.3 |
| 330 | Hillsdale Community Schools | 492.3 |
| 332 | Birch Run Area Schools | 492.2 |
| 332 | Clarenceville School District | 492.2 |
| 334 | Elkton-Pigeon-Bay Port Laker Schools | 491.8 |
| 334 | DeTour Area Schools | 491.8 |
| 336 | Johannesburg-Lewiston Area Schools | 491.6 |
| 337 | Bad Axe Public Schools | 491.4 |
| 338 | Warren Consolidated Schools | 491.3 |
| 339 | Jefferson Schools (Monroe) | 491.2 |
| 340 | L'Anse Area Schools | 491 |
| 341 | Bessemer Area School District | 490.9 |
| 342 | Brandon School District in the Counties of Oakland and Lapeer | 490.8 |
| 343 | Montague Area Public Schools | 490.7 |
| 344 | Manton Consolidated Schools | 490.4 |
| 345 | Quincy Community Schools | 490.3 |
| 346 | Airport Community Schools | 490.1 |
| 347 | Alba Public Schools | 490 |
| 347 | Niles Community Schools | 490 |
| 349 | FlexTech High School - Novi | 489.8 |
| 350 | Superior Central School District | 489.7 |
| 350 | Allegan Public Schools | 489.7 |
| 352 | Constantine Public School District | 489.4 |
| 353 | Michigan Virtual Charter Academy | 489.3 |
| 354 | Hart Public School District | 489.2 |
| 355 | Durand Area Schools | 489.1 |
| 355 | Kearsley Community School District | 489.1 |
| 355 | Beaverton Rural Schools | 489.1 |
| 358 | Henry Ford Academy | 489 |
| 358 | Mason County Central Schools | 489 |
| 360 | Michigan Center School District | 488.6 |
| 361 | Forest Area Community Schools | 488.5 |
| 362 | Swartz Creek Community Schools | 488.4 |
| 363 | Ellsworth Community School | 487.6 |
| 364 | Greenville Public Schools | 487.3 |
| 364 | Clio Area School District | 487.3 |
| 366 | Au Gres-Sims School District | 487.1 |
| 367 | Perry Public Schools | 487 |
| 368 | Memphis Community Schools | 486.9 |
| 368 | Menominee Area Public Schools | 486.9 |
| 370 | Holland City School District | 486.7 |
| 370 | Imlay City Community Schools | 486.7 |
| 370 | Comstock Park Public Schools | 486.7 |
| 373 | Van Buren Public Schools | 486.3 |
| 374 | Kalamazoo Public Schools | 486.2 |
| 375 | Fruitport Community Schools | 486.1 |
| 375 | Breckenridge Community Schools | 486.1 |
| 377 | Virtual Learning Academy of St. Clair County | 486 |
| 378 | Kalkaska Public Schools | 485.9 |
| 378 | Les Cheneaux Community Schools | 485.9 |
| 378 | Alanson Public Schools | 485.9 |
| 381 | Colon Community School District | 485.4 |
| 382 | Bentley Community School District | 484.5 |
| 383 | Farwell Area Schools | 484.4 |
| 384 | Alma Public Schools | 484.3 |
| 384 | Pennfield Schools | 484.3 |
| 386 | Pinconning Area Schools | 484.2 |
| 386 | Martin Public Schools | 484.2 |
| 388 | Detroit Edison Public School Academy | 484 |
| 388 | Pittsford Area Schools | 484 |
| 390 | Coloma Community Schools | 483.6 |
| 391 | Jackson Public Schools | 483.5 |
| 392 | Cassopolis Public Schools | 483.4 |
| 393 | Universal Learning Academy | 483.3 |
| 394 | Port Huron Area School District | 483.2 |
| 394 | Adrian Public Schools | 483.2 |
| 396 | North Dickinson County Schools | 483.1 |
| 397 | Republic-Michigamme Schools | 483 |
| 398 | Columbia School District | 482.2 |
| 399 | Mendon Community School District | 481.9 |
| 399 | Carman-Ainsworth Community Schools | 481.9 |
| 401 | Britton Deerfield Schools | 481.8 |
| 402 | Alcona Community Schools | 481.7 |
| 403 | New Haven Community Schools | 481.4 |
| 404 | Shepherd Public Schools | 481.2 |
| 405 | Marcellus Community Schools | 481.1 |
| 406 | Concord Community Schools | 480.7 |
| 407 | Oakridge Public Schools | 480.6 |
| 408 | Kentwood Public Schools | 480.3 |
| 409 | Lake Shore Public Schools (Macomb) | 480.1 |
| 409 | LakeVille Community School District | 480.1 |
| 411 | Michigan Online School | 479.3 |
| 412 | Brimley Area Schools | 479.2 |
| 413 | Carson City-Crystal Area Schools | 479.1 |
| 413 | Grand Rapids Public Schools | 479.1 |
| 415 | Reeths-Puffer Schools | 478.8 |
| 416 | Bellevue Community Schools | 478.7 |
| 417 | Lincoln Consolidated School District | 478.6 |
| 417 | Potterville Public Schools | 478.6 |
| 419 | North Adams-Jerome Public Schools | 478 |
| 419 | Onaway Area Community School District | 478 |
| 421 | NexTech High School of Metro Detroit | 477.9 |
| 422 | Morrice Area Schools | 477.8 |
| 422 | Adams Township School District | 477.8 |
| 424 | Trillium Academy | 477.4 |
| 424 | Tekonsha Community Schools | 477.4 |
| 426 | Comstock Public Schools | 477.2 |
| 426 | Delton Kellogg Schools | 477.2 |
| 428 | Monroe Public Schools | 477.1 |
| 429 | Central Montcalm Public Schools | 477 |
| 430 | Merrill Community Schools | 476.8 |
| 431 | Parchment School District | 476.5 |
| 432 | Dowagiac Union School District | 476.4 |
| 433 | Mancelona Public Schools | 476.2 |
| 434 | Standish-Sterling Community Schools | 476 |
| 435 | Hesperia Community Schools | 475.9 |
| 436 | North Branch Area Schools | 475.4 |
| 437 | Reed City Area Public Schools | 475.3 |
| 437 | Shelby Public Schools | 475.3 |
| 439 | Posen Consolidated School District No. 9 | 475.2 |
| 439 | Hillman Community Schools | 475.2 |
| 441 | Morenci Area Schools | 475 |
| 441 | Caseville Public Schools | 475 |
| 443 | Taylor Preparatory High School | 474.2 |
| 444 | Chippewa Hills School District | 474.1 |
| 445 | Sturgis Public Schools | 473.8 |
| 445 | White Cloud Public Schools | 473.8 |
| 445 | Tahquamenon Area Schools | 473.8 |
| 448 | Southgate Community School District | 473.7 |
| 449 | Lawrence Public Schools | 473.6 |
| 449 | Mayville Community School District | 473.6 |
| 449 | Montrose Community Schools | 473.6 |
| 452 | Vassar Public Schools | 473.1 |
| 453 | Manistique Area Schools | 473 |
| 454 | Mason County Eastern Schools | 472.7 |
| 455 | International Academy of Flint | 472.6 |
| 456 | Camden-Frontier School | 472.1 |
| 457 | Michigan Mathematics and Science Academy | 471.9 |
| 458 | Vandercook Lake Public Schools | 471.8 |
| 459 | Hudson Area Schools | 471.7 |
| 460 | Wayne-Westland Community School District | 471.5 |
| 461 | East Jackson Community Schools | 471.3 |
| 462 | Michigan Great Lakes Virtual Academy | 471.2 |
| 463 | Owosso Public Schools | 471.1 |
| 463 | Big Bay De Noc School District | 471.1 |
| 465 | Wyoming Public Schools | 470.8 |
| 466 | Stockbridge Community Schools | 470.2 |
| 467 | Waverly Community Schools | 470.1 |
| 468 | Bangor Public Schools (Van Buren) | 470 |
| 469 | Warren Woods Public Schools | 469.9 |
| 469 | Great Lakes Cyber Academy | 469.9 |
| 471 | St. Ignace Area Schools | 469.4 |
| 472 | Landmark Academy | 469.3 |
| 472 | Center Line Public Schools | 469.3 |
| 474 | Carsonville-Port Sanilac School District | 469.2 |
| 474 | White Pigeon Community Schools | 469.2 |
| 476 | Owendale-Gagetown Area School District | 468.3 |
| 477 | Baldwin Community Schools | 468 |
| 478 | Waterford School District | 467.9 |
| 479 | Springport Public Schools | 467.7 |
| 479 | Fulton Schools | 467.7 |
| 481 | Engadine Consolidated Schools | 467.6 |
| 482 | Walkerville Public Schools | 467.5 |
| 483 | Garden City Public Schools | 466.9 |
| 484 | Academic and Career Education Academy | 466.3 |
| 485 | South Lake Schools | 465.7 |
| 486 | Decatur Public Schools | 465.6 |
| 487 | Athens Area Schools | 464.9 |
| 488 | Melvindale-North Allen Park Schools | 464.6 |
| 489 | Atlanta Community Schools | 464.5 |
| 490 | Bloomingdale Public School District | 464.3 |
| 491 | Inland Lakes Schools | 464.2 |
| 492 | Lincoln Park Public Schools | 463.9 |
| 493 | Fennville Public Schools | 463.1 |
| 494 | Brandywine Community Schools | 463 |
| 495 | Hartford Public Schools | 462.5 |
| 496 | Pine River Area Schools | 462 |
| 497 | Vestaburg Community Schools | 461.5 |
| 498 | Roseville Community Schools | 461.3 |
| 499 | Riverside Academy | 461 |
| 500 | Countryside Academy | 460.9 |
| 501 | Taylor School District | 460.4 |
| 502 | Montabella Community Schools | 460.2 |
| 503 | Whittemore-Prescott Area Schools | 460 |
| 504 | Burr Oak Community School District | 459.5 |
| 505 | Morley Stanwood Community Schools | 459.3 |
| 506 | Orchard View Schools | 459.1 |
| 507 | South Redford School District | 458.5 |
| 508 | Southfield Public School District | 458.3 |
| 509 | Reading Community Schools | 457.8 |
| 510 | North Star Academy | 457.5 |
| 511 | Romulus Community Schools | 457.2 |
| 511 | Fitzgerald Public Schools | 457.2 |
| 513 | Godwin Heights Public Schools | 456.8 |
| 514 | Carrollton Public Schools | 456.6 |
| 515 | Bendle Public Schools | 456.4 |
| 516 | Godfrey-Lee Public Schools | 456 |
| 517 | Baraga Area Schools | 455.7 |
| 518 | Battle Creek Public Schools | 455.1 |
| 519 | Mt. Morris Consolidated Schools | 454 |
| 520 | Berrien Springs Public Schools | 453.9 |
| 521 | Charlton Heston Academy | 453.6 |
| 522 | Ferndale Public Schools | 453.3 |
| 523 | FlexTech High School | 453.2 |
| 524 | Hazel Park Schools | 453 |
| 525 | Holton Public Schools | 452.5 |
| 526 | NexTech High School | 452.3 |
| 527 | Universal Academy | 452.1 |
| 528 | Kelloggsville Public Schools | 450.9 |
| 529 | Evart Public Schools | 450.8 |
| 530 | Mesick Consolidated Schools | 450.5 |
| 531 | Cesar Chavez Academy | 450.4 |
| 532 | Central Academy | 450.3 |
| 533 | Mid Peninsula School District | 450 |
| 534 | Chandler Park Academy | 449.5 |
| 535 | Harrison Community Schools | 448.2 |
| 536 | Voyageur Academy | 448 |
| 537 | Conner Creek Academy East | 447.5 |
| 538 | Atherton Community Schools | 445.7 |
| 539 | Eau Claire Public Schools | 445.6 |
| 540 | Da Vinci Institute | 445.2 |
| 541 | Henry Ford Academy: School for Creative Studies (PSAD) | 445.1 |
| 542 | Michigan International Prep School | 444.6 |
| 543 | Hale Area Schools | 444.4 |
| 544 | Genesee School District | 444.3 |
| 545 | Detroit Public Schools Community District | 443.4 |
| 546 | Advanced Technology Academy | 441.2 |
| 547 | Cornerstone Health and Technology School | 440.7 |
| 548 | Oakland International Academy | 440.2 |
| 548 | Saginaw Public School District | 440.2 |
| 550 | University Preparatory Academy (PSAD) | 439.7 |
| 550 | NexTech High School of Lansing | 439.7 |
| 552 | Madison District Public Schools | 439.5 |
| 553 | Jalen Rose Leadership Academy | 439.3 |
| 553 | University Preparatory Science and Math (PSAD) | 439.3 |
| 555 | WSC Academy | 438.6 |
| 556 | Muskegon Public Schools | 438.3 |
| 556 | Insight School of Michigan | 438.3 |
| 558 | Hamtramck Public Schools | 437.5 |
| 559 | Lansing Public School District | 436.6 |
| 560 | Frontier International Academy | 434.9 |
| 561 | Blended Learning Academies Credit Recovery High School | 434 |
| 562 | Bay-Arenac Community High School | 433.3 |
| 563 | Mount Clemens Community School District | 432.9 |
| 564 | Waldron Area Schools | 431.3 |
| 565 | Windover High School | 431.1 |
| 566 | Hope of Detroit Academy | 428.8 |
| 567 | WAY Michigan | 425.9 |
| 567 | Clintondale Community Schools | 425.9 |
| 569 | Westwood Heights Schools | 424.9 |
| 570 | Harper Woods School District | 424.8 |
| 571 | Westwood Community School District | 424.4 |
| 572 | Redford Union Schools District No. 1 | 423.8 |
| 573 | Old Redford Academy | 422.6 |
| 574 | Covert Public Schools | 422.2 |
| 575 | Ypsilanti Community Schools | 421.9 |
| 576 | Success Virtual Learning Centers of Michigan | 421.2 |
| 577 | Beecher Community School District | 420.5 |
| 578 | River Rouge School District | 419.9 |
| 579 | Bridgeport-Spaulding Community School District | 419.8 |
| 580 | Pansophia Academy | 419.6 |
| 581 | Regents Academy | 419.3 |
| 582 | Pontiac City School District | 419.1 |
| 583 | Oak Park Schools | 418.7 |
| 584 | Litchfield Community Schools | 418.5 |
| 585 | Eastpointe Community Schools | 418.4 |
| 586 | WAY Academy - Flint | 416.7 |
| 587 | Hope Academy of West Michigan | 416.2 |
| 588 | Madison Academy | 415.7 |
| 589 | Calhoun Intermediate School District | 415.2 |
| 590 | Van Dyke Public Schools | 415.1 |
| 591 | Detroit Leadership Academy | 412.3 |
| 592 | Detroit Community Schools | 411 |
| 593 | Pontiac Academy for Excellence | 409.5 |
| 594 | Detroit Delta Preparatory Academy for Social Justice | 407.8 |
| 595 | Gateway To Success Academy | 406.9 |
| 596 | Bradford Academy | 406.2 |
| 597 | Ecorse Public Schools | 404.5 |
| 598 | Relevant Academy of Eaton County | 404.1 |
| 599 | Flint City School District | 403.7 |
| 600 | Macomb ISD | 401.6 |
| 601 | W-A-Y Academy | 400 |
| 602 | Academy for Business and Technology | 398.6 |
| 603 | Tuscola ISD | 397 |
