
Data from the class that graduated in 2018 shows 81 percent of Christopher High students enrolled in two- or four-year programs at a college or university within 12 months of graduating high school, compared to 75 percent across the state.
Of the Christopher High graduates attending Illinois community colleges, 7 percent took remedial courses in math and 7 percent took them in communications.
Statewide, 43 percent of students enrolled in community colleges across the state had to take remedial classes.
| School District | City | School | Four-year graduation rate | Remediation rate |
|---|---|---|---|---|
| Bement CUSD 5 | Bement | Bement High School | 77% | 100% |
| Franklin CUSD 1 | Franklin | Franklin Jr/Sr High School | 93% | 100% |
| Warren CUSD 205 | Warren | Warren Jr/Sr High School | 89% | 93% |
| City Of Chicago SD 299 | Chicago | Legal Prep Academy Charter High School | 77% | 90% |
| City Of Chicago SD 299 | Chicago | Bogan High School | 87% | 86% |
| Leland CUSD 1 | Leland | Leland High School | 90% | 83% |
| City Of Chicago SD 299 | Chicago | Fenger Academy High School | 74% | 83% |
| City Of Chicago SD 299 | Chicago | Julian High School | 92% | 82% |
| City Of Chicago SD 299 | Chicago | Bronzeville Scholastic High School | 91% | 81% |
| City Of Chicago SD 299 | Chicago | Wells Community Academy High School | 89% | 81% |
| Williamsfield CUSD 210 | Williamsfield | Williamsfield High School | 92% | 80% |
| Pleasant Hill CUSD 3 | Pleasant Hill | Pleasant Hill High School | 85% | 80% |
| City Of Chicago SD 299 | Chicago | Collins Academy High School | 90% | 78% |
| City Of Chicago SD 299 | Chicago | Chicago Military Academy High School | 94% | 77% |
| Cahokia CUSD 187 | Cahokia | Cahokia High School | 70% | 76% |
| City Of Chicago SD 299 | Chicago | Uplift Community High School | 85% | 76% |
| Freeport SD 145 | Freeport | Freeport High School | 78% | 76% |
| City Of Chicago SD 299 | Chicago | Foreman High School | 76% | 75% |
| City Of Chicago SD 299 | Chicago | Farragut Career Academy High School | 74% | 75% |
| City Of Chicago SD 299 | Chicago | Chicago Vocational Career Academy High School | 82% | 74% |
| Pearl City CUSD 200 | Pearl City | Pearl City High School | 91% | 74% |
| Orangeville CUSD 203 | Orangeville | Orangeville High School | 95% | 73% |
| Dupo CUSD 196 | Dupo | Dupo High School | 73% | 73% |
| City Of Chicago SD 299 | Chicago | Catalyst Charter - Maria Elementary School | 91% | 72% |
| City Of Chicago SD 299 | Chicago | Thomas Kelly College Preparatory | 74% | 72% |
| City Of Chicago SD 299 | Chicago | Lake View High School | 84% | 72% |
| Waverly CUSD 6 | Waverly | Waverly Junior/Senior High School | 91% | 71% |
| Thornton Twp HSD 205 | South Holland | Thornwood High School | 79% | 70% |
| City Of Chicago SD 299 | Chicago | World Language High School | 77% | 70% |
| City Of Chicago SD 299 | Chicago | Juarez Community Academy High School | 87% | 70% |
| CHSD 218 | Blue Island | Dwight D. Eisenhower High School (Campus) | 82% | 69% |
| Thornton Twp HSD 205 | Dolton | Thornridge High School | 75% | 69% |
| Bremen CHSD 228 | Midlothian | Bremen High School | 88% | 69% |
| Thornton Fractional Twp HSD 215 | Calumet City | Thornton Fractional North High School | 97% | 68% |
| Waukegan CUSD 60 | Waukegan | Waukegan High School | 72% | 68% |
| Joliet Twp HSD 204 | Joliet | Joliet Central High School | 76% | 68% |
| City Of Chicago SD 299 | Chicago | Douglass Academy High School | 73% | 67% |
| City Of Chicago SD 299 | Chicago | Chicago Math & Science Elementary Charter | 74% | 67% |
| City Of Chicago SD 299 | Chicago | Curie Metropolitan High School | 79% | 67% |
| Forrestville Valley CUSD 221 | Forreston | Forreston Jr/Sr High School | 97% | 67% |
| Brussels CUSD 42 | Brussels | Brussels High School | 73% | 67% |
| Plano CUSD 88 | Plano | Plano High School | 93% | 67% |
| Thornton Twp HSD 205 | Harvey | Thornton Township High School | 75% | 66% |
| City Of Chicago SD 299 | Chicago | Clark Academy Prep Magnet High School | 93% | 65% |
| Thornton Fractional Twp HSD 215 | Lansing | Thornton Fractional South High School | 97% | 64% |
| City Of Chicago SD 299 | Chicago | Urban Prep Charter Academy Bronzeville High School | 92% | 64% |
| Leyden CHSD 212 | Northlake | West Leyden High School | 87% | 64% |
| J S Morton HSD 201 | Berwyn | J. Sterling Morton West High School | 76% | 64% |
| City Of Chicago SD 299 | Chicago | Dunbar Vocational Career Academy High School | 75% | 63% |
| Litchfield CUSD 12 | Litchfield | Litchfield Senior High School | 83% | 63% |
| SD U-46 | Elgin | Larkin High School | 77% | 63% |
| Peoria SD 150 | Peoria | Quest Charter School Academy | 81% | 63% |
| Zion-Benton Twp HSD 126 | Zion | Zion-Benton Township High School | 82% | 63% |
| Pawnee CUSD 11 | Pawnee | Pawnee Jr/Sr High School | 86% | 62% |
| Lena Winslow CUSD 202 | Lena | Lena-Winslow High School | 81% | 62% |
| J S Morton HSD 201 | Cicero | J. Sterling Morton East High School | 79% | 62% |
| City Of Chicago SD 299 | Chicago | Washington G. High School | 79% | 62% |
| Urbana SD 116 | Urbana | Urbana High School | 80% | 62% |
| Beardstown CUSD 15 | Beardstown | Beardstown Jr/Sr High School | 81% | 61% |
| City Of Chicago SD 299 | Chicago | Williams Medical Prep High School | 92% | 61% |
| Aurora West USD 129 | Aurora | West Aurora High School | 83% | 61% |
| Joliet Twp HSD 204 | Joliet | Joliet West High School | 81% | 61% |
| Edgar County Cud 6 | Chrisman | Chrisman High School | 91% | 60% |
| Oak Lawn CHSD 229 | Oak Lawn | Oak Lawn Community High School | 92% | 60% |
| City Of Chicago SD 299 | Chicago | Clemente Community Academy High School | 88% | 60% |
| City Of Chicago SD 299 | Chicago | Chicago Excel Academy High School | 40% | 60% |
| Delavan CUSD 703 | Delavan | Delavan High School | 94% | 60% |
| West Central CUSD 235 | Biggsville | West Central High School | 82% | 60% |
| Joppa-Maple Grove Ud 38 | Joppa | Joppa Junior & Senior High School | 86% | 60% |
| Tuscola CUSD 301 | Tuscola | Tuscola High School | 99% | 59% |
| Flanagan-Cornell Dist 74 | Flanagan | Flanagan-Cornell High School | 92% | 59% |
| Plainfield SD 202 | Plainfield | Plainfield South High School | 94% | 59% |
| Belleville Twp HSD 201 | Belleville | Belleville High School-West | 95% | 58% |
| Champaign CUSD 4 | Champaign | Centennial High School | 83% | 57% |
| City Of Chicago SD 299 | Chicago | Chicago Technology Academy High School | 94% | 57% |
| Clinton CUSD 15 | Clinton | Clinton High School | 88% | 57% |
| Bloomington SD 87 | Bloomington | Bloomington High School | 90% | 57% |
| Plainfield SD 202 | Plainfield | Plainfield High School | 93% | 57% |
| Champaign CUSD 4 | Champaign | Central High School | 85% | 56% |
| City Of Chicago SD 299 | Chicago | Kennedy High School | 80% | 56% |
| City Of Chicago SD 299 | Chicago | Chicago High School For Agricult Sciences | 83% | 55% |
| Wilmington CUSD 209u | Wilmington | Wilmington High School | 94% | 55% |
| City Of Chicago SD 299 | Chicago | Phillips Academy High School | 88% | 55% |
| Yorkville CUSD 115 | Yorkville | Yorkville High School | 90% | 54% |
| Rockford SD 205 | Rockford | Jefferson High School | 76% | 54% |
| Casey-Westfield CUSD 4c | Casey | Casey-Westfield Jr/Sr High School | 86% | 53% |
| Bremen CHSD 228 | Tinley Park | Tinley Park High School | 88% | 53% |
| Plainfield SD 202 | Plainfield | Plainfield East High School | 98% | 53% |
| City Of Chicago SD 299 | Chicago | Bowen High School | 73% | 53% |
| CUSD 4 | Mendon | Unity High School | 98% | 53% |
| Belvidere CUSD 100 | Belvidere | Belvidere High School | 93% | 53% |
| CUSD 308 | Oswego | Oswego High School | 97% | 53% |
| Plainfield SD 202 | Plainfield | Plainfield North High School | 96% | 52% |
| Bureau Valley CUSD 340 | Manlius | Bureau Valley High School | 86% | 52% |
| Jacksonville SD 117 | Jacksonville | Jacksonville High School | 73% | 52% |
| Bremen CHSD 228 | Oak Forest | Oak Forest High School | 94% | 51% |
| City Of Chicago SD 299 | Chicago | Taft High School | 83% | 51% |
| Pana CUSD 8 | Pana | Pana Senior High School | 93% | 51% |
| Peotone CUSD 207u | Peotone | Peotone High School | 93% | 51% |
| Oakland CUSD 5 | Oakland | Oakland High School | 89% | 50% |
| Dongola USD 66 | Dongola | Dongola High School | 83% | 50% |
| Dakota CUSD 201 | Dakota | Dakota Junior Senior High School | 89% | 50% |
| Okaw Valley CUSD 302 | Bethany | Okaw Valley High School | 96% | 50% |
| Cumberland CUSD 77 | Toledo | Cumberland High School | 91% | 50% |
| City Of Chicago SD 299 | Chicago | Ogden Int High School | 88% | 50% |
| Central CUSD 3 | Camp Point | Central High School | 97% | 50% |
| Odin PSD 722 | Odin | Odin Attendance Center 9-12 | 68% | 50% |
| Cairo USD 1 | Cairo | Cairo Jr/Sr High School | 96% | 50% |
| City Of Chicago SD 299 | Chicago | Tilden Career Communty Academy High School | 73% | 50% |
| City Of Chicago SD 299 | Chicago | Chicago Academy High School | 84% | 50% |
| Tolono CUSD 7 | Tolono | Unity High School | 92% | 50% |
| Paxton-Buckley-Loda Cud 10 | Paxton | Paxton-Buckley-Loda High School | 84% | 50% |
| Polo CUSD 222 | Polo | Polo Community High School | 94% | 50% |
| Patoka CUSD 100 | Patoka | Patoka Senior High School | 71% | 50% |
| Lebanon CUSD 9 | Lebanon | Lebanon High School | 69% | 50% |
| City Of Chicago SD 299 | Chicago | Orr Academy High School | 66% | 50% |
| Collinsville CUSD 10 | Collinsville | Collinsville High School | 90% | 49% |
| City Of Chicago SD 299 | Chicago | King College Prep High School | 92% | 49% |
| Warren Twp HSD 121 | Gurnee | Warren Township High School | 94% | 49% |
| Belleville Twp HSD 201 | Belleville | Belleville High School-East | 93% | 49% |
| Leroy CUSD 2 | Le Roy | Leroy High School | 95% | 48% |
| City Of Chicago SD 299 | Chicago | Carver Military Academy High School | 97% | 47% |
| Dekalb CUSD 428 | Dekalb | Dekalb High School | 86% | 47% |
| Pontiac Twp HSD 90 | Pontiac | Pontiac High School | 96% | 47% |
| Lincoln Way CHSD 210 | New Lenox | Lincoln Way West | 98% | 47% |
| Lockport Twp HSD 205 | Lockport | Lockport Township High School East | 95% | 47% |
| CUSD 300 | Carpentersville | Dundee-Crown High School | 91% | 46% |
| Oak Park - River Forest SD 200 | Oak Park | Oak Park & River Forest High School | 94% | 46% |
| City Of Chicago SD 299 | Chicago | Chicago High School For The Arts | 91% | 46% |
| Carrier Mills-Stonefort CUSD 2 | Carrier Mills | Carrier Mills-Stonefort High School | 90% | 46% |
| Porta CUSD 202 | Petersburg | Porta High School | 83% | 46% |
| SD U-46 | Bartlett | Bartlett High School | 93% | 46% |
| United Twp HSD 30 | East Moline | United Township High School | 95% | 46% |
| Valley View CUSD 365u | Bolingbrook | Bolingbrook High School | 86% | 46% |
| United CUSD 304 | Monmouth | United High School | 95% | 46% |
| Lincoln CHSD 404 | Lincoln | Lincoln Community High School | 79% | 46% |
| Central A & M Cud 21 | Moweaqua | Central A. & M. High School | 89% | 45% |
| Lincoln Way CHSD 210 | New Lenox | Lincoln-Way Central High School | 98% | 45% |
| CUSD 308 | Oswego | Oswego East High School | 98% | 45% |
| Cons HSD 230 | Orland Park | Carl Sandburg High School | 95% | 44% |
| Dixon USD 170 | Dixon | Dixon High School | 78% | 44% |
| Winchester CUSD 1 | Winchester | Winchester High School | 94% | 44% |
| Bloom Twp HSD 206 | Chicago Heights | Bloom High School | 86% | 44% |
| Lincoln Way CHSD 210 | Frankfort | Lincoln-Way East High School | 97% | 44% |
| Woodland CUSD 5 | Streator | Woodland High School | 97% | 44% |
| Blue Ridge CUSD 18 | Farmer City | Blue Ridge High School | 86% | 44% |
| Peoria Heights CUSD 325 | Peoria Heights | Peoria Heights High School | 78% | 44% |
| Crete Monee CUSD 201u | Crete | Crete-Monee High School | 95% | 43% |
| Tri Valley CUSD 3 | Downs | Tri-Valley High School | 95% | 43% |
| Cowden-Herrick CUSD 3a | Cowden | Cowden-Herrick Jr/Sr High School | 95% | 43% |
| City Of Chicago SD 299 | Chicago | Urban Prep Charter Academy Englewood High School | 82% | 43% |
| Bluford Unit School District 318 | Bluford | Webber High School | 85% | 43% |
| Springfield SD 186 | Springfield | Lanphier High School | 73% | 43% |
| Belvidere CUSD 100 | Belvidere | Belvidere North High School | 90% | 43% |
| Brownstown CUSD 201 | Brownstown | Brownstown High School | 100% | 43% |
| Kankakee SD 111 | Kankakee | Kankakee High School | 92% | 43% |
| Kaneland CUSD 302 | Maple Park | Kaneland Senior High School | 97% | 43% |
| Chester CUSD 139 | Chester | Chester High School | 83% | 42% |
| City Of Chicago SD 299 | Chicago | Corliss High School | 78% | 42% |
| Central CHSD 71 | Breese | Central Community High School | 90% | 42% |
| City Of Chicago SD 299 | Chicago | Kenwood Academy High School | 92% | 42% |
| City Of Chicago SD 299 | Chicago | Kelvyn Park High School | 63% | 42% |
| Pleasant Plains CUSD 8 | Pleasant Plains | Pleasant Plains High School | 95% | 42% |
| Fenton CHSD 100 | Bensenville | Fenton High School | 94% | 42% |
| Charleston CUSD 1 | Charleston | Charleston High School | 92% | 41% |
| CUSD 201 | Westmont | Westmont High School | 99% | 41% |
| Kewanee CUSD 229 | Kewanee | Kewanee High School | 81% | 41% |
| CHSD 117 | Lake Villa | Lakes Community High School | 98% | 41% |
| Wauconda CUSD 118 | Wauconda | Wauconda High School | 88% | 41% |
| Lemont Twp HSD 210 | Lemont | Lemont Township High School | 97% | 41% |
| West Carroll CUSD 314 | Savanna | West Carroll High School | 94% | 41% |
| City Of Chicago SD 299 | Chicago | Lincoln Park High School | 90% | 41% |
| Coulterville USD 1 | Coulterville | Coulterville High School | 94% | 40% |
| CHSD 94 | West Chicago | Community High School | 94% | 40% |
| CUSD 3 Fulton County | Cuba | Cuba Senior High School | 89% | 40% |
| Columbia CUSD 4 | Columbia | Columbia High School | 91% | 40% |
| CHSD 128 | Libertyville | Libertyville High School | 97% | 40% |
| Lewistown CUSD 97 | Lewistown | Lewistown Jr/Sr High School | 98% | 40% |
| Windsor CUSD 1 | Windsor | Windsor Junior & Senior High School | 100% | 40% |
| Oregon CUSD 220 | Oregon | Oregon High School | 92% | 39% |
| Coal City CUSD 1 | Coal City | Coal City High School | 94% | 39% |
| Olympia CUSD 16 | Stanford | Olympia High School | 91% | 39% |
| Tri City CUSD 1 | Buffalo | Tri-City High School | 96% | 39% |
| Taylorville CUSD 3 | Taylorville | Taylorville Senior High School | 91% | 39% |
| Johnston City CUSD 1 | Johnston City | Johnston City High School | 81% | 39% |
| City Of Chicago SD 299 | Chicago | Westinghouse High School | 98% | 39% |
| Lake Zurich CUSD 95 | Lake Zurich | Lake Zurich High School | 96% | 39% |
| Dwight Twp HSD 230 | Dwight | Dwight High School | 95% | 38% |
| Triad CUSD 2 | Troy | Triad High School | 98% | 38% |
| Depue USD 103 | Depue | Depue High School | 60% | 38% |
| Central CUSD 301 | Burlington | Central High School | 97% | 38% |
| Beecher City CUSD 20 | Beecher City | Beecher City Jr-Sr High School | 82% | 38% |
| Pecatonica CUSD 321 | Pecatonica | Pecatonica High School | 85% | 38% |
| Western CUSD 12 | Barry | Western High School | 89% | 38% |
| Quincy SD 172 | Quincy | Quincy Senior High School | 89% | 38% |
| Kansas CUSD 3 | Kansas | Kansas High School | 90% | 38% |
| Lowpoint-Washburn CUSD 21 | Washburn | Lowpoint-Washburn Junior Senior High School | 89% | 38% |
| Peoria SD 150 | Peoria | Peoria High School | 64% | 38% |
| Beecher CUSD 200u | Beecher | Beecher High School | 92% | 38% |
| Winnebago CUSD 323 | Winnebago | Winnebago High School | 96% | 37% |
| Wethersfield CUSD 230 | Kewanee | Wethersfield Jr/Sr High School | 94% | 37% |
| Carrollton CUSD 1 | Carrollton | Carrollton High School | 96% | 36% |
| Bethalto CUSD 8 | Bethalto | Civic Memorial High School | 95% | 36% |
| Warrensburg-Latham CUSD 11 | Warrensburg | Warrensburg-Latham High School | 97% | 36% |
| City Of Chicago SD 299 | Chicago | Phoenix Military Academy High School | 100% | 36% |
| Fisher CUSD 1 | Fisher | Fisher Jr/Sr High School | 93% | 36% |
| Lyons Twp HSD 204 | La Grange | Lyons Township High School | 96% | 36% |
| Batavia USD 101 | Batavia | Batavia Senior High School | 95% | 35% |
| Lake Forest CHSD 115 | Lake Forest | Lake Forest High School | 97% | 35% |
| CHSD 99 | Downers Grove | Comm H. S. Dist 99 - South High School | 93% | 34% |
| Indian Prairie CUSD 204 | Aurora | Waubonsie Valley High School | 95% | 34% |
| Limestone CHSD 310 | Peoria | Limestone Community High School | 83% | 34% |
| Carlinville CUSD 1 | Carlinville | Carlinville High School | 77% | 33% |
| Cambridge CUSD 227 | Cambridge | Cambridge Jr/Sr High School | 88% | 33% |
| Teutopolis CUSD 50 | Teutopolis | Teutopolis High School | 97% | 33% |
| Cissna Park CUSD 6 | Cissna Park | Cissna Park Senior High School | 88% | 33% |
| Warsaw CUSD 316 | Warsaw | Warsaw Senior High School | 79% | 33% |
| Fieldcrest CUSD 6 | Minonk | Fieldcrest High School | 86% | 33% |
| Crab Orchard CUSD 3 | Marion | Crab Orchard High School | 85% | 32% |
| Deer Creek-MacKinaw CUSD 701 | MacKinaw | Dee-MacK High School | 95% | 32% |
| Carbondale CHSD 165 | Carbondale | Carbondale Community High School | 89% | 32% |
| Prairie Central CUSD 8 | Fairbury | Prairie Central High School | 91% | 32% |
| Ottawa Twp HSD 140 | Ottawa | Ottawa Township High School | 85% | 32% |
| Tri Point CUSD 6-J | Cullom | Tri-Point High School | 91% | 31% |
| Farmington Central CUSD 265 | Farmington | Farmington Central High School | 84% | 31% |
| Bloom Twp HSD 206 | Chicago Heights | Bloom Trail High School | 78% | 31% |
| Wesclin CUSD 3 | Trenton | Wesclin Senior High School | 86% | 31% |
| Durand CUSD 322 | Durand | Durand High School | 92% | 30% |
| Elmhurst SD 205 | Elmhurst | York Community High School | 95% | 30% |
| Freeburg CHSD 77 | Freeburg | Freeburg Community High School | 94% | 30% |
| Orion CUSD 223 | Orion | Orion High School | 93% | 29% |
| Canton Union SD 66 | Canton | Canton High School | 86% | 29% |
| Centralia HSD 200 | Centralia | Centralia High School | 79% | 29% |
| O Fallon Twp HSD 203 | O'fallon | O. Fallon High School | 89% | 29% |
| Woodstock CUSD 200 | Woodstock | Woodstock High School | 95% | 29% |
| Woodlawn Unit School District 209 | Woodlawn | Woodlawn High School | 92% | 29% |
| City Of Chicago SD 299 | Chicago | Brooks College Prep Academy High School | 83% | 29% |
| CHSD 155 | Crystal Lake | Crystal Lake Central High School | 95% | 28% |
| CUSD 200 | Wheaton | Wheaton Warrenville South High School | 95% | 28% |
| Lake Park CHSD 108 | Roselle | Lake Park High School | 95% | 28% |
| Knoxville CUSD 202 | Knoxville | Knoxville Senior High School | 88% | 28% |
| Danville CCSD 118 | Danville | Danville High School | 75% | 27% |
| Johnsburg CUSD 12 | Johnsburg | Johnsburg High School | 92% | 27% |
| Woodstock CUSD 200 | Woodstock | Woodstock North High School | 96% | 27% |
| Township HSD 214 | Wheeling | Wheeling High School | 94% | 27% |
| Bradley Bourbonnais CHSD 307 | Bradley | Bradley-Bourbonnais C. High School | 94% | 26% |
| CHSD 155 | Crystal Lake | Prairie Ridge High School | 93% | 25% |
| Jersey CUSD 100 | Jerseyville | Jersey Community High School | 85% | 25% |
| Barrington CUSD 220 | Barrington | Barrington High School | 97% | 25% |
| Palestine CUSD 3 | Palestine | Palestine High School | 91% | 25% |
| Scott-Morgan CUSD 2 | Bluffs | Bluffs High School | 100% | 25% |
| Dieterich CUSD 30 | Dieterich | Dieterich Jr/Sr High School | 97% | 24% |
| Byron CUSD 226 | Byron | Byron High School 9-12 | 94% | 24% |
| Dupage HSD 88 | Villa Park | Willowbrook High School | 89% | 24% |
| Pikeland CUSD 10 | Pittsfield | Pittsfield High School | 86% | 24% |
| Calhoun CUSD 40 | Hardin | Calhoun High School | 92% | 23% |
| CHSD 99 | Downers Grove | Comm H. S. Dist 99 - North High School | 96% | 23% |
| CHSD 155 | Crystal Lake | Crystal Lake South High School | 97% | 23% |
| Pekin Csd 303 | Pekin | Pekin Community High School | 82% | 23% |
| Williamsville CUSD 15 | Williamsville | Williamsville High School | 100% | 23% |
| Waterloo CUSD 5 | Waterloo | Waterloo High School | 94% | 23% |
| La Salle-Peru Twp HSD 120 | Lasalle | La Salle-Peru Township High School | 86% | 23% |
| Cobden Sud 17 | Cobden | Cobden High School | 89% | 22% |
| Carmi-White County CUSD 5 | Carmi | Carmi-White County High School | 93% | 22% |
| Panhandle CUSD 2 | Raymond | Lincolnwood High School | 83% | 22% |
| Benton Cons HSD 103 | Benton | Benton Consolidated High School | 88% | 22% |
| Carterville CUSD 5 | Carterville | Carterville High School | 93% | 21% |
| Bunker Hill CUSD 8 | Bunker Hill | Bunker Hill High School | 88% | 21% |
| Bond County CUSD 2 | Greenville | Bond County Community Unit 2 High School | 93% | 21% |
| CUSD 200 | Wheaton | Wheaton North High School | 94% | 21% |
| CHSD 155 | Cary | Cary-Grove Community High School | 97% | 20% |
| CUSD 300 | Pingree Grove | Cambridge Lakes Charter School | 75% | 20% |
| Frankfort CUSD 168 | West Frankfort | Frankfort Community High School | 73% | 20% |
| Lexington CUSD 7 | Lexington | Lexington High School | 100% | 20% |
| West Prairie CUSD 103 | Sciota | West Prairie High School | 95% | 20% |
| City Of Chicago SD 299 | Chicago | Jones College Prep High School | 95% | 20% |
| Brown County CUSD 1 | Mount Sterling | Brown County High School | 93% | 20% |
| Township HSD 211 | Palatine | Palatine High School | 92% | 20% |
| Trico CUSD 176 | Campbell Hill | Trico Senior High School | 92% | 19% |
| Oblong CUSD 4 | Oblong | Oblong High School | 84% | 19% |
| Bushnell Prairie City CUSD 170 | Bushnell | Bushnell-Prairie City High School | 86% | 19% |
| Liberty CUSD 2 | Liberty | Liberty High School | 100% | 19% |
| Brimfield CUSD 309 | Brimfield | Brimfield High School | 93% | 19% |
| Lisle CUSD 202 | Lisle | Lisle High School | 99% | 19% |
| City Of Chicago SD 299 | Chicago | Lindblom Math & Science Academy High School | 98% | 19% |
| Century CUSD 100 | Ullin | Century Jr/Sr High School | 97% | 18% |
| Westville CUSD 2 | Westville | Westville High School | 82% | 18% |
| Waltonville CUSD 1 | Waltonville | Waltonville High School | 89% | 18% |
| Central CUSD 4 | Clifton | Central High School | 96% | 17% |
| Thompsonville CUSD 174 | Thompsonville | Thompsonville High School | 97% | 17% |
| Tremont CUSD 702 | Tremont | Tremont High School | 86% | 17% |
| La Moille CUSD 303 | La Moille | La Moille High School | 91% | 17% |
| Dunlap CUSD 323 | Dunlap | Dunlap High School | 97% | 17% |
| Township HSD 211 | Palatine | William Fremd High School | 98% | 17% |
| Du Quoin CUSD 300 | Du Quoin | Du Quoin High School | 91% | 16% |
| City Of Chicago SD 299 | Chicago | Lane Technical High School | 94% | 16% |
| Township HSD 214 | Buffalo Grove | Buffalo Grove High School | 97% | 16% |
| West Washington Co Cud 10 | Okawville | Okawville Jr/Sr High School | 91% | 15% |
| Township HSD 214 | Arlington Heights | John Hersey High School | 90% | 15% |
| Washington CHSD 308 | Washington | Washington Community High School | 91% | 14% |
| Lawrence County Cud 20 | Lawrenceville | Lawrenceville High School | 75% | 14% |
| Christopher USD 99 | Christopher | Christopher High | 86% | 13% |
| Cerro Gordo CUSD 100 | Cerro Gordo | Cerro Gordo Junior And Senior High School | 88% | 13% |
| Triopia CUSD 27 | Concord | Triopia Jr-Sr High School | 96% | 13% |
| Oakwood CUSD 76 | Fithian | Oakwood High School | 96% | 12% |
| Carlyle CUSD 1 | Carlyle | Carlyle High School | 81% | 11% |
| Clay City CUSD 10 | Clay City | Clay City High School | 93% | 11% |
| City Of Chicago SD 299 | Chicago | Devry Advantage Academy High School | 99% | 11% |
| Pinckneyville CHSD 101 | Pinckneyville | Pinckneyville Community High School | 92% | 11% |
| Twp HSD 113 | Deerfield | Deerfield High School | 97% | 10% |
| Zeigler-Royalton CUSD 188 | Zeigler | Zeigler-Royalton High School | 81% | 10% |
| Township HSD 211 | Hoffman Estates | J. B. Conant High School | 97% | 10% |
| City Of Chicago SD 299 | Chicago | Young Magnet High School | 95% | 9% |
| Pope Co Cud 1 | Golconda | Pope Co High School | 86% | 9% |
| Fairfield Comm H S Dist 225 | Fairfield | Fairfield Community High School | 77% | 8% |
| Wayne City CUSD 100 | Wayne City | Wayne City High School | 83% | 8% |
| Flora CUSD 35 | Flora | Flora High School | 89% | 8% |
| Iroquois County CUSD 9 | Watseka | Watseka Community High School | 94% | 8% |
| North Wayne CUSD 200 | Cisne | Cisne High School | 88% | 5% |
Alerts Sign-up