
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Will County school district spent $8,547 per pupil in 2015-16. It spent $8,877 in 2019-20.
The district's enrollment rose from 1,401 to 1,627 students over the same period.
Manhattan's spending in 2019-20 was 38.7 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $8,547 | 77.3 | 20 | 2.7 |
| 2016-17 | $7,817 | 72.9 | 23.7 | 3.5 |
| 2017-18 | $7,893 | 72.7 | 23.5 | 3.8 |
| 2018-19 | $7,770 | 71.3 | 26.2 | 2.5 |
| 2019-20 | $8,876 | 72 | 25.1 | 2.8 |
Alerts Sign-up