
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Henry County school district spent $7,405 per pupil in 2015-16. It spent $8,458 in 2019-20.
The district's enrollment fell from 456 to 437 students over the same period.
Colona's spending in 2019-20 was 41.6 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $7,405 | 42.6 | 46.9 | 10.5 |
| 2016-17 | $7,520 | 44.7 | 44.3 | 11 |
| 2017-18 | $7,856 | 46 | 43.4 | 10.7 |
| 2018-19 | $7,979 | 44.9 | 47 | 8.2 |
| 2019-20 | $8,458 | 45.1 | 44.9 | 10 |
Alerts Sign-up