
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Kane County school district spent $10,726 per pupil in 2015-16. It spent $12,488 in 2019-20.
The district's enrollment fell from 20,926 to 20,586 students over the same period.
Community Unit School District 300's spending in 2019-20 was 13.8 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $10,726 | 75.7 | 17.3 | 7 |
| 2016-17 | $11,330 | 73.3 | 19.8 | 6.8 |
| 2017-18 | $11,150 | 72.3 | 21.8 | 6 |
| 2018-19 | $11,962 | 71.6 | 22 | 6.3 |
| 2019-20 | $12,487 | 71 | 22.4 | 6.7 |
Alerts Sign-up