
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Adams County school district spent $8,433 per pupil in 2015-16. It spent $9,033 in 2019-20.
The district's enrollment rose from 633 to 651 students over the same period.
Liberty's spending in 2019-20 was 37.7 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $8,433 | 46.8 | 46.8 | 6.5 |
| 2016-17 | $8,647 | 47.4 | 46.9 | 5.7 |
| 2017-18 | $9,325 | 48.6 | 44.7 | 6.8 |
| 2018-19 | $9,264 | 48.1 | 46.4 | 5.5 |
| 2019-20 | $9,032 | 50.1 | 44.5 | 5.4 |
Alerts Sign-up