
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Cook County school district spent $10,602 per pupil in 2015-16. It spent $12,874 in 2019-20.
The district's enrollment rose from 1,424 to 1,461 students over the same period.
Western Springs's spending in 2019-20 was 11.2 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $10,602 | 92.3 | 6.9 | 0.8 |
| 2016-17 | $11,208 | 92.5 | 6.7 | 0.7 |
| 2017-18 | $12,000 | 91.8 | 7.4 | 0.9 |
| 2018-19 | $11,942 | 92 | 7.1 | 0.9 |
| 2019-20 | $12,874 | 92.6 | 6.4 | 0.9 |
Alerts Sign-up