
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Moultrie County school district spent $8,565 per pupil in 2015-16. It spent $7,999 in 2019-20.
The district's enrollment rose from 1,139 to 1,184 students over the same period.
Sullivan's spending in 2019-20 was 44.8 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $8,565 | 51.3 | 40.7 | 8 |
| 2016-17 | $8,232 | 52.8 | 39.2 | 8.1 |
| 2017-18 | $8,172 | 54.8 | 37.9 | 7.3 |
| 2018-19 | $8,193 | 52.7 | 40.1 | 7.3 |
| 2019-20 | $7,998 | 52.7 | 39.6 | 7.7 |
Alerts Sign-up