
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Mercer County school district spent $8,659 per pupil in 2015-16. It spent $10,274 in 2019-20.
The district's enrollment fell from 1,374 to 1,282 students over the same period.
Mercer County's spending in 2019-20 was 29.1 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $8,659 | 61.4 | 30.9 | 7.7 |
| 2016-17 | $8,935 | 61.3 | 31.4 | 7.3 |
| 2017-18 | $9,269 | 70.6 | 23.6 | 5.7 |
| 2018-19 | $9,668 | 48.6 | 44 | 7.5 |
| 2019-20 | $10,273 | 62.6 | 30.9 | 6.5 |
Alerts Sign-up