
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Jefferson County school district spent $12,042 per pupil in 2015-16. It spent $12,947 in 2019-20.
The district's enrollment fell from 1,711 to 1,691 students over the same period.
Mount Vernon City's spending in 2019-20 was 10.7 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $12,042 | 36.8 | 40.4 | 22.8 |
| 2016-17 | $11,720 | 33.6 | 42.6 | 23.9 |
| 2017-18 | $12,153 | 34.2 | 42.3 | 23.5 |
| 2018-19 | $12,510 | 31.7 | 45.2 | 23.1 |
| 2019-20 | $12,947 | 34.2 | 42.7 | 23.2 |
Alerts Sign-up