
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Monroe County school district spent $9,568 per pupil in 2015-16. It spent $9,314 in 2019-20.
The district's enrollment rose from 2,685 to 2,712 students over the same period.
Waterloo's spending in 2019-20 was 35.7 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $9,568 | 76.5 | 19.3 | 4.2 |
| 2016-17 | $9,081 | 76.3 | 20.3 | 3.5 |
| 2017-18 | $9,405 | 78.1 | 18.3 | 3.7 |
| 2018-19 | $9,475 | 75.2 | 21.4 | 3.4 |
| 2019-20 | $9,314 | 77.1 | 19.4 | 3.6 |
Alerts Sign-up