
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Grundy County school district spent $12,176 per pupil in 2015-16. It spent $12,388 in 2019-20.
The district's enrollment fell from 315 to 308 students over the same period.
Mazon-Verona-Kinsman's spending in 2019-20 was 14.5 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $12,176 | 88.5 | 7.7 | 3.7 |
| 2016-17 | $12,713 | 87.6 | 8.6 | 3.7 |
| 2017-18 | $13,127 | 89.1 | 7 | 3.9 |
| 2018-19 | $12,062 | 87.6 | 9.1 | 3.3 |
| 2019-20 | $12,388 | 87.4 | 7.7 | 4.9 |
Alerts Sign-up