
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Cook County school district spent $16,552 per pupil in 2015-16. It spent $23,525 in 2019-20.
The district's enrollment rose from 3,375 to 3,396 students over the same period.
Leyden's spending in 2019-20 was 62.3 percent higher than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $16,552 | 88.9 | 7.7 | 3.4 |
| 2016-17 | $17,595 | 89.8 | 7.2 | 3 |
| 2017-18 | $22,182 | 88.7 | 8.2 | 3.1 |
| 2018-19 | $21,948 | 87.9 | 9.1 | 3.1 |
| 2019-20 | $23,525 | 84.6 | 12.8 | 2.6 |
Alerts Sign-up