
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Marion County school district spent $10,933 per pupil in 2015-16. It spent $13,733 in 2019-20.
The district's enrollment rose from 241 to 246 students over the same period.
Patoka's spending in 2019-20 was 5.2 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $10,933 | 77.5 | 14.9 | 7.5 |
| 2016-17 | $10,978 | 74.3 | 17.6 | 8.1 |
| 2017-18 | $12,116 | 75.7 | 16.1 | 8.2 |
| 2018-19 | $11,022 | 72.3 | 19.6 | 8 |
| 2019-20 | $13,733 | 75 | 17.3 | 7.7 |
Alerts Sign-up