
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Lee County school district spent $16,432 per pupil in 2015-16. It spent $17,390 in 2019-20.
The district's enrollment fell from 204 to 123 students over the same period.
Paw Paw's spending in 2019-20 was 20 percent higher than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $16,432 | 84.6 | 11.6 | 3.8 |
| 2016-17 | $15,872 | 86.9 | 9.9 | 3.2 |
| 2017-18 | $14,284 | 85.5 | 10.8 | 3.7 |
| 2018-19 | $15,423 | 84.8 | 11.4 | 3.9 |
| 2019-20 | $17,389 | 86.7 | 9.6 | 3.6 |
Alerts Sign-up